Allison Mensh | #8 | IF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .071 | - | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | Bowdoin | W, 5-2 |
| Apr 28 | Eastern Conn. St. | L, 3-0 |
| Apr 28 | Eastern Conn. St. | W, 7-3 |
| May 1 | at MIT | L, 2-1 |
| May 1 | at MIT | L, 10-2 |
| May 2 | Babson | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Plate appearances | 14 | 0 | ||
| At Bats | 14 | - | ||
| Runs | 2 | - | ||
| Hits | 1 | - | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | - | ||
| Total bases | 2 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .071 | - | ||
| On Base Percentage | .071 | - | ||
| Slugging Percentage | .143 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 16 | 0 | ||
| Put Outs | 13 | - | ||
| Assists | 2 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .938 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
