Anya Kamber | #24 | 3B/SS | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .333 | 3 | 20 | 16 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 129 | 16 | 43 | 6 | - | 3 | 20 | 2 | 18 | 1 | 1 | .333 | .344 | .450 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 55 | 6 | 20 | 3 | - | 2 | 9 | - | 4 | - | - | .364 | .364 | .527 |
| Away | 10 | 30 | 3 | 10 | 2 | - | 1 | 5 | 1 | 5 | 1 | - | .333 | .355 | .500 |
| Neutral | 13 | 44 | 7 | 13 | 1 | - | - | 6 | 1 | 9 | - | 1 | .295 | .311 | .318 |
| Wins | 23 | 74 | 11 | 31 | 5 | - | 3 | 17 | 1 | 5 | 1 | - | .419 | .427 | .608 |
| Losses | 18 | 55 | 5 | 12 | 1 | - | - | 3 | 1 | 13 | - | 1 | .218 | .232 | .236 |
