Casey Ducinski | #00 | P/OF | Brandeis
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 25 | 18 | 9 | 8 | 0 | 123.0 | 3.59 | 61 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 79 | 37 | 37 | 5 | .937 | - | 16 | 8 | .333 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 39 | 16 | 20 | 3 | .923 | - | 6 | 3 | .333 | - | - |
| Away | 10 | 16 | 8 | 7 | 1 | .938 | - | 4 | 3 | .429 | - | - |
| Neutral | 12 | 24 | 13 | 10 | 1 | .958 | - | 6 | 2 | .250 | - | - |
| Wins | 22 | 40 | 20 | 17 | 3 | .925 | - | 8 | 2 | .200 | - | - |
| Losses | 19 | 39 | 17 | 20 | 2 | .949 | - | 8 | 6 | .429 | - | - |
