Madison Gagnon | #5 | C/UT | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .243 | 1 | 15 | 15 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 15 | 18 | 6 | - | 1 | 15 | 14 | 10 | 2 | 2 | .243 | .356 | .365 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 6 | 6 | 2 | - | - | 6 | 4 | 1 | 1 | - | .261 | .370 | .348 |
| Away | 4 | 14 | 1 | 3 | 1 | - | - | 0 | - | 1 | - | - | .214 | .214 | .286 |
| Neutral | 13 | 37 | 8 | 9 | 3 | - | 1 | 9 | 10 | 8 | 1 | 2 | .243 | .388 | .405 |
| Wins | 15 | 45 | 13 | 13 | 5 | - | 1 | 12 | 10 | 7 | 1 | 2 | .289 | .404 | .467 |
| Losses | 9 | 29 | 2 | 5 | 1 | - | - | 3 | 4 | 3 | 1 | - | .172 | .273 | .207 |
