Madison Sullivan | #10 | IF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .162 | 2 | 8 | 11 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 60 | 32 | 21 | 7 | .883 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 27 | 14 | 11 | 2 | .926 | - | - | - | - | - | - |
| Away | 8 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 12 | 26 | 13 | 8 | 5 | .808 | - | - | - | - | - | - |
| Wins | 18 | 28 | 17 | 11 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 17 | 32 | 15 | 10 | 7 | .781 | - | - | - | - | - | - |
