Nikki Cote | #18 | P/UTIL | Brandeis
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 5 | 4 | 2 | 48.2 | 5.47 | 43 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Castleton | W, 8-0 | 1 | 0 | 0 | 6.0 | 4 | - | - | 0.00 | 2 | 10 | - |
| Feb 21 | vs. Castleton | W, 1-0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | 1 | - | - |
| Feb 22 | vs. Union (N.Y.) | W, 8-7 | 0 | 0 | 0 | 4.1 | 7 | 6 | 4 | 6.46 | 3 | 4 | 2 |
| Mar 9 | vs. Salve Regina | W, 8-4 | 1 | 0 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 5 | 7 | 1 |
| Mar 10 | vs. Haverford | L, 8-2 | 0 | 1 | 0 | 3.0 | 7 | 8 | 4 | 9.33 | 2 | 3 | 2 |
| Mar 12 | vs. Emory | L, 16-7 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 12 | vs. Washington U. | L, 14-6 | 0 | 1 | 0 | 3.0 | 7 | 8 | 4 | 9.33 | 2 | 1 | - |
| Mar 13 | vs. Rochester | W, 7-6 | 1 | 0 | 0 | 7.0 | 7 | 6 | 6 | 6.00 | 4 | 4 | 1 |
| Mar 13 | vs. Case | L, 10-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 14 | vs. Emory | L, 3-0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 15 | vs. Washington U. | L, 11-7 | 0 | 1 | 0 | 2.1 | 8 | 6 | 6 | 18.00 | 0 | 3 | 2 |
| Mar 15 | vs. Rochester | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 16 | vs. Case | W, 8-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 27 | at Wellesley | L, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 27 | at Wellesley | L, 10-2 | 0 | 1 | 0 | 2.0 | 7 | 6 | 6 | 21.00 | 1 | 2 | 1 |
| Mar 29 | at Emerson | W, 10-1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 29 | at Emerson | W, 12-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 4 | Mass.-Boston | W, 6-4 | 0 | 0 | 1 | 2.2 | 3 | 0 | 0 | 0.00 | 0 | 1 | - |
| Apr 4 | Mass.-Boston | W, 5-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 5 | Framingham St. | W, 6-5 | 1 | 0 | 0 | 2.0 | 2 | 3 | 0 | 0.00 | 1 | 3 | - |
| Apr 5 | Framingham St. | W, 11-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | Lasell | W, 9-2 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 2 | 3 | - |
| Apr 7 | Lasell | W, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 9 | at Wheaton (Mass.) | L, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 9 | at Wheaton (Mass.) | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 11 | at Endicott | L, 8-1 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 10.50 | 2 | 2 | - |
| Apr 11 | at Endicott | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | WPI | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | WPI | W, 4-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 20 | Clark | L, 9-7 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 20 | Clark | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 24 | Babson | L, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 25 | Worcester St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Worcester St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bowdoin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bowdoin | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Eastern Conn. St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at MIT | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at MIT | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Babson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Worcester St. | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
