Brandeis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 184 | .301 | .345 | .400 | 19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-19 (.548) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 4 |
| Home | 12-7 |
| Away | 4-6 |
| Neutral | 7-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | Eastern Conn. St. | L, 3-0 |
| Apr 28 | Eastern Conn. St. | W, 7-3 |
| May 1 | at MIT | L, 2-1 |
| May 1 | at MIT | L, 10-2 |
| May 2 | Babson | L, 3-0 |
| May 8 | Worcester St. | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | - | ||
| At Bats | 1150 | - | ||
| Runs | 184 | - | ||
| Hits | 346 | - | ||
| Doubles | 47 | - | ||
| Triples | 5 | - | ||
| Home Runs | 19 | - | ||
| Runs Batted In | 151 | - | ||
| Extra Base Hits | 71 | 0 | ||
| Total Bases | 460 | 0 | ||
| Walks | 70 | - | ||
| Hit by pitch | 10 | - | ||
| Strikeouts | 189 | - | ||
| Sacrifice Flies | 5 | - | ||
| Sacrifice Hits | 20 | - | ||
| Hit into double play | 6 | - | ||
| Stolen Bases | 78 | - | ||
| Caught Stealing | 15 | - | ||
| Batting Average | .301 | - | ||
| On Base Percentage | .345 | - | ||
| Slugging Percentage | .400 | - | ||
| Earned Run Average | 3.76 | 0.00 | ||
| Shutouts | 2 | - | ||
| At Bats Against | 1103 | - | ||
| Batting Average Against | .278 | - | ||
| Home Attendance | 1950 | - | ||
| Home Attendance average | 103 | - | ||
