2010 Brandeis Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 2-5 | .286 | 1-2 | .333 | Lost 1 | 0-0 | 1-3 | 1-2 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 15 | at Texas Lutheran | L, 12-3 | Final |
Boxscore Recap |
| Feb. 16 | at Trinity (Tex.) | L, 15-7 | Final |
Boxscore Recap |
| Feb. 19 | at Trinity (Tex.) | W, 7-6 | Final - 10 innings |
Boxscore Recap |
| Feb. 20 | at Trinity (Tex.) | L, 17-7 | Final |
Boxscore Recap |
| Mar. 9 | vs. Emory @ Sanford, FL * | L, 7-1 | Final |
Boxscore Recap |
| UAA Tournament | ||||
| Mar. 10 | vs. Washington (Mo.) @ Sanford, FL * | W, 13-11 | Final |
Boxscore Recap |
| UAA Tournament | ||||
| vs. Case Western Reserve @ Sanford, FL * | L, 12-5 | Final |
Boxscore Recap |
|
| UAA Tournament | ||||
| Mar. 13 | vs. Rochester (N.Y.) @ Sanford, FL * | 7:00 PM |
Live stats |
|
| UAA Tournament | ||||
| Mar. 14 | vs. Emory @ Sanford, FL * | 1:00 PM | ||
| Mar. 18 | Bridgewater St. | 3:30 PM | ||
| Mar. 22 | at Salem St. | 3:00 PM | ||
| Mar. 23 | Wheaton (Mass.) | 3:00 PM | ||
| Mar. 24 | Wentworth | 3:00 PM | ||
| Mar. 25 | at Salve Regina | 3:30 PM | ||
| Mar. 27 | at Springfield | 12:00 PM | ||
| at Springfield | 2:30 PM | |||
| Mar. 28 | Framingham St. | 12:00 PM | ||
| Framingham St. | 2:30 PM | |||
| Mar. 30 | at MIT | 3:30 PM | ||
| Mar. 31 | Suffolk | 3:30 PM | ||
| Apr. 2 | Western New Eng. | 3:30 PM | ||
| Apr. 3 | at Clark (Mass.) | 12:00 PM | ||
| at Clark (Mass.) | 2:30 PM | |||
| Apr. 6 | at Tufts | 3:00 PM | ||
| Apr. 8 | at Rhode Island Col. | 3:30 PM | ||
| Apr. 11 | at WPI | 12:00 PM | ||
| at WPI | 2:30 PM | |||
| Apr. 13 | at Worcester St. | 3:30 PM | ||
| Apr. 15 | at Johnson & Wales (RI) | 3:30 PM | ||
| Apr. 17 | Babson | 12:00 PM | ||
| Babson | 2:30 PM | |||
| Apr. 20 | Amherst | 3:30 PM | ||
| Apr. 21 | at Endicott | 4:00 PM | ||
| Apr. 22 | Roger Williams | 3:30 PM | ||
| Apr. 23 | at Suffolk | 3:30 PM | ||
| Apr. 25 | at Trinity (Conn.) | 1:00 PM | ||
| at Trinity (Conn.) | 4:00 PM | |||
| Apr. 27 | Mass.-Dartmouth | 3:30 PM | ||
| Apr. 28 | Bowdoin | 4:00 PM | ||
| Apr. 29 | at Keene St. | 3:30 PM |
Live stats Video |
|
| May. 1 | at Wheaton (Mass.) | 1:00 PM | ||
| May. 2 | at Mass.-Dartmouth | 1:00 PM | ||













