2005-06 Brandeis Women's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#14 DeMartino, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEUKA COLLEGE 11-21-03 * 23 2-4 .500 1-3 .333 2-2 1.000 0 3 3 3.0 0 0 3 0 1 2 7 7.0
FITCHBURG STATE COLLEG 11-23-03 * 25 3-7 .429 3-6 .500 0-0 .000 1 2 3 3.0 3 0 5 2 0 2 9 8.0
at Wellesley College 11-25-03 * 36 2-5 .400 0-1 .000 1-1 1.000 1 4 5 3.7 0 0 5 1 0 3 5 7.0
WPI 11-30-03 * 26 0-3 .000 0-1 .000 1-2 .500 1 2 3 3.5 1 0 5 3 0 1 1 5.5
WHEATON (MASS.) COLLEG 12-02-03 * 38 2-5 .400 2-4 .500 0-0 .000 0 1 1 3.0 1 0 7 2 0 0 6 5.6
WESTERN NEW ENGLAND CO 12-13-03 * 40 4-9 .444 3-7 .429 1-2 .500 1 0 1 2.7 2 0 1 1 0 1 12 6.7
CURRY COLLEGE 01-05-04 * 20 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.7 2 0 1 0 0 1 4 6.3
at Carnegie Mellon 1/9/04 * 24 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 2 0 3 3 0 0 0 5.5
at Rochester 01/11/03 * 22 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.4 2 0 0 5 0 1 0 4.9
MIT 01-14-04 * 22 6-7 .857 2-2 1.000 1-1 1.000 1 0 1 2.3 1 0 2 1 0 2 15 5.9
at New York University 1/17/04 * 30 1-6 .167 0-3 .000 0-0 .000 0 0 0 2.1 1 0 4 0 0 3 2 5.5
TUFTS UNIVERSITY 01-20-04 * 28 3-6 .500 0-2 .000 0-0 .000 0 0 0 1.9 2 0 6 0 0 1 6 5.6
UNIVERSITY OF CHICAGO 01-23-04 * 26 2-4 .500 1-1 1.000 1-2 .500 1 2 3 2.0 0 0 5 2 0 3 6 5.6
WASHINGTON UNIVERSITY 01-25-04 * 23 1-5 .200 0-2 .000 0-0 .000 0 3 3 2.1 0 0 1 3 0 2 2 5.4
at BABSON 01-27-04 * 34 3-5 .600 3-4 .750 0-0 .000 0 3 3 2.1 2 0 7 3 1 2 9 5.6
at Case 1/30/04 * 34 1-2 .500 1-1 1.000 1-2 .500 0 2 2 2.1 0 0 6 3 0 2 4 5.5
at Emory University 02-01-04 * 36 6-9 .667 3-4 .750 2-2 1.000 1 1 2 2.1 1 0 6 1 0 3 17 6.2
EMORY UNIVERSITY 02-06-04 * 23 3-6 .500 2-4 .500 2-2 1.000 0 2 2 2.1 0 0 3 3 0 3 10 6.4
CASE WESTERN RESERVE U 02-08-04 * 36 0-1 .000 0-1 .000 5-6 .833 0 1 1 2.1 0 0 3 2 0 0 5 6.3
ROCHESTER 02-13-04 * 28 1-3 .333 1-2 .500 1-2 .500 0 7 7 2.3 0 0 5 0 0 0 4 6.2
CARNEGIE MELLON 02-15-04 * 28 1-4 .250 0-1 .000 0-0 .000 0 4 4 2.4 0 0 6 4 0 1 2 6.0
at Washington Universi 2-20-04 * 28 1-5 .200 0-3 .000 0-0 .000 0 1 1 2.3 0 0 1 0 0 0 2 5.8
at Chicago 02/22/04 * 30 2-8 .250 0-2 .000 0-0 .000 0 3 3 2.3 4 0 2 3 0 2 4 5.7
NEW YORK UNIVERSITY 02-28-04 * 36 3-8 .375 3-6 .500 0-0 .000 0 4 4 2.4 1 0 2 3 0 1 9 5.9
ALBERTUS MAGNUS COLLEG 03-03-04 * 25 4-6 .667 0-2 .000 0-0 .000 0 6 6 2.6 0 0 2 1 0 0 8 6.0
COLBY-SAWYER COLLEGE 03-06-04 * 31 0-4 .000 0-1 .000 2-2 1.000 0 4 4 2.6 3 0 2 3 0 0 2 5.8
EASTERN CONNECTICUT ST 03-07-04 * 35 1-7 .143 0-3 .000 4-4 1.000 1 2 3 2.6 1 0 1 1 0 4 6 5.8
Totals......................... 27 787 54-134 .403 25-67 .373 24-30 .800 8 63 71 2.6 29 0 94 50 2 40 157 5.8
Games played: 27
Minutes/game: 29.1
Points/game: 5.8
FG Pct: 40.3
3FG Pct: 37.3
FT Pct: 80.0
Rebounds/game: 2.6
Assists/game: 3.5
Turnovers/game: 1.9
Assist/turnover ratio: 1.9
Steals/game: 1.5
Blocks/game: 0.1