2005-06 Brandeis Women's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#15 Clancy, Christine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEUKA COLLEGE 11-21-03 * 27 6-9 .667 0-0 .000 5-7 .714 5 4 9 9.0 2 0 0 2 0 2 17 17.0
FITCHBURG STATE COLLEG 11-23-03 * 26 4-7 .571 0-0 .000 3-4 .750 1 6 7 8.0 1 0 2 3 2 0 11 14.0
at Wellesley College 11-25-03 * 34 6-16 .375 0-1 .000 2-2 1.000 1 2 3 6.3 2 0 3 1 0 2 14 14.0
WPI 11-30-03 * 26 5-10 .500 0-0 .000 6-7 .857 4 6 10 7.3 1 0 0 2 0 1 16 14.5
WHEATON (MASS.) COLLEG 12-02-03 * 25 5-8 .625 0-0 .000 0-3 .000 1 3 4 6.6 3 0 0 2 0 2 10 13.6
WESTERN NEW ENGLAND CO 12-13-03 * 17 0-4 .000 0-0 .000 2-2 1.000 2 4 6 6.5 3 0 0 1 0 2 2 11.7
CURRY COLLEGE 01-05-04 * 23 4-12 .333 0-0 .000 4-6 .667 5 5 10 7.0 2 0 3 3 0 1 12 11.7
at Carnegie Mellon 1/9/04 * 26 5-8 .625 0-0 .000 1-4 .250 3 8 11 7.5 3 0 0 1 0 1 11 11.6
at Rochester 01/11/03 * 27 3-5 .600 0-0 .000 3-4 .750 7 7 14 8.2 2 0 2 2 0 0 9 11.3
MIT 01-14-04 * 22 2-8 .250 0-0 .000 1-3 .333 5 2 7 8.1 1 0 3 1 2 0 5 10.7
at New York University 1/17/04 * 18 3-5 .600 0-0 .000 2-2 1.000 1 3 4 7.7 3 0 2 1 0 0 8 10.5
TUFTS UNIVERSITY 01-20-04 * 27 6-8 .750 0-0 .000 5-5 1.000 2 5 7 7.7 2 0 2 2 0 1 17 11.0
UNIVERSITY OF CHICAGO 01-23-04 * 27 4-7 .571 0-0 .000 2-2 1.000 2 3 5 7.5 2 0 1 1 3 1 10 10.9
WASHINGTON UNIVERSITY 01-25-04 * 23 4-10 .400 0-0 .000 0-0 .000 3 3 6 7.4 1 0 1 4 0 2 8 10.7
at BABSON 01-27-04 * 26 2-7 .286 0-0 .000 2-2 1.000 4 4 8 7.4 1 0 3 3 0 2 6 10.4
at Case 1/30/04 * 17 2-8 .250 0-0 .000 0-0 .000 3 1 4 7.2 3 0 1 2 0 0 4 10.0
at Emory University 02-01-04 * 22 3-9 .333 0-1 .000 0-0 .000 0 3 3 6.9 3 0 4 1 0 0 6 9.8
EMORY UNIVERSITY 02-06-04 * 32 2-6 .333 0-0 .000 4-4 1.000 3 5 8 7.0 2 0 3 3 0 1 8 9.7
CASE WESTERN RESERVE U 02-08-04 * 25 2-5 .400 0-0 .000 7-8 .875 4 4 8 7.1 1 0 3 2 1 1 11 9.7
ROCHESTER 02-13-04 * 25 3-5 .600 0-0 .000 5-6 .833 5 1 6 7.0 2 0 1 0 0 0 11 9.8
CARNEGIE MELLON 02-15-04 * 29 4-7 .571 0-0 .000 3-3 1.000 1 6 7 7.0 2 0 1 5 0 1 11 9.9
at Washington Universi 2-20-04 * 29 3-5 .600 0-0 .000 3-5 .600 1 2 3 6.8 2 0 1 6 0 1 9 9.8
at Chicago 02/22/04 * 30 4-10 .400 0-0 .000 1-2 .500 6 6 12 7.0 3 0 1 3 0 1 9 9.8
NEW YORK UNIVERSITY 02-28-04 * 26 7-16 .438 0-0 .000 1-2 .500 3 4 7 7.0 2 0 4 0 0 1 15 10.0
ALBERTUS MAGNUS COLLEG 03-03-04 * 22 2-5 .400 0-0 .000 5-6 .833 1 4 5 7.0 1 0 1 2 0 0 9 10.0
COLBY-SAWYER COLLEGE 03-06-04 * 29 5-11 .455 1-1 1.000 6-6 1.000 2 3 5 6.9 1 0 1 1 0 4 17 10.2
EASTERN CONNECTICUT ST 03-07-04 * 33 4-14 .286 0-0 .000 4-5 .800 4 8 12 7.1 2 0 2 4 0 2 12 10.3
Totals......................... 27 693 100-225 .444 1-3 .333 77-100 .770 79 112 191 7.1 53 0 45 58 8 29 278 10.3
Games played: 27
Minutes/game: 25.7
Points/game: 10.3
FG Pct: 44.4
3FG Pct: 33.3
FT Pct: 77.0
Rebounds/game: 7.1
Assists/game: 1.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 0.3