2005-06 Brandeis Women's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#22 Wise, Jayne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEUKA COLLEGE 11-21-03 * 29 4-8 .500 1-2 .500 4-4 1.000 1 3 4 4.0 1 0 3 2 0 1 13 13.0
FITCHBURG STATE COLLEG 11-23-03 * 30 3-9 .333 2-6 .333 0-0 .000 2 1 3 3.5 2 0 4 2 0 0 8 10.5
at Wellesley College 11-25-03 * 35 5-8 .625 0-0 .000 0-0 .000 2 1 3 3.3 4 0 6 2 0 1 10 10.3
WPI 11-30-03 * 33 2-7 .286 1-3 .333 0-0 .000 1 1 2 3.0 1 0 5 1 1 1 5 9.0
WHEATON (MASS.) COLLEG 12-02-03 * 36 4-9 .444 0-3 .000 0-0 .000 2 3 5 3.4 0 0 10 3 0 0 8 8.8
WESTERN NEW ENGLAND CO 12-13-03 * 32 4-9 .444 0-1 .000 1-2 .500 1 3 4 3.5 3 0 8 0 0 1 9 8.8
CURRY COLLEGE 01-05-04 * 25 1-3 .333 1-2 .500 0-0 .000 5 4 9 4.3 1 0 5 3 1 1 3 8.0
at Carnegie Mellon 1/9/04 * 29 0-8 .000 0-2 .000 0-0 .000 0 4 4 4.3 1 0 5 2 0 1 0 7.0
at Rochester 01/11/03 * 36 5-14 .357 2-5 .400 3-3 1.000 2 1 3 4.1 4 0 4 3 0 0 15 7.9
MIT 01-14-04 * 26 2-8 .250 2-3 .667 4-6 .667 2 2 4 4.1 0 0 4 1 1 1 10 8.1
at New York University 1/17/04 * 40 4-10 .400 1-4 .250 4-4 1.000 2 3 5 4.2 4 0 3 1 0 2 13 8.5
TUFTS UNIVERSITY 01-20-04 * 26 0-4 .000 0-0 .000 0-0 .000 1 2 3 4.1 3 0 5 1 0 1 0 7.8
UNIVERSITY OF CHICAGO 01-23-04 * 31 4-10 .400 1-2 .500 3-4 .750 4 3 7 4.3 2 0 5 2 0 0 12 8.2
WASHINGTON UNIVERSITY 01-25-04 * 31 1-10 .100 0-3 .000 4-4 1.000 2 2 4 4.3 2 0 3 1 0 1 6 8.0
at BABSON 01-27-04 * 33 4-11 .364 4-7 .571 2-2 1.000 2 3 5 4.3 3 0 2 3 0 0 14 8.4
at Case 1/30/04 * 29 0-5 .000 0-1 .000 1-2 .500 1 1 2 4.2 1 0 5 4 0 0 1 7.9
at Emory University 02-01-04 * 26 3-7 .429 1-1 1.000 0-0 .000 3 1 4 4.2 2 0 1 2 0 0 7 7.9
EMORY UNIVERSITY 02-06-04 * 26 0-4 .000 0-2 .000 0-0 .000 3 4 7 4.3 0 0 4 1 0 2 0 7.4
CASE WESTERN RESERVE U 02-08-04 * 31 0-6 .000 0-2 .000 0-0 .000 1 2 3 4.3 2 0 2 2 0 1 0 7.1
ROCHESTER 02-13-04 * 33 6-12 .500 4-5 .800 2-3 .667 0 1 1 4.1 2 0 2 3 0 1 18 7.6
CARNEGIE MELLON 02-15-04 * 29 4-6 .667 2-4 .500 3-4 .750 2 2 4 4.1 1 0 2 4 2 0 13 7.9
at Washington Universi 2-20-04 * 28 2-8 .250 0-2 .000 8-10 .800 0 4 4 4.1 2 0 1 0 0 1 12 8.0
at Chicago 02/22/04 * 33 0-7 .000 0-3 .000 0-0 .000 0 3 3 4.0 3 0 3 0 0 4 0 7.7
NEW YORK UNIVERSITY 02-28-04 * 28 5-11 .455 1-3 .333 2-2 1.000 0 3 3 4.0 3 0 4 1 0 0 13 7.9
ALBERTUS MAGNUS COLLEG 03-03-04 * 21 4-5 .800 0-0 .000 1-2 .500 1 0 1 3.9 0 0 5 0 0 0 9 8.0
COLBY-SAWYER COLLEGE 03-06-04 * 27 0-7 .000 0-2 .000 2-2 1.000 5 1 6 4.0 0 0 2 1 0 0 2 7.7
EASTERN CONNECTICUT ST 03-07-04 * 32 2-6 .333 0-2 .000 2-2 1.000 3 3 6 4.0 4 0 6 4 0 1 6 7.7
Totals......................... 27 815 69-212 .325 23-70 .329 46-56 .821 48 61 109 4.0 51 0 109 49 5 21 207 7.7
Games played: 27
Minutes/game: 30.2
Points/game: 7.7
FG Pct: 32.5
3FG Pct: 32.9
FT Pct: 82.1
Rebounds/game: 4.0
Assists/game: 4.0
Turnovers/game: 1.8
Assist/turnover ratio: 2.2
Steals/game: 0.8
Blocks/game: 0.2