2005-06 Brandeis Women's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#23 Malkin, Emily
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WPI 11-30-03 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 3 0 0 1 0 0.0
WHEATON (MASS.) COLLEG 12-02-03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 0 0.0
WESTERN NEW ENGLAND CO 12-13-03 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 1 0 0.0
CURRY COLLEGE 01-05-04 13 0-0 .000 0-0 .000 2-6 .333 1 3 4 1.5 3 0 1 4 0 0 2 0.5
at Carnegie Mellon 1/9/04 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 3 3 0 1 0 0.4
at Rochester 01/11/03 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.3
MIT 01-14-04 16 2-5 .400 0-0 .000 0-0 .000 0 0 0 1.3 1 0 4 2 0 0 4 0.9
at New York University 1/17/04 10 0-0 .000 0-0 .000 1-2 .500 0 3 3 1.5 1 0 2 3 0 0 1 0.9
TUFTS UNIVERSITY 01-20-04 8 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.4 2 0 1 2 0 0 0 0.8
UNIVERSITY OF CHICAGO 01-23-04 16 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.4 3 0 3 0 0 0 2 0.9
WASHINGTON UNIVERSITY 01-25-04 16 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.6 2 0 0 1 1 1 2 1.0
at BABSON 01-27-04 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 0 0.9
at Case 1/30/04 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 0.8
at Emory University 02-01-04 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 1 0 0 0 0.8
EMORY UNIVERSITY 02-06-04 15 2-2 1.000 0-0 .000 2-2 1.000 1 0 1 1.5 2 0 0 0 0 2 6 1.1
CASE WESTERN RESERVE U 02-08-04 4 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.5 1 0 0 0 0 0 1 1.1
ROCHESTER 02-13-04 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.1
CARNEGIE MELLON 02-15-04 12 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.6 2 0 0 2 0 0 0 1.0
at Washington Universi 2-20-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 0.9
NEW YORK UNIVERSITY 02-28-04 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.5 0 0 0 1 0 0 1 1.0
ALBERTUS MAGNUS COLLEG 03-03-04 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 3 1 0 1 0 0.9
COLBY-SAWYER COLLEGE 03-06-04 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 0 0 0 0.9
Totals......................... 0 180 6-21 .286 0-0 .000 7-16 .438 9 22 31 1.4 26 0 22 22 1 7 19 0.9
Games played: 22
Minutes/game: 8.2
Points/game: 0.9
FG Pct: 28.6
FT Pct: 43.8
Rebounds/game: 1.4
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.0