2005-06 Brandeis Women's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#30 Schermerhorn, Jenna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEUKA COLLEGE 11-21-03 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
FITCHBURG STATE COLLEG 11-23-03 5 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.5 1 0 0 0 0 1 6 3.0
at Wellesley College 11-25-03 23 0-5 .000 0-3 .000 2-2 1.000 1 1 2 1.0 2 0 1 1 0 0 2 2.7
WPI 11-30-03 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 2.0
WHEATON (MASS.) COLLEG 12-02-03 6 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 1.0 1 0 0 0 0 0 5 2.6
WESTERN NEW ENGLAND CO 12-13-03 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 2.2
CURRY COLLEGE 01-05-04 12 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 3 0 0 0 0 1.9
at Rochester 01/11/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 1.6
MIT 01-14-04 10 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 5 2.0
TUFTS UNIVERSITY 01-20-04 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 0 1.8
UNIVERSITY OF CHICAGO 01-23-04 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 2 1.8
at BABSON 01-27-04 9 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 1 0 1.7
at Emory University 02-01-04 6 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 2 1.7
EMORY UNIVERSITY 02-06-04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.6
at Washington Universi 2-20-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.5
NEW YORK UNIVERSITY 02-28-04 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 1.4
ALBERTUS MAGNUS COLLEG 03-03-04 8 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.3
COLBY-SAWYER COLLEGE 03-06-04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.2
Totals......................... 0 128 7-31 .226 4-23 .174 4-4 1.000 2 8 10 0.6 10 0 7 4 0 3 22 1.2
Games played: 18
Minutes/game: 7.1
Points/game: 1.2
FG Pct: 22.6
3FG Pct: 17.4
FT Pct: 100.0
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 1.8
Steals/game: 0.2