2005-06 Brandeis Women's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#31 Brady, Catherine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEUKA COLLEGE 11-21-03 * 23 1-7 .143 1-5 .200 2-3 .667 0 4 4 4.0 3 0 5 2 0 0 5 5.0
FITCHBURG STATE COLLEG 11-23-03 * 28 2-7 .286 2-7 .286 2-2 1.000 0 2 2 3.0 2 0 12 3 0 1 8 6.5
WHEATON (MASS.) COLLEG 12-02-03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 2 0 1 0 4.3
WESTERN NEW ENGLAND CO 12-13-03 * 24 0-10 .000 0-7 .000 0-0 .000 1 2 3 2.3 2 0 2 2 1 1 0 3.3
CURRY COLLEGE 01-05-04 * 26 5-9 .556 4-7 .571 0-0 .000 2 2 4 2.6 1 0 2 3 0 1 14 5.4
at Carnegie Mellon 1/9/04 * 37 4-11 .364 4-10 .400 0-0 .000 0 4 4 2.8 3 0 3 2 0 0 12 6.5
at Rochester 01/11/03 * 27 3-12 .250 3-10 .300 0-0 .000 0 0 0 2.4 4 0 2 2 0 1 9 6.9
MIT 01-14-04 * 15 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.1 1 0 4 2 0 2 3 6.4
at New York University 1/17/04 * 19 3-7 .429 1-5 .200 1-3 .333 0 1 1 2.0 3 0 2 4 0 0 8 6.6
TUFTS UNIVERSITY 01-20-04 * 31 4-7 .571 4-7 .571 0-0 .000 0 0 0 1.8 3 0 3 2 0 1 12 7.1
UNIVERSITY OF CHICAGO 01-23-04 * 21 3-6 .500 2-5 .400 4-4 1.000 0 2 2 1.8 4 0 5 1 1 4 12 7.5
WASHINGTON UNIVERSITY 01-25-04 * 30 1-7 .143 1-5 .200 1-3 .333 0 2 2 1.8 1 0 1 3 0 2 4 7.3
at BABSON 01-27-04 * 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 2 3 0 0 0 6.7
at Case 1/30/04 * 37 4-11 .364 3-7 .429 2-3 .667 2 3 5 2.0 3 0 3 3 0 2 13 7.1
at Emory University 02-01-04 * 28 3-6 .500 3-6 .500 2-2 1.000 0 3 3 2.1 1 0 2 1 0 3 11 7.4
EMORY UNIVERSITY 02-06-04 * 22 0-6 .000 0-6 .000 1-3 .333 0 2 2 2.1 1 0 3 1 0 1 1 7.0
CASE WESTERN RESERVE U 02-08-04 * 31 2-10 .200 1-7 .143 2-3 .667 2 2 4 2.2 1 0 4 2 0 1 7 7.0
ROCHESTER 02-13-04 * 16 1-4 .250 1-3 .333 0-0 .000 0 3 3 2.2 1 0 2 4 0 0 3 6.8
CARNEGIE MELLON 02-15-04 * 29 1-6 .167 1-5 .200 1-1 1.000 0 3 3 2.3 3 0 6 2 0 2 4 6.6
at Washington Universi 2-20-04 * 22 0-3 .000 0-3 .000 0-0 .000 0 0 0 2.2 0 0 2 2 0 0 0 6.3
at Chicago 02/22/04 * 25 2-8 .250 1-6 .167 2-2 1.000 0 3 3 2.2 3 0 1 2 0 0 7 6.3
NEW YORK UNIVERSITY 02-28-04 * 24 4-9 .444 2-6 .333 4-5 .800 3 3 6 2.4 2 0 3 3 0 1 14 6.7
ALBERTUS MAGNUS COLLEG 03-03-04 * 22 2-6 .333 2-3 .667 0-0 .000 1 1 2 2.3 3 0 5 4 0 2 6 6.7
COLBY-SAWYER COLLEGE 03-06-04 * 20 1-5 .200 1-3 .333 0-0 .000 0 3 3 2.4 1 0 3 1 1 1 3 6.5
EASTERN CONNECTICUT ST 03-07-04 * 26 2-7 .286 2-7 .286 0-0 .000 0 2 2 2.4 2 0 1 1 0 2 6 6.5
Totals......................... 24 598 49-167 .293 40-133 .301 24-34 .706 11 48 59 2.4 48 0 78 57 3 29 162 6.5
Games played: 25
Minutes/game: 23.9
Points/game: 6.5
FG Pct: 29.3
3FG Pct: 30.1
FT Pct: 70.6
Rebounds/game: 2.4
Assists/game: 3.1
Turnovers/game: 2.3
Assist/turnover ratio: 1.4
Steals/game: 1.2
Blocks/game: 0.1