2005-06 Brandeis Women's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#32 Grzyb, Basia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEUKA COLLEGE 11-21-03 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 2 0 0 0 0.0
FITCHBURG STATE COLLEG 11-23-03 15 2-5 .400 0-3 .000 0-0 .000 1 1 2 2.0 1 0 0 2 0 1 4 2.0
WPI 11-30-03 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.7 0 0 4 2 0 0 2 2.0
WHEATON (MASS.) COLLEG 12-02-03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 1.5
CURRY COLLEGE 01-05-04 17 2-4 .500 1-1 1.000 0-0 .000 2 3 5 2.0 1 0 2 3 1 1 5 2.2
at Carnegie Mellon 1/9/04 17 3-5 .600 0-0 .000 4-5 .800 1 3 4 2.3 3 0 2 0 0 3 10 3.5
at Rochester 01/11/03 21 2-10 .200 1-3 .333 3-3 1.000 1 2 3 2.4 2 0 4 2 0 1 8 4.1
MIT 01-14-04 18 2-4 .500 0-0 .000 2-2 1.000 1 1 2 2.4 0 0 1 0 0 2 6 4.4
at New York University 1/17/04 24 3-8 .375 0-1 .000 11-13 .846 3 0 3 2.4 3 0 0 2 0 2 17 5.8
TUFTS UNIVERSITY 01-20-04 18 3-5 .600 0-0 .000 1-1 1.000 0 5 5 2.7 1 0 3 3 0 2 7 5.9
UNIVERSITY OF CHICAGO 01-23-04 19 0-1 .000 0-0 .000 1-4 .250 0 1 1 2.5 3 0 1 1 0 4 1 5.5
WASHINGTON UNIVERSITY 01-25-04 20 4-7 .571 0-3 .000 3-4 .750 1 1 2 2.5 4 0 4 4 0 1 11 5.9
at BABSON 01-27-04 23 1-8 .125 0-4 .000 2-6 .333 3 3 6 2.8 0 0 0 3 0 2 4 5.8
at Case 1/30/04 18 2-4 .500 0-0 .000 4-4 1.000 0 2 2 2.7 2 0 3 3 0 2 8 5.9
at Emory University 02-01-04 13 2-6 .333 2-2 1.000 1-2 .500 0 4 4 2.8 1 0 1 0 0 0 7 6.0
EMORY UNIVERSITY 02-06-04 22 3-9 .333 0-2 .000 2-2 1.000 0 3 3 2.8 1 0 2 2 0 2 8 6.1
CASE WESTERN RESERVE U 02-08-04 18 4-7 .571 1-2 .500 2-2 1.000 1 2 3 2.8 4 0 2 3 0 2 11 6.4
ROCHESTER 02-13-04 20 4-5 .800 2-3 .667 0-2 .000 1 3 4 2.9 4 0 0 3 0 0 10 6.6
CARNEGIE MELLON 02-15-04 14 0-4 .000 0-1 .000 3-4 .750 0 1 1 2.8 2 0 2 2 0 2 3 6.4
at Washington Universi 2-20-04 23 1-6 .167 0-2 .000 5-7 .714 2 5 7 3.0 4 0 2 5 0 0 7 6.5
at Chicago 02/22/04 22 2-6 .333 0-1 .000 0-0 .000 3 2 5 3.1 3 0 1 1 0 1 4 6.3
NEW YORK UNIVERSITY 02-28-04 20 2-9 .222 1-5 .200 1-2 .500 3 1 4 3.1 3 0 4 1 0 2 6 6.3
ALBERTUS MAGNUS COLLEG 03-03-04 18 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.1 1 0 1 2 1 1 4 6.2
COLBY-SAWYER COLLEGE 03-06-04 18 3-9 .333 0-0 .000 2-3 .667 1 5 6 3.2 3 0 3 4 0 4 8 6.3
EASTERN CONNECTICUT ST 03-07-04 19 3-7 .429 1-3 .333 0-0 .000 4 1 5 3.3 2 0 2 3 0 0 7 6.3
Totals......................... 0 447 51-135 .378 9-36 .250 47-66 .712 28 54 82 3.3 49 0 44 54 2 35 158 6.3
Games played: 25
Minutes/game: 17.9
Points/game: 6.3
FG Pct: 37.8
3FG Pct: 25.0
FT Pct: 71.2
Rebounds/game: 3.3
Assists/game: 1.8
Turnovers/game: 2.2
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.1