Brandeis University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2004-05 Brandeis Women's Basketball
Brandeis University Season Schedule/Results & Leaders (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-4) (15-1) (8-3) (0-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (13-0) (9-0) (4-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-04 6:00 pm @ RUSSELL SAGE COLLEGE W 89-32 250 (15)Clancy, Christine (7)Black, Jess
11-20-04 3:00 pm @ MOUNT HOLYOKE COLLEGE W 57-42 125 (20)Malcolm, Caitlin (8)Malcolm, Caitlin
(8)Capra, Jaime
11-23-04 7:00 pm WELLESLEY COLLEGE W 58-40 50 (16)Capra, Jaime (14)Capra, Jaime
11-30-04 7:00 p.m. at Wheaton College W 76-64 125 (17)Grzyb, Basia (14)Capra, Jaime
12-04-04 1:00 pm BABSON COLLEGE W 86-48 100 (20)Brady, Catherine (8)Malcolm, Caitlin
(8)Clancy, Christine
12-07-04 6:00 p.m. WPI W 84-45 75 (17)Grzyb, Basia (6)Grzyb, Basia
(17)Capra, Jaime (6)Capra, Jaime
(6)Malcolm, Caitlin
12-11-04 1 p.m. WESTERN NEW ENGLAND COLL W 66-50 125 (14)Clancy, Christine (11)Malcolm, Caitlin
01-04-05 7:00 p.m. at Curry College W 79-30 80 (14)Clancy, Christine (10)Malcolm, Caitlin
01-07-05 6:00 p.m. * UNIV. OF ROCHESTER W 60-45 125 (14)Malcolm, Caitlin (11)Malcolm, Caitlin
01-09-05 2:00 p.m. * CARNEGIE MELLON UNIV. W 77-60 125 (15)Malcolm, Caitlin (7)Malcolm, Caitlin
01-12-04 7:00 pm at MIT W 81-24 77 (14)Malcolm, Caitlin (5)Malkin, Emily
(14)Clancy, Christine (5)Clancy, Christine
01-15-05 2:00 p.m. * NEW YORK UNIVERSITY W 79-65 600 (16)Malcolm, Caitlin (9)Malcolm, Caitlin
01-18-05 7:00 pm at Tufts Jumbos W 68-58 150 (26)Malcolm, Caitlin (11)Capra, Jaime
01-21-05 6:00 p.m. * at Case Western Reserve Univ. W 71-56 174 (29)Malcolm, Caitlin (13)Malcolm, Caitlin
01-23-05 3:00 p.m. * at Emory University 59-61 L 195 (24)Malcolm, Caitlin (10)Malcolm, Caitlin
01-28-05 6:00 p.m. * WASHINGTON (MO.) UNIV. 40-70 L 350 (11)Capra, Jaime (9)Malcolm, Caitlin
01-30-05 3:00 p.m. * UNIV. OF CHICAGO W 84-76 500 (25)Capra, Jaime (7)Capra, Jaime
(7)Malcolm, Caitlin
02-04-05 6:00 pm * at Chicago W 68-62 277 (18)Chase, Alison (6)Chase, Alison
02-06-05 1:30 p.m. * at Washington University W 59-55 525 (21)Malcolm, Caitlin (15)Malcolm, Caitlin
02-11-05 6:00pm * at Carnegie Mellon W 65-50 125 (26)Malcolm, Caitlin (10)Malcolm, Caitlin
02-13-05 1:30 pm * at Rochester 42-61 L 150 (16)Clancy, Christine (8)Malcolm, Caitlin
02-18-05 6:00 pm * EMORY UNIVERSITY W 56-52 250 (26)Capra, Jaime (16)Malcolm, Caitlin
02-20-05 1:30 p.m. * CASE WESTERN RESERVE UNIV. W 67-60 250 (18)Capra, Jaime (7)Grzyb, Basia
(7)Clancy, Christine
02-26-05 2:00 PM * at New York University 47-60 L 1914 (11)Clancy, Christine (7)Clancy, Christine
03-02-05 7:00 p.m. ! WESTERN NEW ENGLAND COLL W 64-40 300 (19)Capra, Jaime (8)Clancy, Christine
03-04-05 6:00 p.m. ! NORWICH UNIVERSITY W 83-70 300 (21)Malcolm, Caitlin (6)Malcolm, Caitlin
(6)Loftus, Cassie
(6)Malkin, Emily
03-05-05 2:00 p.m. ! FITCHBURG STATE COLLEGE W 91-65 650 (15)Brady, Catherine (13)Malcolm, Caitlin
(15)Malcolm, Caitlin
(15)Clancy, Christine
@ = Brandeis Tip-Off Tournament
* = University Athletic Association contest
! = ECAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 4175 261
AWAY.................... 11 3792 345
NEUTRAL................. 0 0 0
TOTAL................... 27 7967 295
Season Box Score
2004-05 Brandeis Women's Basketball
Brandeis University Season Box Score (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-4) (15-1) (8-3) (0-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (13-0) (9-0) (4-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Tremblay, Courtney. 16-0 150 9.4 17-48 .354 10-28 .357 6-8 .750 4 12 16 1.0 7 0 7 6 1 1 50 3.1
05 Sevigny, Morgan.... 12-0 38 3.2 4-9 .444 0-0 .000 3-4 .750 1 3 4 0.3 0 0 3 1 0 0 11 0.9
10 Capra, Jaime....... 27-24 773 28.6 109-265 .411 19-48 .396 93-124 .750 46 98 144 5.3 45 0 50 38 10 33 330 12.2
13 Holgash, Kiersten.. 9-0 98 10.9 6-23 .261 3-12 .250 2-2 1.000 4 5 9 1.0 5 0 10 3 1 4 17 1.9
14 DeMartino, Amanda.. 27-27 724 26.8 37-107 .346 27-69 .391 29-31 .935 13 59 72 2.7 25 0 97 45 2 29 130 4.8
15 Clancy, Christine.. 27-26 739 27.4 96-212 .453 7-22 .318 103-121 .851 55 81 136 5.0 56 1 37 52 11 23 302 11.2
20 Chase, Alison...... 18-0 126 7.0 14-26 .538 4-9 .444 6-9 .667 5 16 21 1.2 11 0 4 11 1 15 38 2.1
22 Grzyb, Basia....... 27-5 595 22.0 83-248 .335 19-74 .257 56-71 .789 41 56 97 3.6 55 0 73 59 6 37 241 8.9
23 Malkin, Emily...... 27-5 412 15.3 23-57 .404 0-0 .000 13-30 .433 29 60 89 3.3 40 0 36 35 5 26 59 2.2
24 Loftus, Cassie..... 20-0 386 19.3 32-88 .364 8-28 .286 14-20 .700 8 46 54 2.7 33 0 11 32 17 17 86 4.3
30 Bechtold, Sara..... 2-0 11 5.5 0-3 .000 0-0 .000 2-2 1.000 4 3 7 3.5 3 0 0 1 0 1 2 1.0
31 Brady, Catherine... 25-21 542 21.7 50-147 .340 35-111 .315 21-38 .553 5 40 45 1.8 43 0 51 64 3 31 156 6.2
40 Black, Jess........ 9-0 61 6.8 9-18 .500 0-0 .000 4-5 .800 3 16 19 2.1 5 0 5 6 3 2 22 2.4
52 Malcolm, Caitlin... 27-27 745 27.6 132-316 .418 8-35 .229 140-194 .722 87 135 222 8.2 71 1 19 61 15 53 412 15.3
TEAM............... 54 95 149 5.5 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 612-1567 .391 140-436 .321 492-659 .747 359 725 1084 40.1 399 2 403 416 75 272 1856 68.7
Opponents.......... 27 5400 531-1519 .350 134-445 .301 245-358 .684 319 681 1000 37.0 529 - 368 568 68 204 1441 53.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Brandeis University........... 865 991 - 1856
Opponents..................... 709 732 - 1441
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brandeis University........... 73 5 78
Opponents..................... 52 9 61
Overall/Conference Statistics
2004-05 Brandeis Women's Basketball
Brandeis University Overall/Conference Statistics (as of Feb 23, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tremblay, Courtney.. 16-0 9.4 .354 .357 .750 1.0 0.4 1 1 3.1 5-0 6.4 .273 .200 .500 0.8 0.4 0 0 1.6
Sevigny, Morgan..... 12-0 3.2 .444 .000 .750 0.3 0.3 0 0 0.9 4-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
Capra, Jaime........ 27-24 28.6 .411 .396 .750 5.3 1.9 33 10 12.2 14-14 30.1 .415 .391 .697 4.0 1.6 18 3 11.6
Holgash, Kiersten... 9-0 10.9 .261 .250 1.000 1.0 1.1 4 1 1.9 2-0 6.0 .250 .500 1.000 0.0 0.0 2 0 2.5
DeMartino, Amanda... 27-27 26.8 .346 .391 .935 2.7 3.6 29 2 4.8 14-14 27.0 .250 .286 1.000 1.8 2.8 9 0 3.0
Clancy, Christine... 27-26 27.4 .453 .318 .851 5.0 1.4 23 11 11.2 14-14 30.2 .393 .313 .840 4.6 1.1 14 10 10.9
Chase, Alison....... 18-0 7.0 .538 .444 .667 1.2 0.2 15 1 2.1 8-0 9.1 .571 .500 .667 1.5 0.1 9 0 3.0
Grzyb, Basia........ 27-5 22.0 .335 .257 .789 3.6 2.7 37 6 8.9 14-1 22.9 .265 .211 .738 3.9 3.1 18 4 7.8
Malkin, Emily....... 27-5 15.3 .404 .000 .433 3.3 1.3 26 5 2.2 14-3 13.9 .375 .000 .400 2.5 0.8 13 0 1.9
Loftus, Cassie...... 20-0 19.3 .364 .286 .700 2.7 0.6 17 17 4.3 14-0 18.8 .362 .250 .769 2.5 0.4 11 11 4.1
Bechtold, Sara...... 2-0 5.5 .000 .000 1.000 3.5 0.0 1 0 1.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Brady, Catherine.... 25-21 21.7 .340 .315 .553 1.8 2.0 31 3 6.2 12-10 21.7 .275 .250 .412 1.2 1.8 14 2 4.8
Black, Jess......... 9-0 6.8 .500 .000 .800 2.1 0.6 2 3 2.4 3-0 2.3 .333 .000 .000 1.3 0.0 0 0 0.7
Malcolm, Caitlin.... 27-27 27.6 .418 .229 .722 8.2 0.7 53 15 15.3 14-14 29.1 .399 .250 .782 9.2 0.7 28 8 16.3
Total............... 27 .391 .321 .747 40.1 14.9 272 75 68.7 14 .354 .278 .741 36.4 12.1 136 38 62.4
Opponents........... 27 .350 .301 .684 37.0 13.6 204 68 53.4 14 .380 .341 .689 39.9 14.9 116 42 59.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tremblay, Courtney.. 17-48 .354 10-28 .357 6-8 .750 50 3.1 3-11 .273 1-5 .200 1-2 .500 8 1.6
Sevigny, Morgan..... 4-9 .444 0-0 .000 3-4 .750 11 0.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Capra, Jaime........ 109-265 .411 19-48 .396 93-124 .750 330 12.2 54-130 .415 9-23 .391 46-66 .697 163 11.6
Holgash, Kiersten... 6-23 .261 3-12 .250 2-2 1.000 17 1.9 1-4 .250 1-2 .500 2-2 1.000 5 2.5
DeMartino, Amanda... 37-107 .346 27-69 .391 29-31 .935 130 4.8 11-44 .250 8-28 .286 12-12 1.000 42 3.0
Clancy, Christine... 96-212 .453 7-22 .318 103-121 .851 302 11.2 42-107 .393 5-16 .313 63-75 .840 152 10.9
Chase, Alison....... 14-26 .538 4-9 .444 6-9 .667 38 2.1 8-14 .571 4-8 .500 4-6 .667 24 3.0
Grzyb, Basia........ 83-248 .335 19-74 .257 56-71 .789 241 8.9 35-132 .265 8-38 .211 31-42 .738 109 7.8
Malkin, Emily....... 23-57 .404 0-0 .000 13-30 .433 59 2.2 9-24 .375 0-0 .000 8-20 .400 26 1.9
Loftus, Cassie...... 32-88 .364 8-28 .286 14-20 .700 86 4.3 21-58 .362 6-24 .250 10-13 .769 58 4.1
Bechtold, Sara...... 0-3 .000 0-0 .000 2-2 1.000 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brady, Catherine.... 50-147 .340 35-111 .315 21-38 .553 156 6.2 19-69 .275 12-48 .250 7-17 .412 57 4.8
Black, Jess......... 9-18 .500 0-0 .000 4-5 .800 22 2.4 1-3 .333 0-0 .000 0-0 .000 2 0.7
Malcolm, Caitlin.... 132-316 .418 8-35 .229 140-194 .722 412 15.3 63-158 .399 5-20 .250 97-124 .782 228 16.3
Total............... 612-1567 .391 140-436 .321 492-659 .747 1856 68.7 267-754 .354 59-212 .278 281-379 .741 874 62.4
Opponents........... 531-1519 .350 134-445 .301 245-358 .684 1441 53.4 305-803 .380 79-232 .341 144-209 .689 833 59.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tremblay, Courtney.. 4 12 16 7 0 7 6 1.2 50 2 2 4 1 0 2 4 0.5 8
Sevigny, Morgan..... 1 3 4 0 0 3 1 3.0 11 0 0 0 0 0 0 0 0.0 0
Capra, Jaime........ 46 98 144 45 0 50 38 1.3 330 23 33 56 26 0 23 23 1.0 163
Holgash, Kiersten... 4 5 9 5 0 10 3 3.3 17 0 0 0 2 0 0 0 0.0 5
DeMartino, Amanda... 13 59 72 25 0 97 45 2.2 130 6 19 25 13 0 39 24 1.6 42
Clancy, Christine... 55 81 136 56 1 37 52 0.7 302 23 41 64 33 1 15 30 0.5 152
Chase, Alison....... 5 16 21 11 0 4 11 0.4 38 4 8 12 5 0 1 6 0.2 24
Grzyb, Basia........ 41 56 97 55 0 73 59 1.2 241 18 36 54 34 0 43 31 1.4 109
Malkin, Emily....... 29 60 89 40 0 36 35 1.0 59 10 25 35 16 0 11 18 0.6 26
Loftus, Cassie...... 8 46 54 33 0 11 32 0.3 86 4 31 35 24 0 5 23 0.2 58
Bechtold, Sara...... 4 3 7 3 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 0
Brady, Catherine.... 5 40 45 43 0 51 64 0.8 156 2 12 14 26 0 21 31 0.7 57
Black, Jess......... 3 16 19 5 0 5 6 0.8 22 1 3 4 0 0 0 1 0.0 2
Malcolm, Caitlin.... 87 135 222 71 1 19 61 0.3 412 42 87 129 43 1 10 29 0.3 228
Total............... 359 725 1084 399 2 403 416 1.0 1856 162 348 510 223 2 170 220 0.8 874
Opponents........... 319 681 1000 529 - 368 568 0.6 1441 185 373 558 289 8 208 273 0.8 833
Combined Team Statistics
2004-05 Brandeis Women's Basketball
Brandeis University Combined Team Statistics (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-4) (15-1) (8-3) (0-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (13-0) (9-0) (4-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
@11-19-04 RUSSELL SAGE COLLEGE W 89-32 250
@11-20-04 MOUNT HOLYOKE COLLEGE W 57-42 125
11-23-04 WELLESLEY COLLEGE W 58-40 50
11-30-04 at Wheaton College W 76-64 125
12-04-04 BABSON COLLEGE W 86-48 100
12-07-04 WPI W 84-45 75
12-11-04 WESTERN NEW ENGLAND COLL W 66-50 125
01-04-05 at Curry College W 79-30 80
*01-07-05 UNIV. OF ROCHESTER W 60-45 125
*01-09-05 CARNEGIE MELLON UNIV. W 77-60 125
01-12-04 at MIT W 81-24 77
*01-15-05 NEW YORK UNIVERSITY W 79-65 600
01-18-05 at Tufts Jumbos W 68-58 150
*01-21-05 at Case Western Reserve Univ. W 71-56 174
*01-23-05 at Emory University L 59-61 195
*01-28-05 WASHINGTON (MO.) UNIV. L 40-70 350
*01-30-05 UNIV. OF CHICAGO W 84-76 500
*02-04-05 at Chicago W 68-62 277
*02-06-05 at Washington University W 59-55 525
*02-11-05 at Carnegie Mellon W 65-50 125
*02-13-05 at Rochester L 42-61 150
*02-18-05 EMORY UNIVERSITY W 56-52 250
*02-20-05 CASE WESTERN RESERVE UNIV. W 67-60 250
*02-26-05 at New York University L 47-60 1914
!03-02-05 WESTERN NEW ENGLAND COLL W 64-40 300
!03-04-05 NORWICH UNIVERSITY W 83-70 300
!03-05-05 FITCHBURG STATE COLLEGE W 91-65 650
@ = Brandeis Tip-Off Tournament
* = University Athletic Association contest
! = ECAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Tremblay, Courtney.. 16-0 9.4 .354 .357 .750 1.0 0.4 1 1 3.1
05 Sevigny, Morgan..... 12-0 3.2 .444 .000 .750 0.3 0.3 0 0 0.9
10 Capra, Jaime........ 27-24 28.6 .411 .396 .750 5.3 1.9 33 10 12.2
13 Holgash, Kiersten... 9-0 10.9 .261 .250 1.000 1.0 1.1 4 1 1.9
14 DeMartino, Amanda... 27-27 26.8 .346 .391 .935 2.7 3.6 29 2 4.8
15 Clancy, Christine... 27-26 27.4 .453 .318 .851 5.0 1.4 23 11 11.2
20 Chase, Alison....... 18-0 7.0 .538 .444 .667 1.2 0.2 15 1 2.1
22 Grzyb, Basia........ 27-5 22.0 .335 .257 .789 3.6 2.7 37 6 8.9
23 Malkin, Emily....... 27-5 15.3 .404 .000 .433 3.3 1.3 26 5 2.2
24 Loftus, Cassie...... 20-0 19.3 .364 .286 .700 2.7 0.6 17 17 4.3
30 Bechtold, Sara...... 2-0 5.5 .000 .000 1.000 3.5 0.0 1 0 1.0
31 Brady, Catherine.... 25-21 21.7 .340 .315 .553 1.8 2.0 31 3 6.2
40 Black, Jess......... 9-0 6.8 .500 .000 .800 2.1 0.6 2 3 2.4
52 Malcolm, Caitlin.... 27-27 27.6 .418 .229 .722 8.2 0.7 53 15 15.3
TM TEAM................ 27-0 0.0 .000 .000 .000 5.5 0.0 0 0 0.0
Total............... 27 .391 .321 .747 40.1 14.9 272 75 68.7
Opponents........... 27 .350 .301 .684 37.0 13.6 204 68 53.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tremblay, Courtney.. 16 17-48 .354 10-28 .357 6-8 .750 50 3.1
Sevigny, Morgan..... 12 4-9 .444 0-0 .000 3-4 .750 11 0.9
Capra, Jaime........ 27 109-265 .411 19-48 .396 93-124 .750 330 12.2
Holgash, Kiersten... 9 6-23 .261 3-12 .250 2-2 1.000 17 1.9
DeMartino, Amanda... 27 37-107 .346 27-69 .391 29-31 .935 130 4.8
Clancy, Christine... 27 96-212 .453 7-22 .318 103-121 .851 302 11.2
Chase, Alison....... 18 14-26 .538 4-9 .444 6-9 .667 38 2.1
Grzyb, Basia........ 27 83-248 .335 19-74 .257 56-71 .789 241 8.9
Malkin, Emily....... 27 23-57 .404 0-0 .000 13-30 .433 59 2.2
Loftus, Cassie...... 20 32-88 .364 8-28 .286 14-20 .700 86 4.3
Bechtold, Sara...... 2 0-3 .000 0-0 .000 2-2 1.000 2 1.0
Brady, Catherine.... 25 50-147 .340 35-111 .315 21-38 .553 156 6.2
Black, Jess......... 9 9-18 .500 0-0 .000 4-5 .800 22 2.4
Malcolm, Caitlin.... 27 132-316 .418 8-35 .229 140-194 .722 412 15.3
Total............... 27 612-1567 .391 140-436 .321 492-659 .747 1856 68.7
Opponents........... 27 531-1519 .350 134-445 .301 245-358 .684 1441 53.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tremblay, Courtney.. 16 150 4 12 16 7 0 7 6 1.2 9
Sevigny, Morgan..... 12 38 1 3 4 0 0 3 1 3.0 4
Capra, Jaime........ 27 773 46 98 144 45 0 50 38 1.3 26
Holgash, Kiersten... 9 98 4 5 9 5 0 10 3 3.3 6
DeMartino, Amanda... 27 724 13 59 72 25 0 97 45 2.2 11
Clancy, Christine... 27 739 55 81 136 56 1 37 52 0.7 16
Chase, Alison....... 18 126 5 16 21 11 0 4 11 0.4 18
Grzyb, Basia........ 27 595 41 56 97 55 0 73 59 1.2 18
Malkin, Emily....... 27 412 29 60 89 40 0 36 35 1.0 6
Loftus, Cassie...... 20 386 8 46 54 33 0 11 32 0.3 12
Bechtold, Sara...... 2 11 4 3 7 3 0 0 1 0.0 2
Brady, Catherine.... 25 542 5 40 45 43 0 51 64 0.8 20
Black, Jess......... 9 61 3 16 19 5 0 5 6 0.8 12
Malcolm, Caitlin.... 27 745 87 135 222 71 1 19 61 0.3 29
Total............... 27 5400 359 725 1084 399 2 403 416 1.0 91
Opponents........... 27 5400 319 681 1000 529 - 368 568 0.6 76
TEAM STATISTICS BRW OPP
--------------------------------------------------
SCORING................. 1856 1441
Points per game....... 68.7 53.4
Scoring margin........ +15.4 -
FIELD GOALS-ATT......... 612-1567 531-1519
Field goal pct........ .391 .350
3 POINT FG-ATT.......... 140-436 134-445
3-point FG pct........ .321 .301
3-pt FG made per game. 5.2 5.0
FREE THROWS-ATT......... 492-659 245-358
Free throw pct........ .747 .684
F-Throws made per game 18.2 9.1
REBOUNDS................ 1084 1000
Rebounds per game..... 40.1 37.0
Rebounding margin..... +3.1 -
ASSISTS................. 403 368
Assists per game...... 14.9 13.6
TURNOVERS............... 416 568
Turnovers per game.... 15.4 21.0
Turnover margin....... +5.6 -
Assist/turnover ratio. 1.0 0.6
STEALS.................. 272 204
Steals per game....... 10.1 7.6
BLOCKS.................. 75 68
Blocks per game....... 2.8 2.5
ATTENDANCE.............. 4175 3792
Home games-Avg/Game... 16-261 11-345
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Brandeis University...... 865 991 - 1856
Opponents................ 709 732 - 1441
Overall Team Statistics
2004-05 Brandeis Women's Basketball
Brandeis University Overall Team Statistics (as of Feb 23, 2009)
All games
TEAM STATISTICS BRW OPP
---------------------------------------------------
SCORING.................. 1856 1441
Points per game........ 68.7 53.4
Scoring margin......... +15.4 -
FIELD GOALS-ATT.......... 612-1567 531-1519
Field goal pct......... .391 .350
3 POINT FG-ATT........... 140-436 134-445
3-point FG pct......... .321 .301
3-pt FG made per game.. 5.2 5.0
FREE THROWS-ATT.......... 492-659 245-358
Free throw pct......... .747 .684
F-Throws made per game. 18.2 9.1
REBOUNDS................. 1084 1000
Rebounds per game...... 40.1 37.0
Rebounding margin...... +3.1 -
ASSISTS.................. 403 368
Assists per game....... 14.9 13.6
TURNOVERS................ 416 568
Turnovers per game..... 15.4 21.0
Turnover margin........ +5.6 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 272 204
Steals per game........ 10.1 7.6
BLOCKS................... 75 68
Blocks per game........ 2.8 2.5
WINNING STREAK........... 3 -
Home win streak........ 6 -
ATTENDANCE............... 4175 3792
Home games-Avg/Game.... 16-261 11-345
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Brandeis University........... 865 991 - 1856
Opponents..................... 709 732 - 1441
Category Leaders
2004-05 Brandeis Women's Basketball
Brandeis University Category Leaders (as of Feb 23, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Malcolm, Caitlin.... 27 412 15.3 Malcolm, Caitlin.... 27 412 15.3
Capra, Jaime........ 27 330 12.2 Capra, Jaime........ 27 330 12.2
Clancy, Christine... 27 302 11.2 Clancy, Christine... 27 302 11.2
Grzyb, Basia........ 27 241 8.9 Grzyb, Basia........ 27 241 8.9
Brady, Catherine.... 25 156 6.2 Brady, Catherine.... 25 156 6.2
DeMartino, Amanda... 27 130 4.8 DeMartino, Amanda... 27 130 4.8
Loftus, Cassie...... 20 86 4.3 Loftus, Cassie...... 20 86 4.3
Malkin, Emily....... 27 59 2.2 Tremblay, Courtney.. 16 50 3.1
Tremblay, Courtney.. 16 50 3.1 Black, Jess......... 9 22 2.4
Chase, Alison....... 18 38 2.1 Malkin, Emily....... 27 59 2.2
Black, Jess......... 9 22 2.4 Chase, Alison....... 18 38 2.1
Holgash, Kiersten... 9 17 1.9 Holgash, Kiersten... 9 17 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chase, Alison....... 14 26 .538 Malcolm, Caitlin.... 27 316 11.7
Black, Jess......... 9 18 .500 Capra, Jaime........ 27 265 9.8
Clancy, Christine... 96 212 .453 Grzyb, Basia........ 27 248 9.2
Sevigny, Morgan..... 4 9 .444 Clancy, Christine... 27 212 7.9
Malcolm, Caitlin.... 132 316 .418 Brady, Catherine.... 25 147 5.9
Capra, Jaime........ 109 265 .411
Malkin, Emily....... 23 57 .404 FIELD GOALS MADE G Made Made/G
Loftus, Cassie...... 32 88 .364 -----------------------------------
Tremblay, Courtney.. 17 48 .354 Malcolm, Caitlin.... 27 132 4.9
DeMartino, Amanda... 37 107 .346 Capra, Jaime........ 27 109 4.0
Brady, Catherine.... 50 147 .340 Clancy, Christine... 27 96 3.6
Grzyb, Basia........ 83 248 .335 Grzyb, Basia........ 27 83 3.1
Brady, Catherine.... 25 50 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chase, Alison....... 4 9 .444 Brady, Catherine.... 25 111 4.4
Capra, Jaime........ 19 48 .396 Grzyb, Basia........ 27 74 2.7
DeMartino, Amanda... 27 69 .391 DeMartino, Amanda... 27 69 2.6
Tremblay, Courtney.. 10 28 .357 Capra, Jaime........ 27 48 1.8
Clancy, Christine... 7 22 .318 Malcolm, Caitlin.... 27 35 1.3
Brady, Catherine.... 35 111 .315
Loftus, Cassie...... 8 28 .286 3-POINT FGS MADE G Made Made/G
Grzyb, Basia........ 19 74 .257 -----------------------------------
Holgash, Kiersten... 3 12 .250 Brady, Catherine.... 25 35 1.4
Malcolm, Caitlin.... 8 35 .229 DeMartino, Amanda... 27 27 1.0
Grzyb, Basia........ 27 19 0.7
Capra, Jaime........ 27 19 0.7
Tremblay, Courtney.. 16 10 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bechtold, Sara...... 2 2 1.000 Malcolm, Caitlin.... 27 194 7.2
Holgash, Kiersten... 2 2 1.000 Capra, Jaime........ 27 124 4.6
DeMartino, Amanda... 29 31 .935 Clancy, Christine... 27 121 4.5
Clancy, Christine... 103 121 .851 Grzyb, Basia........ 27 71 2.6
Black, Jess......... 4 5 .800 Brady, Catherine.... 25 38 1.5
Grzyb, Basia........ 56 71 .789
Tremblay, Courtney.. 6 8 .750 FREE THROWS MADE G Made Made/G
Capra, Jaime........ 93 124 .750 -----------------------------------
Sevigny, Morgan..... 3 4 .750 Malcolm, Caitlin.... 27 140 5.2
Malcolm, Caitlin.... 140 194 .722 Clancy, Christine... 27 103 3.8
Loftus, Cassie...... 14 20 .700 Capra, Jaime........ 27 93 3.4
Chase, Alison....... 6 9 .667 Grzyb, Basia........ 27 56 2.1
