Brandeis University vs Washington University (01-22-06 at St. Louis, Mo. (WU Field House))
Box Score
Play-by-Play
Newspaper Box Score
Play Analysis
Box Score |
Brandeis University vs Washington University
01-22-06 1 p.m. at St. Louis, Mo. (WU Field House)
Brandeis University 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Chase, Alison | f | 6-9 | 2-2 | 4-6 | 1-0 | 1 | 0 | 18 | 2 | 3 | 1 | 4 | 36 |
| 52 | Malcolm, Caitlin | f | 4-10 | 0-2 | 2-3 | 2-5 | 7 | 5 | 10 | 2 | 1 | 0 | 1 | 24 |
| 15 | Clancy, Christine | c | 7-12 | 1-1 | 2-2 | 1-3 | 4 | 4 | 17 | 0 | 1 | 0 | 0 | 24 |
| 10 | Capra, Jaime | g | 0-4 | 0-1 | 6-6 | 0-2 | 2 | 2 | 6 | 2 | 4 | 0 | 1 | 24 |
| 14 | DeMartino, Amanda | g | 2-3 | 2-2 | 0-0 | 0-2 | 2 | 3 | 6 | 4 | 6 | 0 | 0 | 35 |
| 02 | Tremblay, Courtney | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 04 | Goyette, Lauren | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Holgash, Kiersten | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 24 | Wells, Amanda | - | 1-5 | 0-0 | 2-2 | 3-2 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 13 |
| 41 | Orlando, Lauren | - | 1-4 | 0-1 | 3-5 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 5-14 | 19-24 | 8-19 | 27 | 18 | 66 | 12 | 18 | 1 | 6 | 200 | |
| 39.6% | 35.7% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 2-7 | 7-9 | |||||||||||
| 33.3% | 28.6% | 77.8% | ||||||||||||
| 2nd Half: | 14-32 | 3-7 | 12-15 | |||||||||||
| 43.8% | 42.9% | 80.0% | ||||||||||||
Washington University 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Beehler, Danielle | f | 12-18 | 0-0 | 5-8 | 5-4 | 9 | 3 | 29 | 0 | 3 | 0 | 0 | 34 |
| 32 | Manning, Kelly | f | 7-15 | 0-5 | 0-0 | 5-5 | 10 | 4 | 14 | 4 | 1 | 1 | 3 | 33 |
| 40 | Parker, Rebecca | c | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 15 |
| 02 | Schell, Sarah | g | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 17 |
| 12 | Benson, Katie | g | 5-10 | 3-4 | 0-0 | 2-3 | 5 | 2 | 13 | 2 | 1 | 0 | 2 | 33 |
| 10 | Dacanay, Shanna-Lei | - | 6-9 | 0-2 | 2-2 | 1-3 | 4 | 2 | 14 | 10 | 4 | 0 | 1 | 29 |
| 15 | McFarlin, Jaimie | - | 4-8 | 0-0 | 3-6 | 4-6 | 10 | 4 | 11 | 4 | 1 | 1 | 2 | 26 |
| 20 | Huels, Nicky | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | Southworth, Jenny | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 44 | Slater, Tiffany | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 50 | Tibesar, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-70 | 3-13 | 10-16 | 18-27 | 45 | 24 | 83 | 26 | 14 | 4 | 9 | 200 | |
| 50.0% | 23.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 0-8 | 2-4 | |||||||||||
| 36.1% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 22-34 | 3-5 | 8-12 | |||||||||||
| 64.7% | 60.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brandeis University | 23 | 43 | 66 | Record: (12-2, 3-2 UAA) |
| Washington University | 28 | 55 | 83 | Record: (14-2, 4-1 UAA) |
|
Officials: Phil Griffin, Jim Adams, Randy Dillon
Technical fouls: Brandeis University-None. Washington University-None. Attendance: 327 |
Play-by-Play |
Brandeis University vs Washington University
01-22-06 1 p.m. at St. Louis, Mo. (WU Field House)
1st Period Play-by-Play
| 19:40 | BRW | TURNOVR by DeMartino, Amanda | ||
| 19:38 | WASHU | STEAL by Parker, Rebecca | ||
| 19:20 | WASHU | MISSED JUMPER by Beehler, Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:02 | BRW | MISSED JUMPER by Chase, Alison | ||
| REBOUND (DEF) by Parker, Rebecca | ||||
| 18:33 | WASHU | MISSED 3 PTR by Manning, Kelly | ||
| REBOUND (OFF) by Benson, Katie | ||||
| 18:27 | WASHU | MISSED JUMPER by Benson, Katie | ||
| REBOUND (DEF) by Clancy, Christine | ||||
| 18:02 | BRW | TURNOVR by Capra, Jaime | ||
| 17:46 | WASHU | MISSED 3 PTR by Benson, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:14 | BRW | MISSED JUMPER by Clancy, Christine | ||
| REBOUND (DEF) by Benson, Katie | ||||
| 17:00 | WASHU | MISSED JUMPER by Parker, Rebecca | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 16:53 | BRW | MISSED LAYUP by Capra, Jaime | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:36 | WASHU | TURNOVR by Parker, Rebecca | ||
| 16:12 | BRW | TURNOVR by Chase, Alison | ||
| 15:44 | WASHU | MISSED JUMPER by Manning, Kelly | ||
| REBOUND (OFF) by Beehler, Danielle | ||||
| 15:41 | WASHU | MISSED LAYUP by Beehler, Danielle | ||
| REBOUND (DEF) by Clancy, Christine | ||||
| 15:33 | BRW | GOOD! JUMPER by Clancy, Christine (in the paint) | BRW 2 - WASHU 0 | (BRW by 2) |
| 15:25 | WASHU | GOOD! LAYUP by Beehler, Danielle (fastbreak) | WASHU 2 - BRW 2 | Tied |
| ASSIST by Schell, Sarah | ||||
| 14:57 | BRW | GOOD! 3 PTR by Chase, Alison | BRW 5 - WASHU 2 | (BRW by 3) |
| ASSIST by DeMartino, Amanda | ||||
| 14:30 | WASHU | MISSED JUMPER by Schell, Sarah | ||
| REBOUND (OFF) by Manning, Kelly | ||||
| 14:21 | WASHU | MISSED JUMPER by Manning, Kelly | ||
| REBOUND (OFF) by Manning, Kelly | ||||
| 14:17 | WASHU | GOOD! LAYUP by Manning, Kelly | BRW 5 - WASHU 4 | (BRW by 1) |
| 14:08 | BRW | FOUL by Capra, Jaime (1) | ||
| 14:08 | BRW | TURNOVR by Capra, Jaime | ||
| 13:54 | WASHU | TURNOVR by Beehler, Danielle | ||
| 13:52 | BRW | STEAL by Chase, Alison | ||
| 13:46 | BRW | MISSED 3 PTR by Malcolm, Caitlin | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 13:36 | WASHU | TURNOVR by Beehler, Danielle | ||
| 13:12 | BRW | TURNOVR by Capra, Jaime | ||
| 13:11 | WASHU | STEAL by Manning, Kelly | ||
| 13:07 | BRW | FOUL by Malcolm, Caitlin (1) | ||
| 12:52 | BRW | FOUL by Capra, Jaime (2) | ||
| 12:46 | WASHU | MISSED LAYUP by Beehler, Danielle | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 12:45 | WASHU | FOUL by Beehler, Danielle (1) | ||
| 12:37 | BRW | TURNOVR by DeMartino, Amanda | ||
| 12:36 | WASHU | STEAL by McFarlin, Jaimie | ||
| 12:26 | WASHU | MISSED 3 PTR by Schell, Sarah | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 11:53 | BRW | GOOD! JUMPER by Chase, Alison (in the paint) | BRW 7 - WASHU 4 | (BRW by 3) |
| ASSIST by Wells, Amanda | ||||
| 11:41 | WASHU | MISSED JUMPER by Parker, Rebecca | ||
| REBOUND (DEF) by DeMartino, Amanda | ||||
| 11:37 | WASHU | TIMEOUT 30sec | ||
| 11:37 | WASHU | FOUL by Schell, Sarah (1) | ||
| 11:23 | WASHU | FOUL by Schell, Sarah (2) | ||
| 11:06 | BRW | FOUL by Wells, Amanda (1) | ||
| 11:06 | BRW | TURNOVR by Wells, Amanda | ||
| 10:52 | WASHU | MISSED 3 PTR by Southworth, Jenny | ||
| REBOUND (DEF) by Tremblay, Courtney | ||||
| 10:49 | WASHU | FOUL by Beehler, Danielle (2) | ||
| 10:23 | BRW | TURNOVR by Chase, Alison | ||
| 10:20 | WASHU | STEAL by Manning, Kelly | ||
| 10:19 | WASHU | GOOD! LAYUP by Dacanay, Shanna-Lei (fastbreak) | BRW 7 - WASHU 6 | (BRW by 1) |
| ASSIST by Manning, Kelly | ||||
| 09:57 | BRW | FOUL by DeMartino, Amanda (1) | ||
| 09:57 | BRW | TURNOVR by DeMartino, Amanda | ||
| 09:42 | WASHU | GOOD! JUMPER by McFarlin, Jaimie (in the paint) | WASHU 8 - BRW 7 | (WASHU by 1) |
| ASSIST by Dacanay, Shanna-Lei | ||||
| 09:35 | WASHU | FOUL by Southworth, Jenny (1) | ||
| 09:28 | BRW | TURNOVR by Holgash, Kiersten | ||
| 09:21 | WASHU | GOOD! JUMPER by Dacanay, Shanna-Lei | WASHU 10 - BRW 7 | (WASHU by 3) |
| ASSIST by McFarlin, Jaimie | ||||
| 09:18 | BRW | TIMEOUT 30sec | ||
| 08:51 | BRW | GOOD! LAYUP by Malcolm, Caitlin | WASHU 10 - BRW 9 | (WASHU by 1) |
| ASSIST by Tremblay, Courtney | ||||
| 08:20 | WASHU | MISSED JUMPER by Benson, Katie | ||
| REBOUND (OFF) by Beehler, Danielle | ||||
| 08:16 | WASHU | GOOD! JUMPER by Beehler, Danielle (in the paint) | WASHU 12 - BRW 9 | (WASHU by 3) |
| 08:02 | WASHU | FOUL by McFarlin, Jaimie (1) | ||
| 08:02 | BRW | MISSED FT SHOT by Malcolm, Caitlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | BRW | GOOD! FT SHOT by Malcolm, Caitlin | WASHU 12 - BRW 10 | (WASHU by 2) |
| 07:42 | WASHU | FOUL by Parker, Rebecca (1) | ||
| 07:42 | WASHU | TURNOVR by Parker, Rebecca | ||
| 07:26 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:19 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (OFF) by Malcolm, Caitlin | ||||
| 07:16 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| 07:16 | WASHU | BLOCK by Parker, Rebecca | ||
| REBOUND (DEF) by Dacanay, Shanna-Lei | ||||
| 07:11 | WASHU | MISSED LAYUP by Benson, Katie | ||
| REBOUND (OFF) by Beehler, Danielle | ||||
| 07:07 | WASHU | GOOD! JUMPER by Manning, Kelly (in the paint) | WASHU 14 - BRW 10 | (WASHU by 4) |
| ASSIST by Dacanay, Shanna-Lei | ||||
| 06:36 | BRW | MISSED 3 PTR by Tremblay, Courtney | ||
| REBOUND (DEF) by Dacanay, Shanna-Lei | ||||
| 06:27 | WASHU | MISSED LAYUP by Parker, Rebecca | ||
| REBOUND (DEF) by Clancy, Christine | ||||
| 06:02 | BRW | MISSED 3 PTR by Holgash, Kiersten | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 05:54 | WASHU | GOOD! JUMPER by Manning, Kelly (fastbreak in the paint) | WASHU 16 - BRW 10 | (WASHU by 6) |
| 05:45 | BRW | MISSED 3 PTR by Tremblay, Courtney | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 05:36 | WASHU | GOOD! LAYUP by Beehler, Danielle (fastbreak) | WASHU 18 - BRW 10 | (WASHU by 8) |
| ASSIST by Benson, Katie | ||||
| 05:35 | BRW | FOUL by Malcolm, Caitlin (2) | ||
| 05:35 | BRW | TIMEOUT TEAM | ||
| 05:35 | WASHU | GOOD! FT SHOT by Beehler, Danielle | WASHU 19 - BRW 10 | (WASHU by 9) |
| 05:21 | WASHU | FOUL by McFarlin, Jaimie (2) | ||
| 05:21 | BRW | GOOD! FT SHOT by Malcolm, Caitlin | WASHU 19 - BRW 11 | (WASHU by 8) |
| 05:08 | BRW | GOOD! 3 PTR by DeMartino, Amanda | WASHU 19 - BRW 14 | (WASHU by 5) |
| ASSIST by Malcolm, Caitlin | ||||
| 04:49 | WASHU | MISSED JUMPER by Schell, Sarah | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 04:25 | BRW | MISSED 3 PTR by Malcolm, Caitlin | ||
| REBOUND (DEF) by Benson, Katie | ||||
| 04:14 | WASHU | MISSED JUMPER by Southworth, Jenny | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 04:01 | WASHU | FOUL by Southworth, Jenny (2) | ||
| 04:01 | BRW | GOOD! FT SHOT by Orlando, Lauren | WASHU 19 - BRW 15 | (WASHU by 4) |
| 04:01 | BRW | GOOD! FT SHOT by Orlando, Lauren | WASHU 19 - BRW 16 | (WASHU by 3) |
| 03:51 | WASHU | MISSED 3 PTR by Dacanay, Shanna-Lei | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 03:30 | BRW | MISSED JUMPER by Chase, Alison | ||
| REBOUND (DEF) by McFarlin, Jaimie | ||||
| 03:21 | BRW | TIMEOUT 30sec | ||
| 03:21 | WASHU | TURNOVR by Benson, Katie | ||
| 03:20 | BRW | STEAL by Malcolm, Caitlin | ||
| 03:08 | BRW | GOOD! LAYUP by Orlando, Lauren | WASHU 19 - BRW 18 | (WASHU by 1) |
| ASSIST by Malcolm, Caitlin | ||||
| 02:56 | WASHU | FOUL by Parker, Rebecca (2) | ||
| 02:56 | WASHU | TURNOVR by Parker, Rebecca | ||
| 02:46 | BRW | TURNOVR by DeMartino, Amanda | ||
| 02:27 | WASHU | GOOD! JUMPER by Dacanay, Shanna-Lei | WASHU 21 - BRW 18 | (WASHU by 3) |
| ASSIST by Benson, Katie | ||||
| 02:15 | WASHU | FOUL by Dacanay, Shanna-Lei (1) | ||
| 02:15 | BRW | GOOD! FT SHOT by Capra, Jaime | WASHU 21 - BRW 19 | (WASHU by 2) |
| 02:15 | BRW | GOOD! FT SHOT by Capra, Jaime | WASHU 21 - BRW 20 | (WASHU by 1) |
| 02:01 | BRW | FOUL by Malcolm, Caitlin (3) | ||
| 02:01 | WASHU | MISSED FT SHOT by McFarlin, Jaimie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | WASHU | GOOD! FT SHOT by McFarlin, Jaimie | WASHU 22 - BRW 20 | (WASHU by 2) |
| 01:55 | BRW | MISSED LAYUP by Orlando, Lauren | ||
| REBOUND (DEF) by Parker, Rebecca | ||||
| 01:48 | WASHU | MISSED 3 PTR by Manning, Kelly | ||
| REBOUND (OFF) by McFarlin, Jaimie | ||||
| 01:44 | WASHU | GOOD! LAYUP by Manning, Kelly | WASHU 24 - BRW 20 | (WASHU by 4) |
| ASSIST by McFarlin, Jaimie | ||||
| 01:36 | BRW | TURNOVR by DeMartino, Amanda | ||
| 01:35 | WASHU | STEAL by Dacanay, Shanna-Lei | ||
| 01:33 | WASHU | GOOD! LAYUP by Dacanay, Shanna-Lei (fastbreak) | WASHU 26 - BRW 20 | (WASHU by 6) |
| 01:18 | BRW | GOOD! LAYUP by Clancy, Christine | WASHU 26 - BRW 22 | (WASHU by 4) |
| ASSIST by DeMartino, Amanda | ||||
| 01:05 | WASHU | GOOD! LAYUP by Manning, Kelly | WASHU 28 - BRW 22 | (WASHU by 6) |
| ASSIST by Parker, Rebecca | ||||
| 00:46 | BRW | MISSED JUMPER by Clancy, Christine | ||
| 00:46 | WASHU | BLOCK by Parker, Rebecca | ||
| REBOUND (DEF) by Parker, Rebecca | ||||
| 00:34 | BRW | FOUL by Clancy, Christine (1) | ||
| 00:34 | WASHU | MISSED FT SHOT by Beehler, Danielle | ||
| REBOUND (DEF) by Orlando, Lauren | ||||
| 00:34 | WASHU | FOUL by Benson, Katie (1) | ||
| 00:34 | BRW | MISSED FT SHOT by Orlando, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | BRW | GOOD! FT SHOT by Orlando, Lauren | WASHU 28 - BRW 23 | (WASHU by 5) |
| 00:18 | WASHU | MISSED JUMPER by McFarlin, Jaimie | ||
| REBOUND (OFF) by Manning, Kelly | ||||
| 00:08 | WASHU | MISSED 3 PTR by Dacanay, Shanna-Lei | ||
| REBOUND (DEF) by DeMartino, Amanda | ||||
| 00:00 | BRW | TURNOVR by DeMartino, Amanda | ||
| 00:00 | WASHU | STEAL by Manning, Kelly | ||
| 00:00 | WASHU | MISSED 3 PTR by Manning, Kelly | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:52 | BRW | MISSED 3 PTR by Capra, Jaime | WASHU 28 - BRW 23 | (WASHU by 5) |
| REBOUND (DEF) by Benson, Katie | ||||
| 19:44 | WASHU | GOOD! JUMPER by Manning, Kelly (fastbreak in the paint) | WASHU 30 - BRW 23 | (WASHU by 7) |
| ASSIST by Schell, Sarah | ||||
| 19:20 | BRW | MISSED LAYUP by Clancy, Christine | ||
| REBOUND (DEF) by McFarlin, Jaimie | ||||
| 19:17 | BRW | FOUL by Clancy, Christine (2) | ||
| 19:02 | WASHU | MISSED LAYUP by Beehler, Danielle | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 18:52 | BRW | MISSED LAYUP by Clancy, Christine | ||
| REBOUND (OFF) by Clancy, Christine | ||||
| 18:48 | BRW | GOOD! LAYUP by Clancy, Christine | WASHU 30 - BRW 25 | (WASHU by 5) |
| 18:39 | BRW | FOUL by Malcolm, Caitlin (4) | ||
| 18:39 | WASHU | MISSED FT SHOT by Beehler, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:39 | WASHU | GOOD! FT SHOT by Beehler, Danielle | WASHU 31 - BRW 25 | (WASHU by 6) |
| 18:26 | WASHU | FOUL by Schell, Sarah (3) | ||
| 18:24 | BRW | TURNOVR by Chase, Alison | ||
| 18:23 | WASHU | STEAL by Benson, Katie | ||
| 18:22 | WASHU | TURNOVR by Dacanay, Shanna-Lei | ||
| 18:16 | WASHU | FOUL by Manning, Kelly (1) | ||
| 18:16 | BRW | GOOD! FT SHOT by Capra, Jaime | WASHU 31 - BRW 26 | (WASHU by 5) |
| 18:16 | BRW | GOOD! FT SHOT by Capra, Jaime | WASHU 31 - BRW 27 | (WASHU by 4) |
| 18:00 | WASHU | GOOD! JUMPER by Beehler, Danielle | WASHU 33 - BRW 27 | (WASHU by 6) |
| ASSIST by Dacanay, Shanna-Lei | ||||
| 17:40 | BRW | GOOD! 3 PTR by DeMartino, Amanda | WASHU 33 - BRW 30 | (WASHU by 3) |
| 17:30 | BRW | FOUL by Clancy, Christine (3) | ||
| 17:28 | WASHU | GOOD! JUMPER by Beehler, Danielle | WASHU 35 - BRW 30 | (WASHU by 5) |
| ASSIST by Manning, Kelly | ||||
| 17:12 | BRW | TURNOVR by Clancy, Christine | ||
| 16:59 | WASHU | GOOD! 3 PTR by Benson, Katie | WASHU 38 - BRW 30 | (WASHU by 8) |
| ASSIST by McFarlin, Jaimie | ||||
| 16:30 | BRW | MISSED JUMPER by Capra, Jaime | ||
| REBOUND (OFF) by Chase, Alison | ||||
| 16:26 | BRW | GOOD! LAYUP by Chase, Alison | WASHU 38 - BRW 32 | (WASHU by 6) |
| 16:15 | WASHU | TURNOVR by Dacanay, Shanna-Lei | ||
| 15:58 | BRW | TURNOVR by Orlando, Lauren | ||
| 15:56 | WASHU | STEAL by McFarlin, Jaimie | ||
| 15:51 | WASHU | MISSED LAYUP by Benson, Katie | ||
| 15:51 | BRW | BLOCK by Chase, Alison | ||
| REBOUND (OFF) by Benson, Katie | ||||
| 15:46 | WASHU | MISSED JUMPER by McFarlin, Jaimie | ||
| REBOUND (OFF) by Manning, Kelly | ||||
| 15:43 | WASHU | GOOD! JUMPER by Manning, Kelly (in the paint) | WASHU 40 - BRW 32 | (WASHU by 8) |
| 15:19 | BRW | GOOD! 3 PTR by Chase, Alison | WASHU 40 - BRW 35 | (WASHU by 5) |
| ASSIST by DeMartino, Amanda | ||||
| 15:04 | BRW | FOUL by DeMartino, Amanda (2) | ||
| 15:04 | WASHU | MISSED FT SHOT by McFarlin, Jaimie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | WASHU | GOOD! FT SHOT by McFarlin, Jaimie | WASHU 41 - BRW 35 | (WASHU by 6) |
| 14:51 | BRW | MISSED JUMPER by Wells, Amanda | ||
| REBOUND (DEF) by McFarlin, Jaimie | ||||
| 14:28 | WASHU | TURNOVR by Dacanay, Shanna-Lei | ||
| 14:26 | BRW | STEAL by Chase, Alison | ||
| 14:24 | BRW | GOOD! LAYUP by Chase, Alison (fastbreak) | WASHU 41 - BRW 37 | (WASHU by 4) |
| 14:24 | WASHU | FOUL by Manning, Kelly (2) | ||
| 14:24 | BRW | MISSED FT SHOT by Chase, Alison | ||
| REBOUND (OFF) by Wells, Amanda | ||||
| 14:23 | BRW | MISSED LAYUP by Wells, Amanda | ||
| 14:23 | WASHU | BLOCK by McFarlin, Jaimie | ||
| REBOUND (DEF) by Beehler, Danielle | ||||
| 14:20 | BRW | FOUL by Wells, Amanda (2) | ||
| 14:05 | WASHU | MISSED JUMPER by Manning, Kelly | ||
| REBOUND (OFF) by Manning, Kelly | ||||
| 14:01 | BRW | FOUL by Orlando, Lauren (1) | ||
| 14:01 | WASHU | MISSED FT SHOT by Beehler, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | WASHU | GOOD! FT SHOT by Beehler, Danielle | WASHU 42 - BRW 37 | (WASHU by 5) |
| 13:50 | BRW | MISSED 3 PTR by Orlando, Lauren | ||
| REBOUND (OFF) by Wells, Amanda | ||||
| 13:45 | BRW | MISSED LAYUP by Wells, Amanda | ||
| REBOUND (DEF) by McFarlin, Jaimie | ||||
| 13:37 | WASHU | MISSED LAYUP by Beehler, Danielle | ||
| REBOUND (OFF) by McFarlin, Jaimie | ||||
| 13:36 | BRW | FOUL by Orlando, Lauren (2) | ||
| 13:36 | WASHU | GOOD! FT SHOT by McFarlin, Jaimie | WASHU 43 - BRW 37 | (WASHU by 6) |
| 13:36 | WASHU | MISSED FT SHOT by McFarlin, Jaimie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:31 | WASHU | MISSED JUMPER by Schell, Sarah | ||
| REBOUND (OFF) by Dacanay, Shanna-Lei | ||||
| 13:14 | WASHU | MISSED LAYUP by McFarlin, Jaimie | ||
| REBOUND (DEF) by Wells, Amanda | ||||
| 13:11 | WASHU | FOUL by Beehler, Danielle (3) | ||
| 13:03 | BRW | MISSED LAYUP by Orlando, Lauren | ||
| REBOUND (DEF) by McFarlin, Jaimie | ||||
| 12:45 | WASHU | GOOD! LAYUP by McFarlin, Jaimie | WASHU 45 - BRW 37 | (WASHU by 8) |
| ASSIST by Dacanay, Shanna-Lei | ||||
| 12:33 | BRW | TURNOVR by Capra, Jaime | ||
| 12:31 | WASHU | STEAL by Benson, Katie | ||
| 12:24 | WASHU | GOOD! LAYUP by Beehler, Danielle (fastbreak) | WASHU 47 - BRW 37 | (WASHU by 10) |
| ASSIST by Schell, Sarah | ||||
| 12:16 | BRW | TIMEOUT TEAM | ||
| 11:57 | BRW | MISSED LAYUP by Clancy, Christine | ||
| REBOUND (OFF) by Wells, Amanda | ||||
| 11:52 | BRW | GOOD! LAYUP by Wells, Amanda | WASHU 47 - BRW 39 | (WASHU by 8) |
| 11:40 | BRW | FOUL by Clancy, Christine (4) | ||
| 11:40 | WASHU | GOOD! FT SHOT by Beehler, Danielle | WASHU 48 - BRW 39 | (WASHU by 9) |
| 11:40 | WASHU | GOOD! FT SHOT by Beehler, Danielle | WASHU 49 - BRW 39 | (WASHU by 10) |
| 11:23 | BRW | MISSED LAYUP by Chase, Alison | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 11:13 | WASHU | MISSED 3 PTR by Manning, Kelly | ||
| REBOUND (OFF) by Beehler, Danielle | ||||
| 10:53 | WASHU | FOUL by Schell, Sarah (4) | ||
| 10:53 | WASHU | TURNOVR by Schell, Sarah | ||
| 10:40 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:24 | WASHU | MISSED 3 PTR by Manning, Kelly | ||
| REBOUND (OFF) by Beehler, Danielle | ||||
| 10:17 | WASHU | MISSED LAYUP by McFarlin, Jaimie | ||
| REBOUND (OFF) by McFarlin, Jaimie | ||||
| 10:14 | WASHU | GOOD! LAYUP by McFarlin, Jaimie | WASHU 51 - BRW 39 | (WASHU by 12) |
| 09:43 | BRW | MISSED 3 PTR by Holgash, Kiersten | ||
| REBOUND (OFF) by Malcolm, Caitlin | ||||
| 09:39 | BRW | GOOD! LAYUP by Malcolm, Caitlin | WASHU 51 - BRW 41 | (WASHU by 10) |
| 09:21 | WASHU | GOOD! JUMPER by Beehler, Danielle (in the paint) | WASHU 53 - BRW 41 | (WASHU by 12) |
| ASSIST by Dacanay, Shanna-Lei | ||||
| 09:06 | BRW | GOOD! LAYUP by Malcolm, Caitlin | WASHU 53 - BRW 43 | (WASHU by 10) |
| ASSIST by DeMartino, Amanda | ||||
| 08:58 | WASHU | GOOD! LAYUP by Beehler, Danielle (fastbreak) | WASHU 55 - BRW 43 | (WASHU by 12) |
| ASSIST by Dacanay, Shanna-Lei | ||||
| 08:41 | WASHU | FOUL by McFarlin, Jaimie (3) | ||
| 08:23 | BRW | MISSED LAYUP by Holgash, Kiersten | ||
| REBOUND (DEF) by Beehler, Danielle | ||||
| 08:16 | WASHU | GOOD! JUMPER by Benson, Katie (fastbreak in the paint) | WASHU 57 - BRW 43 | (WASHU by 14) |
| ASSIST by Dacanay, Shanna-Lei | ||||
| 07:47 | WASHU | FOUL by Manning, Kelly (3) | ||
| 07:47 | BRW | MISSED FT SHOT by Chase, Alison | ||
| REBOUND (DEF) by Beehler, Danielle | ||||
| 07:34 | BRW | FOUL by DeMartino, Amanda (3) | ||
| 07:34 | WASHU | GOOD! FT SHOT by Dacanay, Shanna-Lei | WASHU 58 - BRW 43 | (WASHU by 15) |
| 07:34 | WASHU | GOOD! FT SHOT by Dacanay, Shanna-Lei | WASHU 59 - BRW 43 | (WASHU by 16) |
| 07:08 | BRW | GOOD! JUMPER by Chase, Alison (in the paint) | WASHU 59 - BRW 45 | (WASHU by 14) |
