Washington University vs Brandeis University (02-17-06 at Waltham, Mass. (Auerbach Arena))
Box Score
Play-by-Play
Newspaper Box Score
Play Analysis
Box Score |
Washington University vs Brandeis University
02-17-06 6:00 p.m. at Waltham, Mass. (Auerbach Arena)
Washington University 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Schell, Sarah | * | 4-9 | 0-0 | 1-2 | 4-3 | 7 | 4 | 9 | 4 | 3 | 0 | 1 | 24 |
| 12 | Benson, Katie | * | 3-7 | 1-3 | 1-3 | 2-1 | 3 | 0 | 8 | 2 | 3 | 0 | 2 | 29 |
| 24 | Beehler, Danielle | * | 9-21 | 0-0 | 0-0 | 3-4 | 7 | 4 | 18 | 2 | 1 | 1 | 0 | 38 |
| 32 | Manning, Kelly | * | 5-11 | 3-7 | 3-4 | 1-8 | 9 | 3 | 16 | 4 | 3 | 2 | 0 | 29 |
| 40 | Parker, Rebecca | * | 0-7 | 0-2 | 2-2 | 4-3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| 10 | Dacanay, Shanna-Lei | - | 5-8 | 0-0 | 1-5 | 0-1 | 1 | 1 | 11 | 4 | 1 | 0 | 1 | 29 |
| 15 | McFarlin, Jaimie | - | 0-5 | 0-0 | 2-2 | 1-3 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 22 |
| 34 | Southworth, Jenny | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | Team | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 4-12 | 10-18 | 20-26 | 46 | 15 | 66 | 17 | 13 | 5 | 5 | 200 | |
| 38.2% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-40 | 2-4 | 2-4 | |||||||||||
| 32.5% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-28 | 2-8 | 8-14 | |||||||||||
| 46.4% | 25.0% | 57.1% | ||||||||||||
Brandeis University 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Capra, Jaime | * | 4-11 | 1-3 | 4-5 | 3-4 | 7 | 3 | 13 | 2 | 3 | 0 | 1 | 35 |
| 14 | DeMartino, Amanda | * | 1-5 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 26 |
| 15 | Clancy, Christine | * | 2-5 | 0-0 | 5-5 | 1-2 | 3 | 3 | 9 | 0 | 4 | 1 | 2 | 30 |
| 20 | Chase, Alison | * | 2-6 | 2-4 | 0-0 | 2-1 | 3 | 2 | 6 | 2 | 2 | 0 | 0 | 34 |
| 52 | Malcolm, Caitlin | * | 6-21 | 0-3 | 1-2 | 4-7 | 11 | 4 | 13 | 3 | 3 | 2 | 2 | 33 |
| 04 | Goyette, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Holgash, Kiersten | - | 2-4 | 2-4 | 0-0 | 0-5 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 25 |
| 23 | Malec, Cassi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wells, Amanda | - | 1-2 | 0-0 | 3-7 | 0-4 | 4 | 3 | 5 | 0 | 0 | 0 | 2 | 13 |
| 41 | Orlando, Lauren | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-55 | 5-17 | 13-19 | 12-26 | 38 | 17 | 54 | 9 | 15 | 3 | 7 | 200 | |
| 32.7% | 29.4% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-10 | 4-5 | |||||||||||
| 37.0% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 8-28 | 1-7 | 9-14 | |||||||||||
| 28.6% | 14.3% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington University | 30 | 36 | 66 | Record: (21-2, 11-1 UAA) |
| Brandeis University | 28 | 26 | 54 | Record: (17-4, 8-4 UAA) |
|
Officials: Cliff Carney, Susan Peters, Corey Gile
Technical fouls: Washington University-None. Brandeis University-None. Attendance: 250 Wash U clinches UAA title with win, earns NCAA berth Wash U ranked #3 nationally, Brandeis #11 |
Play-by-Play |
Washington University vs Brandeis University
02-17-06 6:00 p.m. at Waltham, Mass. (Auerbach Arena)
1st Period Play-by-Play
| 19:40 | WASHU | GOOD! JUMPER by Beehler, Danielle | WASHU 2 - BRW 0 | (WASHU by 2) |
| 19:19 | WASHU | FOUL by Manning, Kelly (1) | ||
| 19:19 | BRW | MISSED FT SHOT by Capra, Jaime | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:19 | BRW | GOOD! FT SHOT by Capra, Jaime | WASHU 2 - BRW 1 | (WASHU by 1) |
| 19:02 | WASHU | MISSED JUMPER by Beehler, Danielle | ||
| REBOUND (OFF) by Parker, Rebecca | ||||
| 18:30 | WASHU | MISSED 3 PTR by Parker, Rebecca | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 18:11 | BRW | MISSED JUMPER by Capra, Jaime | ||
| REBOUND (OFF) by Capra, Jaime | ||||
| 18:07 | BRW | MISSED JUMPER by DeMartino, Amanda | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 17:57 | WASHU | TURNOVR by Schell, Sarah | ||
| 17:55 | BRW | STEAL by Malcolm, Caitlin | ||
| 17:51 | WASHU | FOUL by Schell, Sarah (1) | ||
| 17:32 | BRW | GOOD! LAYUP by DeMartino, Amanda | BRW 3 - WASHU 2 | (BRW by 1) |
| ASSIST by Malcolm, Caitlin | ||||
| 17:13 | WASHU | MISSED LAYUP by Beehler, Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | WASHU | MISSED JUMPER by Manning, Kelly | ||
| REBOUND (OFF) by Schell, Sarah | ||||
| 17:08 | WASHU | GOOD! JUMPER by Beehler, Danielle | WASHU 4 - BRW 3 | (WASHU by 1) |
| ASSIST by Schell, Sarah | ||||
| 16:51 | BRW | GOOD! LAYUP by Malcolm, Caitlin | BRW 5 - WASHU 4 | (BRW by 1) |
| ASSIST by DeMartino, Amanda | ||||
| 16:45 | WASHU | TURNOVR by Schell, Sarah | ||
| 16:21 | BRW | GOOD! 3 PTR by Chase, Alison | BRW 8 - WASHU 4 | (BRW by 4) |
| ASSIST by Malcolm, Caitlin | ||||
| 15:54 | WASHU | GOOD! JUMPER by Beehler, Danielle | BRW 8 - WASHU 6 | (BRW by 2) |
| ASSIST by Benson, Katie | ||||
| 15:37 | BRW | GOOD! LAYUP by Malcolm, Caitlin | BRW 10 - WASHU 6 | (BRW by 4) |
| 15:29 | WASHU | MISSED JUMPER by Schell, Sarah | ||
| REBOUND (OFF) by Benson, Katie | ||||
| 15:26 | WASHU | MISSED LAYUP by Benson, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | WASHU | MISSED LAYUP by Benson, Katie | ||
| REBOUND (OFF) by Beehler, Danielle | ||||
| 15:16 | WASHU | MISSED JUMPER by Beehler, Danielle | ||
| REBOUND (DEF) by Holgash, Kiersten | ||||
| 14:56 | BRW | GOOD! JUMPER by Clancy, Christine | BRW 12 - WASHU 6 | (BRW by 6) |
| ASSIST by Capra, Jaime | ||||
| 14:37 | WASHU | MISSED JUMPER by McFarlin, Jaimie | ||
| REBOUND (OFF) by Schell, Sarah | ||||
| 14:26 | WASHU | MISSED LAYUP by Beehler, Danielle | ||
| 14:26 | BRW | BLOCK by Malcolm, Caitlin | ||
| REBOUND (OFF) by McFarlin, Jaimie | ||||
| 14:22 | WASHU | MISSED LAYUP by McFarlin, Jaimie | ||
| REBOUND (DEF) by Holgash, Kiersten | ||||
| 14:16 | BRW | MISSED 3 PTR by Malcolm, Caitlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:57 | WASHU | MISSED JUMPER by Schell, Sarah | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 13:44 | BRW | MISSED LAYUP by Orlando, Lauren | ||
| REBOUND (DEF) by Beehler, Danielle | ||||
| 13:23 | WASHU | MISSED JUMPER by McFarlin, Jaimie | ||
| REBOUND (OFF) by Beehler, Danielle | ||||
| 13:20 | WASHU | MISSED JUMPER by Beehler, Danielle | ||
| REBOUND (OFF) by Schell, Sarah | ||||
| 13:15 | WASHU | GOOD! JUMPER by Schell, Sarah | BRW 12 - WASHU 8 | (BRW by 4) |
| 13:15 | BRW | FOUL by DeMartino, Amanda (1) | ||
| 13:15 | WASHU | GOOD! FT SHOT by Schell, Sarah | BRW 12 - WASHU 9 | (BRW by 3) |
| 12:46 | BRW | GOOD! JUMPER by Malcolm, Caitlin | BRW 14 - WASHU 9 | (BRW by 5) |
| 12:39 | WASHU | TURNOVR by McFarlin, Jaimie | ||
| 12:12 | BRW | TURNOVR by Capra, Jaime | ||
| 12:10 | WASHU | STEAL by Schell, Sarah | ||
| 12:08 | WASHU | GOOD! LAYUP by Dacanay, Shanna-Lei | BRW 14 - WASHU 11 | (BRW by 3) |
| 11:56 | BRW | TURNOVR by Orlando, Lauren | ||
| 11:32 | WASHU | MISSED JUMPER by Dacanay, Shanna-Lei | ||
| REBOUND (DEF) by Holgash, Kiersten | ||||
| 11:24 | BRW | GOOD! 3 PTR by Holgash, Kiersten | BRW 17 - WASHU 11 | (BRW by 6) |
| ASSIST by Chase, Alison | ||||
| 11:15 | WASHU | MISSED JUMPER by Dacanay, Shanna-Lei | ||
| REBOUND (DEF) by Clancy, Christine | ||||
| 10:43 | BRW | MISSED 3 PTR by Holgash, Kiersten | ||
| REBOUND (DEF) by Beehler, Danielle | ||||
| 10:36 | WASHU | MISSED LAYUP by Manning, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:31 | WASHU | GOOD! JUMPER by Schell, Sarah | BRW 17 - WASHU 13 | (BRW by 4) |
| 10:03 | BRW | MISSED LAYUP by Clancy, Christine | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 09:57 | WASHU | MISSED JUMPER by Schell, Sarah | ||
| REBOUND (DEF) by Clancy, Christine | ||||
| 09:53 | BRW | TIMEOUT 30sec | ||
| 09:34 | BRW | MISSED JUMPER by Capra, Jaime | ||
| REBOUND (OFF) by Chase, Alison | ||||
| 09:34 | BRW | MISSED LAYUP by Chase, Alison | ||
| REBOUND (OFF) by Capra, Jaime | ||||
| 09:34 | BRW | GOOD! LAYUP by Capra, Jaime | BRW 19 - WASHU 13 | (BRW by 6) |
| 09:05 | WASHU | GOOD! LAYUP by Beehler, Danielle | BRW 19 - WASHU 15 | (BRW by 4) |
| ASSIST by Schell, Sarah | ||||
| 08:56 | BRW | GOOD! 3 PTR by Capra, Jaime | BRW 22 - WASHU 15 | (BRW by 7) |
| ASSIST by Chase, Alison | ||||
| 08:40 | WASHU | MISSED JUMPER by Parker, Rebecca | ||
| REBOUND (DEF) by Holgash, Kiersten | ||||
| 08:31 | BRW | MISSED 3 PTR by Capra, Jaime | ||
| REBOUND (DEF) by Dacanay, Shanna-Lei | ||||
| 08:24 | WASHU | GOOD! LAYUP by Beehler, Danielle | BRW 22 - WASHU 17 | (BRW by 5) |
| ASSIST by Dacanay, Shanna-Lei | ||||
| 08:05 | BRW | MISSED LAYUP by Wells, Amanda | ||
| REBOUND (DEF) by Beehler, Danielle | ||||
| 07:57 | BRW | FOUL by Wells, Amanda (1) | ||
| 07:49 | WASHU | MISSED JUMPER by McFarlin, Jaimie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:32 | WASHU | MISSED 3 PTR by Manning, Kelly | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 07:30 | WASHU | FOUL by Beehler, Danielle (1) | ||
| 07:19 | BRW | MISSED 3 PTR by DeMartino, Amanda | ||
| REBOUND (DEF) by McFarlin, Jaimie | ||||
| 07:07 | WASHU | MISSED LAYUP by Schell, Sarah | ||
| REBOUND (OFF) by Southworth, Jenny | ||||
| 06:41 | WASHU | GOOD! JUMPER by Schell, Sarah | BRW 22 - WASHU 19 | (BRW by 3) |
| 06:12 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 06:04 | WASHU | TURNOVR by Beehler, Danielle | ||
| 06:04 | BRW | TIMEOUT TEAM | ||
| 05:46 | BRW | MISSED 3 PTR by DeMartino, Amanda | ||
| REBOUND (DEF) by Schell, Sarah | ||||
| 05:30 | WASHU | MISSED LAYUP by Beehler, Danielle | ||
| 05:30 | BRW | BLOCK by Clancy, Christine | ||
| REBOUND (DEF) by DeMartino, Amanda | ||||
| 05:23 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| 05:23 | WASHU | BLOCK by Manning, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:13 | BRW | FOUL by Malcolm, Caitlin (1) | ||
| 05:13 | WASHU | MISSED FT SHOT by Benson, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:13 | WASHU | MISSED FT SHOT by Benson, Katie | ||
| 05:13 | WASHU | GOOD! FT SHOT by Benson, Katie | BRW 22 - WASHU 20 | (BRW by 2) |
| 05:03 | WASHU | FOUL by Manning, Kelly (2) | ||
| 05:03 | BRW | GOOD! FT SHOT by Clancy, Christine | BRW 23 - WASHU 20 | (BRW by 3) |
| REBOUND (DEF) by Benson, Katie | ||||
| 04:47 | WASHU | GOOD! 3 PTR by Manning, Kelly | BRW 23 - WASHU 23 | Tied |
| ASSIST by McFarlin, Jaimie | ||||
| 04:19 | BRW | MISSED JUMPER by Malcolm, Caitlin | ||
| REBOUND (OFF) by Capra, Jaime | ||||
| 03:54 | BRW | TURNOVR by Capra, Jaime | ||
| 03:40 | WASHU | GOOD! LAYUP by Beehler, Danielle | WASHU 25 - BRW 23 | (WASHU by 2) |
| ASSIST by Manning, Kelly | ||||
| 03:30 | BRW | TURNOVR by Clancy, Christine | ||
| 03:13 | WASHU | MISSED JUMPER by Beehler, Danielle | ||
| REBOUND (OFF) by Schell, Sarah | ||||
| 03:08 | WASHU | MISSED JUMPER by Schell, Sarah | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 02:48 | BRW | MISSED 3 PTR by Capra, Jaime | ||
| REBOUND (DEF) by Schell, Sarah | ||||
| 02:38 | WASHU | GOOD! 3 PTR by Benson, Katie | WASHU 28 - BRW 23 | (WASHU by 5) |
| ASSIST by Schell, Sarah | ||||
| 02:21 | BRW | MISSED LAYUP by Capra, Jaime | ||
| 02:21 | WASHU | BLOCK by McFarlin, Jaimie | ||
| REBOUND (DEF) by Schell, Sarah | ||||
| 02:09 | WASHU | GOOD! JUMPER by Benson, Katie | WASHU 30 - BRW 23 | (WASHU by 7) |
| ASSIST by Schell, Sarah | ||||
| 02:03 | BRW | TIMEOUT 30sec | ||
| 01:39 | WASHU | FOUL by Dacanay, Shanna-Lei (1) | ||
| 01:39 | BRW | GOOD! FT SHOT by Clancy, Christine | WASHU 30 - BRW 24 | (WASHU by 6) |
| 01:39 | BRW | GOOD! FT SHOT by Clancy, Christine | WASHU 30 - BRW 25 | (WASHU by 5) |
| 01:28 | WASHU | MISSED LAYUP by Parker, Rebecca | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 01:04 | BRW | GOOD! 3 PTR by Chase, Alison | WASHU 30 - BRW 28 | (WASHU by 2) |
| ASSIST by Malcolm, Caitlin | ||||
| 00:50 | WASHU | TURNOVR by Benson, Katie | ||
| 00:24 | BRW | TURNOVR by Malcolm, Caitlin | ||
| 00:04 | WASHU | MISSED LAYUP by Beehler, Danielle | ||
| REBOUND (DEF) by Malcolm, Caitlin |
2nd Period Play-by-Play
| 19:48 | WASHU | MISSED 3 PTR by Manning, Kelly | WASHU 30 - BRW 28 | (WASHU by 2) |
| REBOUND (OFF) by Parker, Rebecca | ||||
| 19:45 | BRW | FOUL by Clancy, Christine (1) | ||
| 19:45 | WASHU | GOOD! FT SHOT by Parker, Rebecca | WASHU 31 - BRW 28 | (WASHU by 3) |
| 19:45 | WASHU | GOOD! FT SHOT by Parker, Rebecca | WASHU 32 - BRW 28 | (WASHU by 4) |
| 19:23 | WASHU | FOUL by Schell, Sarah (2) | ||
| 19:22 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (DEF) by Parker, Rebecca | ||||
| 19:18 | WASHU | TURNOVR by Schell, Sarah | ||
| 19:16 | WASHU | FOUL by Schell, Sarah (3) | ||
| 19:13 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 18:57 | WASHU | TURNOVR by Manning, Kelly | ||
| 18:47 | BRW | MISSED JUMPER by Capra, Jaime | ||
| 18:47 | WASHU | BLOCK by Beehler, Danielle | ||
| REBOUND (OFF) by Clancy, Christine | ||||
| 18:41 | BRW | MISSED LAYUP by Clancy, Christine | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 18:17 | WASHU | TURNOVR by Manning, Kelly | ||
| 18:15 | BRW | STEAL by Clancy, Christine | ||
| 18:08 | BRW | MISSED LAYUP by Clancy, Christine | ||
| REBOUND (DEF) by Beehler, Danielle | ||||
| 17:59 | WASHU | MISSED JUMPER by Beehler, Danielle | ||
| REBOUND (OFF) by Parker, Rebecca | ||||
| 17:54 | WASHU | MISSED 3 PTR by Benson, Katie | ||
| REBOUND (OFF) by Benson, Katie | ||||
| 17:49 | WASHU | TURNOVR by Benson, Katie | ||
| 17:48 | BRW | STEAL by Clancy, Christine | ||
| 17:45 | BRW | GOOD! LAYUP by Capra, Jaime | WASHU 32 - BRW 30 | (WASHU by 2) |
| 17:45 | WASHU | FOUL by Manning, Kelly (3) | ||
| 17:45 | BRW | GOOD! FT SHOT by Capra, Jaime | WASHU 32 - BRW 31 | (WASHU by 1) |
| 17:29 | WASHU | MISSED JUMPER by Dacanay, Shanna-Lei | ||
| REBOUND (OFF) by Parker, Rebecca | ||||
| 17:24 | WASHU | MISSED LAYUP by Parker, Rebecca | ||
| REBOUND (DEF) by Wells, Amanda | ||||
| 17:15 | BRW | FOUL by Chase, Alison (1) | ||
| 17:15 | BRW | TURNOVR by Chase, Alison | ||
| 17:07 | WASHU | MISSED JUMPER by Beehler, Danielle | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 16:56 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| 16:56 | WASHU | BLOCK by McFarlin, Jaimie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:52 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (DEF) by McFarlin, Jaimie | ||||
| 16:31 | WASHU | GOOD! LAYUP by Beehler, Danielle | WASHU 34 - BRW 31 | (WASHU by 3) |
| ASSIST by Dacanay, Shanna-Lei | ||||
| 16:00 | BRW | MISSED 3 PTR by Holgash, Kiersten | ||
| REBOUND (OFF) by Chase, Alison | ||||
| 15:55 | BRW | MISSED LAYUP by Chase, Alison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:55 | BRW | TURNOVR by (TEAM) | ||
| 15:38 | WASHU | TURNOVR by Benson, Katie | ||
| 15:36 | BRW | STEAL by Wells, Amanda | ||
| 15:24 | WASHU | FOUL by Beehler, Danielle (2) | ||
| 15:24 | BRW | MISSED FT SHOT by Wells, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:24 | BRW | GOOD! FT SHOT by Wells, Amanda | WASHU 34 - BRW 32 | (WASHU by 2) |
| 15:14 | WASHU | MISSED LAYUP by Parker, Rebecca | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 14:46 | BRW | TURNOVR by Holgash, Kiersten | ||
| 14:44 | WASHU | STEAL by Benson, Katie | ||
| 14:43 | WASHU | GOOD! LAYUP by Dacanay, Shanna-Lei | WASHU 36 - BRW 32 | (WASHU by 4) |
| ASSIST by Benson, Katie | ||||
| 14:38 | BRW | FOUL by Capra, Jaime (1) | ||
| 14:38 | WASHU | MISSED FT SHOT by Dacanay, Shanna-Lei | ||
| REBOUND (DEF) by Wells, Amanda | ||||
| 14:23 | BRW | GOOD! LAYUP by Wells, Amanda | WASHU 36 - BRW 34 | (WASHU by 2) |
| 14:23 | WASHU | FOUL by Parker, Rebecca (1) | ||
| 14:23 | WASHU | TIMEOUT 30sec | ||
| 14:23 | BRW | MISSED FT SHOT by Wells, Amanda | ||
| REBOUND (DEF) by Parker, Rebecca | ||||
| 13:52 | WASHU | MISSED 3 PTR by Benson, Katie | ||
| REBOUND (DEF) by Holgash, Kiersten | ||||
| 13:19 | WASHU | FOUL by McFarlin, Jaimie (1) | ||
| 13:19 | BRW | MISSED FT SHOT by Wells, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:19 | BRW | GOOD! FT SHOT by Wells, Amanda | WASHU 36 - BRW 35 | (WASHU by 1) |
| 13:08 | WASHU | GOOD! 3 PTR by Manning, Kelly | WASHU 39 - BRW 35 | (WASHU by 4) |
| ASSIST by Beehler, Danielle | ||||
| 12:46 | BRW | TURNOVR by Clancy, Christine | ||
| 12:45 | WASHU | STEAL by Dacanay, Shanna-Lei | ||
| 12:36 | WASHU | MISSED JUMPER by Parker, Rebecca | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 12:22 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (OFF) by Malcolm, Caitlin | ||||
| 12:19 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (OFF) by Malcolm, Caitlin | ||||
| 12:16 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (DEF) by Parker, Rebecca | ||||
| 12:00 | WASHU | MISSED 3 PTR by Manning, Kelly | ||
| REBOUND (OFF) by Beehler, Danielle | ||||
| 11:38 | WASHU | GOOD! LAYUP by Schell, Sarah | WASHU 41 - BRW 35 | (WASHU by 6) |
| 11:23 | WASHU | FOUL by Schell, Sarah (4) | ||
| 11:23 | BRW | GOOD! FT SHOT by Capra, Jaime | WASHU 41 - BRW 36 | (WASHU by 5) |
| 11:23 | BRW | GOOD! FT SHOT by Capra, Jaime | WASHU 41 - BRW 37 | (WASHU by 4) |
| 11:07 | BRW | FOUL by Clancy, Christine (2) | ||
| 11:00 | WASHU | MISSED 3 PTR by Parker, Rebecca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | WASHU | FOUL by Beehler, Danielle (3) | ||
| 10:45 | BRW | GOOD! FT SHOT by Clancy, Christine | WASHU 41 - BRW 38 | (WASHU by 3) |
| 10:45 | BRW | GOOD! FT SHOT by Clancy, Christine | WASHU 41 - BRW 39 | (WASHU by 2) |
| 10:34 | BRW | FOUL by Clancy, Christine (3) | ||
| 10:17 | WASHU | MISSED LAYUP by Beehler, Danielle | ||
| 10:17 | BRW | BLOCK by Malcolm, Caitlin | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 10:06 | BRW | GOOD! LAYUP by Capra, Jaime | BRW 41 - WASHU 41 | Tied |
| 09:47 | WASHU | TIMEOUT TEAM | ||
| 09:40 | WASHU | GOOD! JUMPER by Dacanay, Shanna-Lei | WASHU 43 - BRW 41 | (WASHU by 2) |
| 09:10 | BRW | TURNOVR by Clancy, Christine | ||
| 09:09 | WASHU | STEAL by Benson, Katie | ||
| 08:54 | WASHU | TURNOVR by Dacanay, Shanna-Lei | ||
| 08:52 | BRW | STEAL by Malcolm, Caitlin | ||
| 08:42 | BRW | TURNOVR by Clancy, Christine | ||
| 08:14 | WASHU | MISSED JUMPER by Beehler, Danielle | ||
| REBOUND (DEF) by Wells, Amanda | ||||
| 08:03 | BRW | MISSED JUMPER by Malcolm, Caitlin | ||
| REBOUND (DEF) by McFarlin, Jaimie | ||||
| 07:56 | WASHU | TURNOVR by McFarlin, Jaimie | ||
| 07:56 | BRW | STEAL by Capra, Jaime | ||
| 07:56 | BRW | TURNOVR by Malcolm, Caitlin | ||
| 07:47 | WASHU | GOOD! JUMPER by Manning, Kelly | WASHU 45 - BRW 41 | (WASHU by 4) |
| 07:22 | WASHU | FOUL by Beehler, Danielle (4) | ||
| 07:22 | BRW | MISSED FT SHOT by Wells, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:22 | BRW | GOOD! FT SHOT by Wells, Amanda | WASHU 45 - BRW 42 | (WASHU by 3) |
| 07:06 | WASHU | GOOD! 3 PTR by Manning, Kelly | WASHU 48 - BRW 42 | (WASHU by 6) |
| ASSIST by Dacanay, Shanna-Lei | ||||
| 06:37 | BRW | MISSED 3 PTR by Chase, Alison | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 06:25 | WASHU | GOOD! JUMPER by Benson, Katie | WASHU 50 - BRW 42 | (WASHU by 8) |
| ASSIST by Dacanay, Shanna-Lei | ||||
| 06:00 | BRW | GOOD! LAYUP by Malcolm, Caitlin | WASHU 50 - BRW 44 | (WASHU by 6) |
| ASSIST by DeMartino, Amanda | ||||
| 05:48 | WASHU | GOOD! LAYUP by Beehler, Danielle | WASHU 52 - BRW 44 | (WASHU by 8) |
| ASSIST by Manning, Kelly | ||||
| 05:37 | BRW | TIMEOUT TEAM | ||
| 05:22 | BRW | GOOD! JUMPER by Clancy, Christine | WASHU 52 - BRW 46 | (WASHU by 6) |
| 04:50 | WASHU | MISSED JUMPER by McFarlin, Jaimie | ||
| REBOUND (OFF) by Manning, Kelly | ||||
| 04:35 | WASHU | MISSED 3 PTR by Manning, Kelly | ||
| REBOUND (DEF) by Chase, Alison | ||||
| 04:08 | BRW | MISSED 3 PTR by DeMartino, Amanda | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 03:47 | WASHU | GOOD! JUMPER by Beehler, Danielle | WASHU 54 - BRW 46 | (WASHU by 8) |
| ASSIST by Manning, Kelly | ||||
| 03:32 | BRW | MISSED 3 PTR by Chase, Alison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | WASHU | GOOD! JUMPER by Dacanay, Shanna-Lei | WASHU 56 - BRW 46 | (WASHU by 10) |
| 02:51 | BRW | TURNOVR by Chase, Alison | ||
| 02:49 | WASHU | STEAL by McFarlin, Jaimie | ||
| 02:46 | WASHU | GOOD! JUMPER by Manning, Kelly | WASHU 58 - BRW 46 | (WASHU by 12) |
| ASSIST by Beehler, Danielle | ||||
| 02:30 | BRW | MISSED 3 PTR by Malcolm, Caitlin | ||
| REBOUND (DEF) by Manning, Kelly | ||||
| 02:23 | WASHU | GOOD! LAYUP by Dacanay, Shanna-Lei | WASHU 60 - BRW 46 | (WASHU by 14) |
| ASSIST by Manning, Kelly | ||||
| 02:02 | BRW | MISSED LAYUP by Capra, Jaime | ||
| 02:02 | WASHU | BLOCK by Manning, Kelly | ||
| REBOUND (OFF) by Malcolm, Caitlin | ||||
| 01:58 | BRW | GOOD! LAYUP by Malcolm, Caitlin | WASHU 60 - BRW 48 | (WASHU by 12) |
| 01:58 | BRW | TIMEOUT TEAM | ||
| 01:48 | BRW | FOUL by Wells, Amanda (2) | ||
| 01:46 | WASHU | TURNOVR by Manning, Kelly | ||
