Brandeis University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Brandeis Women's Basketball
Brandeis University Season Schedule/Results & Leaders (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-2) (8-4) (1-0)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (11-1) (6-0) (4-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-06 6pm # REGIS COLLEGE W 90-37 350 (15)Malcolm, Caitlin (10)Malcolm, Caitlin
11-19-06 3:00 p.m. # ST. LAWRENCE UNIVERSITY W 68-47 300 (24)Malcolm, Caitlin (8)Malcolm, Caitlin
11-21-06 5:30 p.m. WELLESLEY COLLEGE W 80-27 150 (13)Capra, Jaime (6)Dadaos, Cassidy
11-26-06 1pm ENDICOTT COLLEGE W 77-34 125 (13)Orlando, Lauren (7)Capra, Jaime
(7)Dadaos, Cassidy
11-28-06 7:00pm at Wheaton College W 73-72 140 (19)Capra, Jaime (8)Capra, Jaime
12-02-06 1:00 pm BABSON COLLEGE W 60-42 200 (19)Capra, Jaime (8)Malcolm, Caitlin
12-06-06 7:00 p.m. WPI W 70-51 300 (22)Capra, Jaime (6)Dadaos, Cassidy
12-09-06 1:00 p.m. at Western New England W 67-48 267 (20)Capra, Jaime (8)Malcolm, Caitlin
(8)Dadaos, Cassidy
01-03-07 7 pm at Tufts Jumbos W 57-45 175 (14)Capra, Jaime (9)Chapin, Jessica
01-05-07 6 pm * at Univ. of Rochester 59-69 L 350 (14)Capra, Jaime (6)Malcolm, Caitlin
01-07-07 2:00 p.m. * at Carnegie Mellon Univ. W 71-42 (16)Malcolm, Caitlin (5)Wells, Amanda
01-11-07 7:00 p.m. at Simmons W 64-32 50 (15)Chapin, Jessica (6)Dadaos, Cassidy
(6)Orlando, Lauren
01-13-07 1:00 p.m. * NEW YORK UNIVERSITY 53-59 L 500 (19)Capra, Jaime (6)Malcolm, Caitlin
01-19-07 6:00 p.m. * CASE WESTERN RESERVE UNIV. W 85-58 400 (25)Capra, Jaime (9)Capra, Jaime
01-21-07 2:00 p.m. * EMORY UNIV. W 73-59 300 (18)Chapin, Jessica (9)Orlando, Lauren
01-26-07 6 p.m. * at Washington University 50-69 L 837 (13)Capra, Jaime (5)Capra, Jaime
(5)Malcolm, Caitlin
01-28-07 2:00 pm * at Univ. of Chicago W 57-48 235 (14)Malcolm, Caitlin (10)Malcolm, Caitlin
(10)Orlando, Lauren
02-02-07 6:00 p.m. * UNIV. OF CHICAGO W 52-50 600 (11)Capra, Jaime (6)Malcolm, Caitlin
02-04-07 2:00 p.m. * WASHINGTON UNIVERSITY 45-51 L 550 (16)Capra, Jaime (9)Capra, Jaime
(9)Malcolm, Caitlin
02-09-07 6:00 p.m. * CARNEGIE MELLON UNIV. W 74-48 500 (21)Chapin, Jessica (7)Chapin, Jessica
02-11-07 2:00 p.m. * UNIV. OF ROCHESTER W 65-49 675 (31)Capra, Jaime (12)Capra, Jaime
02-16-07 6:00 p.m. * at Emory University W 58-51 175 (12)Capra, Jaime (9)Malcolm, Caitlin
02-18-07 2:00 p.m. * at Case Western Reserve W 74-61 114 (12)Orlando, Lauren (8)Dadaos, Cassidy
02-24-07 2:00 pm * at New York University 73-79 L 1788 (12)Malcolm, Caitlin (5)Malcolm, Caitlin
(12)Chase, Alison (5)Wells, Amanda
03-02-07 5:30pm ! vs UMaine-Farmington W 90-66 600 (33)Capra, Jaime (11)Malcolm, Caitlin
03-03-07 7pm ! at Emmanuel College 66-71 L 800 (23)Malcolm, Caitlin (14)Malcolm, Caitlin
* = UAA Contest
# = Brandeis Tip-Off Tournament
! = NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4950 381
AWAY.................... 12 4931 411
NEUTRAL................. 1 600 600
TOTAL................... 26 10481 403
Season Box Score
2006-07 Brandeis Women's Basketball
Brandeis University Season Box Score (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-2) (8-4) (1-0)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (11-1) (6-0) (4-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Capra, Jaime....... 25-25 736 29.4 124-304 .408 39-102 .382 103-134 .769 46 80 126 5.0 40 0 48 55 9 29 390 15.6
52 Malcolm, Caitlin... 26-26 669 25.7 107-272 .393 10-43 .233 77-116 .664 55 115 170 6.5 67 1 53 71 18 69 301 11.6
23 Chapin, Jessica.... 26-1 520 20.0 70-182 .385 33-100 .330 32-48 .667 14 74 88 3.4 35 0 44 38 4 47 205 7.9
41 Orlando, Lauren.... 26-14 470 18.1 67-146 .459 9-23 .391 51-67 .761 38 67 105 4.0 66 3 17 45 22 11 194 7.5
20 Chase, Alison...... 26-26 553 21.3 47-94 .500 12-34 .353 34-42 .810 29 37 66 2.5 24 0 28 39 3 45 140 5.4
13 Holgash, Kiersten.. 26-26 615 23.7 33-86 .384 19-53 .358 25-28 .893 7 49 56 2.2 39 0 73 44 1 27 110 4.2
12 Dadaos, Cassidy.... 26-4 479 18.4 36-96 .375 1-9 .111 35-49 .714 38 70 108 4.2 52 1 29 41 7 12 108 4.2
22 Rashford, Lauren... 26-0 374 14.4 29-73 .397 7-21 .333 24-38 .632 9 41 50 1.9 36 0 39 51 2 28 89 3.4
24 Wells, Amanda...... 25-8 309 12.4 29-83 .349 4-10 .400 21-30 .700 25 45 70 2.8 40 1 9 46 11 20 83 3.3
14 Breslin, Carmela... 19-0 141 7.4 17-45 .378 14-34 .412 6-6 1.000 6 16 22 1.2 9 0 11 7 0 2 54 2.8
34 Gieschen, Kasey.... 19-0 116 6.1 16-31 .516 0-1 .000 2-3 .667 9 14 23 1.2 21 1 6 15 1 2 34 1.8
04 Goyette, Lauren.... 9-0 53 5.9 5-12 .417 3-5 .600 2-2 1.000 3 3 6 0.7 6 0 7 2 0 1 15 1.7
02 Tremblay, Courtney. 18-0 139 7.7 10-32 .313 2-14 .143 0-2 .000 7 11 18 1.0 13 0 8 13 0 2 22 1.2
31 Cohen, Almog....... 2-0 8 4.0 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 2 1.0
35 Dionne, Chelsey.... 6-0 23 3.8 1-7 .143 0-1 .000 0-0 .000 4 6 10 1.7 5 0 0 6 0 0 2 0.3
TEAM............... 46 73 119 4.6 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5205 592-1465 .404 153-450 .340 412-565 .729 337 701 1038 39.9 454 7 372 482 78 295 1749 67.3
Opponents.......... 26 5203 490-1394 .352 92-341 .270 293-440 .666 284 618 902 34.7 474 - 320 553 80 228 1365 52.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Brandeis University........... 857 894 - 1751
Opponents..................... 612 753 - 1365
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brandeis University........... 66 4 70
Opponents..................... 57 10 67
Overall/Conference Statistics
2006-07 Brandeis Women's Basketball
Brandeis University Overall/Conference Statistics (as of Feb 23, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Capra, Jaime........ 25-25 29.4 .408 .382 .769 5.0 1.9 29 9 15.6 14-14 30.6 .371 .310 .765 5.4 2.0 14 4 14.7
Malcolm, Caitlin.... 26-26 25.7 .393 .233 .664 6.5 2.0 69 18 11.6 14-14 27.6 .322 .192 .617 6.1 2.4 41 14 9.4
Chapin, Jessica..... 26-1 20.0 .385 .330 .667 3.4 1.7 47 4 7.9 14-0 19.3 .386 .383 .643 3.3 1.6 24 2 7.4
Orlando, Lauren..... 26-14 18.1 .459 .391 .761 4.0 0.7 11 22 7.5 14-11 18.1 .440 .308 .714 4.0 0.6 3 14 7.4
Chase, Alison....... 26-26 21.3 .500 .353 .810 2.5 1.1 45 3 5.4 14-14 23.8 .463 .333 .833 3.0 1.4 28 2 5.7
Holgash, Kiersten... 26-26 23.7 .384 .358 .893 2.2 2.8 27 1 4.2 14-14 24.1 .463 .458 .900 2.2 2.2 12 0 4.8
Dadaos, Cassidy..... 26-4 18.4 .375 .111 .714 4.2 1.1 12 7 4.2 14-0 18.2 .422 .167 .600 3.6 1.1 5 4 3.6
Rashford, Lauren.... 26-0 14.4 .397 .333 .632 1.9 1.5 28 2 3.4 14-0 14.9 .342 .200 .700 2.0 1.3 12 1 3.0
Wells, Amanda....... 25-8 12.4 .349 .400 .700 2.8 0.4 20 11 3.3 14-3 10.9 .326 .333 .722 3.0 0.4 7 7 3.1
Breslin, Carmela.... 19-0 7.4 .378 .412 1.000 1.2 0.6 2 0 2.8 9-0 7.0 .400 .421 1.000 1.1 0.3 0 0 3.6
Gieschen, Kasey..... 19-0 6.1 .516 .000 .667 1.2 0.3 2 1 1.8 10-0 5.0 .588 .000 .000 0.9 0.4 1 1 2.0
Goyette, Lauren..... 9-0 5.9 .417 .600 1.000 0.7 0.8 1 0 1.7 3-0 5.0 .500 1.000 1.000 0.3 1.0 0 0 1.7
Tremblay, Courtney.. 18-0 7.7 .313 .143 .000 1.0 0.4 2 0 1.2 8-0 5.0 .167 .250 .000 0.3 0.0 1 0 0.4
Cohen, Almog........ 2-0 4.0 .500 .000 .000 0.5 0.0 0 0 1.0
Dionne, Chelsey..... 6-0 3.8 .143 .000 .000 1.7 0.0 0 0 0.3 3-0 2.3 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 26 .404 .340 .729 39.9 14.3 295 78 67.3 14 .385 .330 .728 39.4 13.6 148 49 63.5
Opponents........... 26 .352 .270 .666 34.7 12.3 228 80 52.5 14 .356 .284 .663 36.9 13.4 126 51 56.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Capra, Jaime........ 124-304 .408 39-102 .382 103-134 .769 390 15.6 63-170 .371 18-58 .310 62-81 .765 206 14.7
Malcolm, Caitlin.... 107-272 .393 10-43 .233 77-116 .664 301 11.6 49-152 .322 5-26 .192 29-47 .617 132 9.4
Chapin, Jessica..... 70-182 .385 33-100 .330 32-48 .667 205 7.9 34-88 .386 18-47 .383 18-28 .643 104 7.4
Orlando, Lauren..... 67-146 .459 9-23 .391 51-67 .761 194 7.5 37-84 .440 4-13 .308 25-35 .714 103 7.4
Chase, Alison....... 47-94 .500 12-34 .353 34-42 .810 140 5.4 25-54 .463 5-15 .333 25-30 .833 80 5.7
Holgash, Kiersten... 33-86 .384 19-53 .358 25-28 .893 110 4.2 19-41 .463 11-24 .458 18-20 .900 67 4.8
Dadaos, Cassidy..... 36-96 .375 1-9 .111 35-49 .714 108 4.2 19-45 .422 1-6 .167 12-20 .600 51 3.6
Rashford, Lauren.... 29-73 .397 7-21 .333 24-38 .632 89 3.4 13-38 .342 2-10 .200 14-20 .700 42 3.0
Wells, Amanda....... 29-83 .349 4-10 .400 21-30 .700 83 3.3 15-46 .326 1-3 .333 13-18 .722 44 3.1
Breslin, Carmela.... 17-45 .378 14-34 .412 6-6 1.000 54 2.8 10-25 .400 8-19 .421 4-4 1.000 32 3.6
Gieschen, Kasey..... 16-31 .516 0-1 .000 2-3 .667 34 1.8 10-17 .588 0-1 .000 0-0 .000 20 2.0
Goyette, Lauren..... 5-12 .417 3-5 .600 2-2 1.000 15 1.7 1-2 .500 1-1 1.000 2-2 1.000 5 1.7
Tremblay, Courtney.. 10-32 .313 2-14 .143 0-2 .000 22 1.2 1-6 .167 1-4 .250 0-0 .000 3 0.4
Cohen, Almog........ 1-2 .500 0-0 .000 0-0 .000 2 1.0
Dionne, Chelsey..... 1-7 .143 0-1 .000 0-0 .000 2 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 592-1465 .404 153-450 .340 412-565 .729 1749 67.3 296-769 .385 75-227 .330 222-305 .728 889 63.5
Opponents........... 490-1394 .352 92-341 .270 293-440 .666 1365 52.5 279-783 .356 56-197 .284 179-270 .663 793 56.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Capra, Jaime........ 46 80 126 40 0 48 55 0.9 390 17 59 76 27 0 28 31 0.9 206
Malcolm, Caitlin.... 55 115 170 67 1 53 71 0.7 301 27 58 85 33 1 33 37 0.9 132
Chapin, Jessica..... 14 74 88 35 0 44 38 1.2 205 8 38 46 20 0 22 21 1.0 104
Orlando, Lauren..... 38 67 105 66 3 17 45 0.4 194 20 36 56 41 3 9 21 0.4 103
Chase, Alison....... 29 37 66 24 0 28 39 0.7 140 18 24 42 14 0 19 24 0.8 80
Holgash, Kiersten... 7 49 56 39 0 73 44 1.7 110 3 28 31 23 0 31 23 1.3 67
Dadaos, Cassidy..... 38 70 108 52 1 29 41 0.7 108 15 36 51 35 1 15 24 0.6 51
Rashford, Lauren.... 9 41 50 36 0 39 51 0.8 89 7 21 28 20 0 18 23 0.8 42
Wells, Amanda....... 25 45 70 40 1 9 46 0.2 83 16 26 42 18 1 5 33 0.2 44
Breslin, Carmela.... 6 16 22 9 0 11 7 1.6 54 2 8 10 6 0 3 3 1.0 32
Gieschen, Kasey..... 9 14 23 21 1 6 15 0.4 34 3 6 9 13 1 4 9 0.4 20
Goyette, Lauren..... 3 3 6 6 0 7 2 3.5 15 1 0 1 1 0 3 1 3.0 5
Tremblay, Courtney.. 7 11 18 13 0 8 13 0.6 22 0 2 2 2 0 0 3 0.0 3
Cohen, Almog........ 1 0 1 1 0 0 0 0.0 2
Dionne, Chelsey..... 4 6 10 5 0 0 6 0.0 2 1 1 2 2 0 0 2 0.0 0
Total............... 337 701 1038 454 7 372 482 0.8 1749 170 382 552 255 7 190 261 0.7 889
Opponents........... 284 618 902 474 - 320 553 0.6 1365 172 344 516 259 6 188 261 0.7 793
Combined Team Statistics
2006-07 Brandeis Women's Basketball
Brandeis University Combined Team Statistics (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-2) (8-4) (1-0)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (11-1) (6-0) (4-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11-18-06 REGIS COLLEGE W 90-37 350
#11-19-06 ST. LAWRENCE UNIVERSITY W 68-47 300
11-21-06 WELLESLEY COLLEGE W 80-27 150
11-26-06 ENDICOTT COLLEGE W 77-34 125
11-28-06 at Wheaton College W 73-72 140
12-02-06 BABSON COLLEGE W 60-42 200
12-06-06 WPI W 70-51 300
12-09-06 at Western New England W 67-48 267
01-03-07 at Tufts Jumbos W 57-45 175
*01-05-07 at Univ. of Rochester L 59-69 350
*01-07-07 at Carnegie Mellon Univ. W 71-42 -
01-11-07 at Simmons W 64-32 50
*01-13-07 NEW YORK UNIVERSITY L 53-59 500
*01-19-07 CASE WESTERN RESERVE UNIV. W 85-58 400
*01-21-07 EMORY UNIV. W 73-59 300
*01-26-07 at Washington University L 50-69 837
*01-28-07 at Univ. of Chicago W 57-48 235
*02-02-07 UNIV. OF CHICAGO W 52-50 600
*02-04-07 WASHINGTON UNIVERSITY L 45-51 550
*02-09-07 CARNEGIE MELLON UNIV. W 74-48 500
*02-11-07 UNIV. OF ROCHESTER W 65-49 675
*02-16-07 at Emory University W 58-51 175
*02-18-07 at Case Western Reserve W 74-61 114
*02-24-07 at New York University L 73-79 1788
!03-02-07 vs UMaine-Farmington W 90-66 600
!03-03-07 at Emmanuel College L 66-71 800
* = UAA Contest
# = Brandeis Tip-Off Tournament
! = NCAA Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Capra, Jaime........ 25-25 29.4 .408 .382 .769 5.0 1.9 29 9 15.6
52 Malcolm, Caitlin.... 26-26 25.7 .393 .233 .664 6.5 2.0 69 18 11.6
23 Chapin, Jessica..... 26-1 20.0 .385 .330 .667 3.4 1.7 47 4 7.9
41 Orlando, Lauren..... 26-14 18.1 .459 .391 .761 4.0 0.7 11 22 7.5
20 Chase, Alison....... 26-26 21.3 .500 .353 .810 2.5 1.1 45 3 5.4
13 Holgash, Kiersten... 26-26 23.7 .384 .358 .893 2.2 2.8 27 1 4.2
12 Dadaos, Cassidy..... 26-4 18.4 .375 .111 .714 4.2 1.1 12 7 4.2
22 Rashford, Lauren.... 26-0 14.4 .397 .333 .632 1.9 1.5 28 2 3.4
24 Wells, Amanda....... 25-8 12.4 .349 .400 .700 2.8 0.4 20 11 3.3
14 Breslin, Carmela.... 19-0 7.4 .378 .412 1.000 1.2 0.6 2 0 2.8
34 Gieschen, Kasey..... 19-0 6.1 .516 .000 .667 1.2 0.3 2 1 1.8
04 Goyette, Lauren..... 9-0 5.9 .417 .600 1.000 0.7 0.8 1 0 1.7
02 Tremblay, Courtney.. 18-0 7.7 .313 .143 .000 1.0 0.4 2 0 1.2
31 Cohen, Almog........ 2-0 4.0 .500 .000 .000 0.5 0.0 0 0 1.0
35 Dionne, Chelsey..... 6-0 3.8 .143 .000 .000 1.7 0.0 0 0 0.3
TM TEAM................ 26-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 26 .404 .340 .729 39.9 14.3 295 78 67.3
Opponents........... 26 .352 .270 .666 34.7 12.3 228 80 52.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Capra, Jaime........ 25 124-304 .408 39-102 .382 103-134 .769 390 15.6
Malcolm, Caitlin.... 26 107-272 .393 10-43 .233 77-116 .664 301 11.6
Chapin, Jessica..... 26 70-182 .385 33-100 .330 32-48 .667 205 7.9
Orlando, Lauren..... 26 67-146 .459 9-23 .391 51-67 .761 194 7.5
Chase, Alison....... 26 47-94 .500 12-34 .353 34-42 .810 140 5.4
Holgash, Kiersten... 26 33-86 .384 19-53 .358 25-28 .893 110 4.2
Dadaos, Cassidy..... 26 36-96 .375 1-9 .111 35-49 .714 108 4.2
Rashford, Lauren.... 26 29-73 .397 7-21 .333 24-38 .632 89 3.4
Wells, Amanda....... 25 29-83 .349 4-10 .400 21-30 .700 83 3.3
Breslin, Carmela.... 19 17-45 .378 14-34 .412 6-6 1.000 54 2.8
Gieschen, Kasey..... 19 16-31 .516 0-1 .000 2-3 .667 34 1.8
Goyette, Lauren..... 9 5-12 .417 3-5 .600 2-2 1.000 15 1.7
Tremblay, Courtney.. 18 10-32 .313 2-14 .143 0-2 .000 22 1.2
Cohen, Almog........ 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Dionne, Chelsey..... 6 1-7 .143 0-1 .000 0-0 .000 2 0.3
Total............... 26 592-1465 .404 153-450 .340 412-565 .729 1749 67.3
Opponents........... 26 490-1394 .352 92-341 .270 293-440 .666 1365 52.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Capra, Jaime........ 25 736 46 80 126 40 0 48 55 0.9 33
Malcolm, Caitlin.... 26 669 55 115 170 67 1 53 71 0.7 24
Chapin, Jessica..... 26 520 14 74 88 35 0 44 38 1.2 21
Orlando, Lauren..... 26 470 38 67 105 66 3 17 45 0.4 13
Chase, Alison....... 26 553 29 37 66 24 0 28 39 0.7 12
Holgash, Kiersten... 26 615 7 49 56 39 0 73 44 1.7 12
Dadaos, Cassidy..... 26 479 38 70 108 52 1 29 41 0.7 11
Rashford, Lauren.... 26 374 9 41 50 36 0 39 51 0.8 13
Wells, Amanda....... 25 309 25 45 70 40 1 9 46 0.2 9
Breslin, Carmela.... 19 141 6 16 22 9 0 11 7 1.6 11
Gieschen, Kasey..... 19 116 9 14 23 21 1 6 15 0.4 6
Goyette, Lauren..... 9 53 3 3 6 6 0 7 2 3.5 8
Tremblay, Courtney.. 18 139 7 11 18 13 0 8 13 0.6 5
Cohen, Almog........ 2 8 1 0 1 1 0 0 0 0.0 2
Dionne, Chelsey..... 6 23 4 6 10 5 0 0 6 0.0 2
Total............... 26 5205 337 701 1038 454 7 372 482 0.8 90
Opponents........... 26 5203 284 618 902 474 - 320 553 0.6 79
TEAM STATISTICS BRW OPP
--------------------------------------------------
SCORING................. 1749 1365
Points per game....... 67.3 52.5
Scoring margin........ +14.8 -
FIELD GOALS-ATT......... 592-1465 490-1394
Field goal pct........ .404 .352
3 POINT FG-ATT.......... 153-450 92-341
3-point FG pct........ .340 .270
3-pt FG made per game. 5.9 3.5
FREE THROWS-ATT......... 412-565 293-440
Free throw pct........ .729 .666
F-Throws made per game 15.8 11.3
REBOUNDS................ 1038 902
Rebounds per game..... 39.9 34.7
Rebounding margin..... +5.2 -
ASSISTS................. 372 320
Assists per game...... 14.3 12.3
TURNOVERS............... 482 553
Turnovers per game.... 18.5 21.3
Turnover margin....... +2.7 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 295 228
Steals per game....... 11.3 8.8
BLOCKS.................. 78 80
Blocks per game....... 3.0 3.1
ATTENDANCE.............. 4950 5531
Home games-Avg/Game... 13-381 12-411
Neutral site-Avg/Game. - 1-600
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Brandeis University...... 857 894 - 1751
Opponents................ 612 753 - 1365
Overall Team Statistics
2006-07 Brandeis Women's Basketball
Brandeis University Overall Team Statistics (as of Feb 23, 2009)
All games
TEAM STATISTICS BRW OPP
---------------------------------------------------
SCORING.................. 1749 1365
Points per game........ 67.3 52.5
Scoring margin......... +14.8 -
FIELD GOALS-ATT.......... 592-1465 490-1394
Field goal pct......... .404 .352
3 POINT FG-ATT........... 153-450 92-341
3-point FG pct......... .340 .270
3-pt FG made per game.. 5.9 3.5
FREE THROWS-ATT.......... 412-565 293-440
Free throw pct......... .729 .666
F-Throws made per game. 15.8 11.3
REBOUNDS................. 1038 902
Rebounds per game...... 39.9 34.7
Rebounding margin...... +5.2 -
ASSISTS.................. 372 320
Assists per game....... 14.3 12.3
TURNOVERS................ 482 553
Turnovers per game..... 18.5 21.3
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 295 228
Steals per game........ 11.3 8.8
BLOCKS................... 78 80
Blocks per game........ 3.0 3.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4950 5531
Home games-Avg/Game.... 13-381 12-411
Neutral site-Avg/Game.. - 1-600
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Brandeis University........... 857 894 - 1751
Opponents..................... 612 753 - 1365
Category Leaders
2006-07 Brandeis Women's Basketball
Brandeis University Category Leaders (as of Feb 23, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Capra, Jaime........ 25 390 15.6 Capra, Jaime........ 25 390 15.6
Malcolm, Caitlin.... 26 301 11.6 Malcolm, Caitlin.... 26 301 11.6
Chapin, Jessica..... 26 205 7.9 Chapin, Jessica..... 26 205 7.9
Orlando, Lauren..... 26 194 7.5 Orlando, Lauren..... 26 194 7.5
Chase, Alison....... 26 140 5.4 Chase, Alison....... 26 140 5.4
Holgash, Kiersten... 26 110 4.2 Holgash, Kiersten... 26 110 4.2
Dadaos, Cassidy..... 26 108 4.2 Dadaos, Cassidy..... 26 108 4.2
Rashford, Lauren.... 26 89 3.4 Rashford, Lauren.... 26 89 3.4
Wells, Amanda....... 25 83 3.3 Wells, Amanda....... 25 83 3.3
Breslin, Carmela.... 19 54 2.8 Breslin, Carmela.... 19 54 2.8
Gieschen, Kasey..... 19 34 1.8 Gieschen, Kasey..... 19 34 1.8
Tremblay, Courtney.. 18 22 1.2 Goyette, Lauren..... 9 15 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gieschen, Kasey..... 16 31 .516 Capra, Jaime........ 25 304 12.2
Cohen, Almog........ 1 2 .500 Malcolm, Caitlin.... 26 272 10.5
Chase, Alison....... 47 94 .500 Chapin, Jessica..... 26 182 7.0
Orlando, Lauren..... 67 146 .459 Orlando, Lauren..... 26 146 5.6
Goyette, Lauren..... 5 12 .417 Dadaos, Cassidy..... 26 96 3.7
Capra, Jaime........ 124 304 .408
Rashford, Lauren.... 29 73 .397 FIELD GOALS MADE G Made Made/G
Malcolm, Caitlin.... 107 272 .393 -----------------------------------
Chapin, Jessica..... 70 182 .385 Capra, Jaime........ 25 124 5.0
Holgash, Kiersten... 33 86 .384 Malcolm, Caitlin.... 26 107 4.1
Breslin, Carmela.... 17 45 .378 Chapin, Jessica..... 26 70 2.7
Dadaos, Cassidy..... 36 96 .375 Orlando, Lauren..... 26 67 2.6
Chase, Alison....... 26 47 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goyette, Lauren..... 3 5 .600 Capra, Jaime........ 25 102 4.1
Breslin, Carmela.... 14 34 .412 Chapin, Jessica..... 26 100 3.8
Wells, Amanda....... 4 10 .400 Holgash, Kiersten... 26 53 2.0
Orlando, Lauren..... 9 23 .391 Malcolm, Caitlin.... 26 43 1.7
Capra, Jaime........ 39 102 .382 Breslin, Carmela.... 19 34 1.8
Holgash, Kiersten... 19 53 .358 Chase, Alison....... 26 34 1.3
Chase, Alison....... 12 34 .353
Rashford, Lauren.... 7 21 .333 3-POINT FGS MADE G Made Made/G
Chapin, Jessica..... 33 100 .330 -----------------------------------
Malcolm, Caitlin.... 10 43 .233 Capra, Jaime........ 25 39 1.6
Tremblay, Courtney.. 2 14 .143 Chapin, Jessica..... 26 33 1.3
Dadaos, Cassidy..... 1 9 .111 Holgash, Kiersten... 26 19 0.7
Breslin, Carmela.... 19 14 0.7
Chase, Alison....... 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Breslin, Carmela.... 6 6 1.000 Capra, Jaime........ 25 134 5.4
Goyette, Lauren..... 2 2 1.000 Malcolm, Caitlin.... 26 116 4.5
Holgash, Kiersten... 25 28 .893 Orlando, Lauren..... 26 67 2.6
Chase, Alison....... 34 42 .810 Dadaos, Cassidy..... 26 49 1.9
Capra, Jaime........ 103 134 .769 Chapin, Jessica..... 26 48 1.8
