2008-09 Brandeis Women's Basketball
Brandeis Individual Game-by-Game (as of Mar 14, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WPI 11-17-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
WIDENER 11-22-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 0.0
BOWDOIN 11-23-08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.0 0 0 0 0 0 0 0 0.0
WELLESLEY 11-25-08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 0 0 0 0 0.0
at Tufts 11-30-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 1 0 0 0 0.0
EMMANUEL 12-02-08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
at Wheaton College 12-04-08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
BABSON 12-06-08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 1 0 0 0 0.0
REGIS (MASS.) 12-31-08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
at Rhode Island Colleg 01-06-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
ROCHESTER 01-09-09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
CARNEGIE MELLON 01-11-09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
NEW YORK UNIV. 01-17-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
at Case Western Reserv 01-23-09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
at Emory University 01-25-09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.1 0 0 0 2 0 0 0 0.0
WASHINGTON (MO.) 01-30-09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 1 0 0 0 0.0
CHICAGO 02-01-09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 1 0 0 0 0.0
at Chicago 02-06-09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.4 0 0 0 2 0 0 0 0.0
at Washington (Mo.) 02-08-09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
at Carnegie Mellon 02-13-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at Rochester 02-15-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
EMORY UNIVERSITY 02-20-09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 1 0 0 0 0.0
CASE WESTERN RESERVE 02-22-09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
at New York Univ. 02-28-09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 1 0 0 0 0.0
WESTERN CONNECTICUT 03-06-09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
MOUNT ST. MARY 03-07-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 1 0 0 0 0.0
vs Muhlenberg College 03-13-09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at Amherst College 03-14-09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 66 111 4.0 0 0 0 12 0 0 0 0.0
Games played: 28
Rebounds/game: 4.0
Turnovers/game: 0.4