Brandeis
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Brandeis Women's Basketball
Brandeis Season Schedule/Results & Leaders (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-8) (6-5) (10-3) (0-0)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (7-3) (2-2) (5-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 1:00pm at WPI W 66-32 200 (12)Chapin, Jessica (8)Gieschen, Kasey
(12)Gieschen, Kasey
11/17/09 7:00 PM at Babson College W 68-58 125 (33)Chapin, Jessica (10)Chapin, Jessica
11/20/09 6:00 pm @ WENTWORTH W 56-49 150 (14)Chapin, Jessica (8)Kendrew, Morgan
11/21/09 2:00 pm @ BATES W 63-41 250 (19)Chapin, Jessica (13)Chapin, Jessica
11/24/09 7:00PM at Wellesley College W 64-52 78 (18)Chapin, Jessica (6)Chapin, Jessica
11/29/09 1:00 pm TUFTS 50-60 L 75 (13)Chapin, Jessica (9)Chapin, Jessica
12/01/09 7pm at Emmanuel College 67-78 L 200 (14)Breslin, Carmela (13)Courtney, Brighid
12/05/09 3:15 p.m. at Roger Williams W 66-31 120 (15)Chapin, Jessica (13)Courtney, Brighid
12/31/09 1:00 pm at Regis W 66-55 57 (17)Gieschen, Kasey (10)Gieschen, Kasey
(17)Kendrew, Morgan
01/05/10 7:00 pm UNIV. OF NEW ENGLAND 77-81 L 100 (29)Chapin, Jessica (12)Strodthoff, Amber
01/09/10 2:00 p.m. * at NYU W 73-68 1187 (25)Chapin, Jessica (10)Gieschen, Kasey
01/15/10 6 p.m. * at Washington U. 57-67 L 673 (13)Kendrew, Morgan (11)Strodthoff, Amber
01/17/10 2 pm * at Chicago 61-74 L 130 (16)Cincotta, Diana (7)DePalo, Mia
01/22/10 6:00 pm * ROCHESTER W 55-48 300 (11)Kendrew, Morgan (13)Strodthoff, Amber
(11)Chapin, Jessica
01/24/10 2:00 pm * EMORY 65-73 L 200 (19)Kendrew, Morgan (11)Strodthoff, Amber
01/29/10 6:00 p.m. * CASE WESTERN RESERVE W 71-52 400 (32)Chapin, Jessica (10)Chapin, Jessica
01/31/10 1:30 pm * CARNEGIE MELLON W 70-58 375 (27)Chapin, Jessica (7)Strodthoff, Amber
02/05/10 6:00 p.m. * at Case Western Reserve W 65-56 126 (18)Chapin, Jessica (7)Strodthoff, Amber
02/07/10 12:00 pm * at Carnegie Mellon W 59-50 112 (36)Chapin, Jessica (6)Hassan, Shannon
02/12/10 6:00 pm * WASHINGTON U. 37-50 L 300 (13)Chapin, Jessica (8)Ingram, Shannon
02/14/10 2:00 pm * CHICAGO 47-49 L 200 (14)Chapin, Jessica (6)Hassan, Shannon
02/19/10 6 pm * at Rochester W 67-65 525 (17)Kendrew, Morgan (5)Hassan, Shannon
02/21/10 2:00 p.m. * at Emory W 58-38 543 (16)Strodthoff, Amber (17)Strodthoff, Amber
02/27/10 1:00 pm * NYU W 90-65 400 (20)Chapin, Jessica (11)Strodthoff, Amber
@ = Brandeis Basketball Classic
* = UAA contests
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2750 250
AWAY.................... 13 4076 314
NEUTRAL................. 0 0 0
TOTAL................... 24 6826 284
Season Box Score
2009-10 Brandeis Women's Basketball
Brandeis Season Box Score (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-8) (6-5) (10-3) (0-0)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (7-3) (2-2) (5-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Chapin, Jessica.... 24-23 769 32.0 126-322 .391 46-132 .348 107-141 .759 17 113 130 5.4 48 1 72 45 10 53 405 16.9
31 Kendrew, Morgan.... 24-20 671 28.0 84-212 .396 29-88 .330 45-58 .776 26 62 88 3.7 40 2 24 38 9 13 242 10.1
44 Strodthoff, Amber.. 19-18 516 27.2 56-137 .409 4-11 .364 42-56 .750 49 91 140 7.4 56 1 20 40 11 20 158 8.3
15 Cincotta, Diana.... 23-21 571 24.8 52-153 .340 33-88 .375 20-27 .741 13 33 46 2.0 38 0 48 56 2 18 157 6.8
53 Gieschen, Kasey.... 24-21 475 19.8 58-144 .403 2-3 .667 35-46 .761 31 62 93 3.9 76 2 22 68 4 10 153 6.4
05 Hassan, Shannon.... 20-2 310 15.5 34-87 .391 1-5 .200 36-54 .667 37 49 86 4.3 39 0 15 28 4 12 105 5.3
22 Rashford, Lauren... 20-2 331 16.6 29-82 .354 12-42 .286 16-18 .889 13 26 39 2.0 21 0 35 29 0 14 86 4.3
30 Courtney, Brighid.. 10-7 209 20.9 14-34 .412 0-0 .000 10-22 .455 21 33 54 5.4 18 0 18 22 4 9 38 3.8
14 Breslin, Carmela... 23-6 298 13.0 23-67 .343 15-39 .385 10-14 .714 10 28 38 1.7 17 1 22 22 0 10 71 3.1
20 DePalo, Mia........ 19-0 231 12.2 14-36 .389 7-20 .350 2-7 .286 6 23 29 1.5 28 0 11 18 4 9 37 1.9
13 Ness, Courtney..... 14-0 121 8.6 7-20 .350 0-0 .000 3-5 .600 8 13 21 1.5 12 0 7 8 7 6 17 1.2
12 Anderson, Samantha. 10-0 43 4.3 4-6 .667 0-0 .000 4-4 1.000 2 5 7 0.7 7 0 1 4 1 0 12 1.2
01 Ethier, Kelly...... 11-0 45 4.1 4-12 .333 4-8 .500 0-2 .000 1 6 7 0.6 5 0 4 3 1 2 12 1.1
34 Ingram, Shannon.... 17-0 140 8.2 7-15 .467 0-0 .000 0-2 .000 13 27 40 2.4 10 0 2 10 9 18 14 0.8
04 Scott, Shakara..... 12-0 37 3.1 3-9 .333 0-0 .000 1-4 .250 2 4 6 0.5 5 0 3 4 0 1 7 0.6
02 Broadnax, Micha.... 9-0 28 3.1 2-3 .667 0-0 .000 0-2 .000 0 3 3 0.3 1 0 2 2 0 0 4 0.4
32 Miller, Angie...... 4-0 6 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 51 50 101 4.2 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4801 517-1339 .386 153-436 .351 331-462 .716 300 628 928 38.7 421 7 306 407 66 195 1518 63.2
Opponents.......... 24 4801 472-1354 .349 126-464 .272 280-409 .685 293 566 859 35.8 407 - 287 411 83 175 1350 56.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Brandeis...................... 734 784 - 1518
Opponents..................... 646 704 - 1350
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brandeis...................... 67 24 91
Opponents..................... 64 21 85
Overall/Conference Statistics
2009-10 Brandeis Women's Basketball
Brandeis Overall/Conference Statistics (as of Feb 27, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chapin, Jessica..... 24-23 32.0 .391 .348 .759 5.4 3.0 53 10 16.9 14-13 32.9 .410 .384 .771 4.7 3.3 24 5 16.7
Kendrew, Morgan..... 24-20 28.0 .396 .330 .776 3.7 1.0 13 9 10.1 14-14 28.2 .395 .309 .758 3.2 0.9 10 8 10.3
Strodthoff, Amber... 19-18 27.2 .409 .364 .750 7.4 1.1 20 11 8.3 14-14 28.0 .422 .143 .725 7.9 1.1 14 8 8.3
Cincotta, Diana..... 23-21 24.8 .340 .375 .741 2.0 2.1 18 2 6.8 14-14 24.9 .345 .383 .833 1.6 1.9 9 0 6.5
Gieschen, Kasey..... 24-21 19.8 .403 .667 .761 3.9 0.9 10 4 6.4 14-14 19.4 .358 .667 .733 2.9 0.9 5 3 5.1
Hassan, Shannon..... 20-2 15.5 .391 .200 .667 4.3 0.8 12 4 5.3 11-0 18.4 .431 .000 .683 4.8 1.0 6 1 6.5
Rashford, Lauren.... 20-2 16.6 .354 .286 .889 2.0 1.8 14 0 4.3 14-0 17.8 .406 .323 .938 2.2 2.0 10 0 5.5
Courtney, Brighid... 10-7 20.9 .412 .000 .455 5.4 1.8 9 4 3.8 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Breslin, Carmela.... 23-6 13.0 .343 .385 .714 1.7 1.0 10 0 3.1 13-1 8.5 .333 .500 .750 1.4 0.2 3 0 1.5
DePalo, Mia......... 19-0 12.2 .389 .350 .286 1.5 0.6 9 4 1.9 13-0 12.2 .435 .462 .000 1.7 0.7 8 4 2.0
Ness, Courtney...... 14-0 8.6 .350 .000 .600 1.5 0.5 6 7 1.2 6-0 3.0 .000 .000 .000 0.8 0.0 0 1 0.0
Anderson, Samantha.. 10-0 4.3 .667 .000 1.000 0.7 0.1 0 1 1.2 4-0 1.8 .667 .000 1.000 0.3 0.0 0 0 1.5
Ethier, Kelly....... 11-0 4.1 .333 .500 .000 0.6 0.4 2 1 1.1 7-0 3.0 .167 .333 .000 0.6 0.4 1 1 0.4
Ingram, Shannon..... 17-0 8.2 .467 .000 .000 2.4 0.1 18 9 0.8 12-0 10.8 .385 .000 .000 3.0 0.2 16 7 0.8
Scott, Shakara...... 12-0 3.1 .333 .000 .250 0.5 0.3 1 0 0.6 7-0 3.3 .200 .000 .250 0.4 0.1 1 0 0.4
Broadnax, Micha..... 9-0 3.1 .667 .000 .000 0.3 0.2 0 0 0.4 4-0 1.8 1.000 .000 .000 0.0 0.0 0 0 0.5
Miller, Angie....... 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .386 .351 .716 38.7 12.8 195 66 63.2 14 .395 .358 .726 36.7 12.1 107 38 62.5
Opponents........... 24 .349 .272 .685 35.8 12.0 175 83 56.2 14 .358 .277 .674 36.4 13.1 95 46 58.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chapin, Jessica..... 126-322 .391 46-132 .348 107-141 .759 405 16.9 71-173 .410 28-73 .384 64-83 .771 234 16.7
Kendrew, Morgan..... 84-212 .396 29-88 .330 45-58 .776 242 10.1 51-129 .395 17-55 .309 25-33 .758 144 10.3
Strodthoff, Amber... 56-137 .409 4-11 .364 42-56 .750 158 8.3 43-102 .422 1-7 .143 29-40 .725 116 8.3
Cincotta, Diana..... 52-153 .340 33-88 .375 20-27 .741 157 6.8 29-84 .345 18-47 .383 15-18 .833 91 6.5
Gieschen, Kasey..... 58-144 .403 2-3 .667 35-46 .761 153 6.4 24-67 .358 2-3 .667 22-30 .733 72 5.1
Hassan, Shannon..... 34-87 .391 1-5 .200 36-54 .667 105 5.3 22-51 .431 0-3 .000 28-41 .683 72 6.5
Rashford, Lauren.... 29-82 .354 12-42 .286 16-18 .889 86 4.3 26-64 .406 10-31 .323 15-16 .938 77 5.5
Courtney, Brighid... 14-34 .412 0-0 .000 10-22 .455 38 3.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Breslin, Carmela.... 23-67 .343 15-39 .385 10-14 .714 71 3.1 6-18 .333 4-8 .500 3-4 .750 19 1.5
DePalo, Mia......... 14-36 .389 7-20 .350 2-7 .286 37 1.9 10-23 .435 6-13 .462 0-4 .000 26 2.0
Ness, Courtney...... 7-20 .350 0-0 .000 3-5 .600 17 1.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Anderson, Samantha.. 4-6 .667 0-0 .000 4-4 1.000 12 1.2 2-3 .667 0-0 .000 2-2 1.000 6 1.5
Ethier, Kelly....... 4-12 .333 4-8 .500 0-2 .000 12 1.1 1-6 .167 1-3 .333 0-2 .000 3 0.4
Ingram, Shannon..... 7-15 .467 0-0 .000 0-2 .000 14 0.8 5-13 .385 0-0 .000 0-2 .000 10 0.8
Scott, Shakara...... 3-9 .333 0-0 .000 1-4 .250 7 0.6 1-5 .200 0-0 .000 1-4 .250 3 0.4
Broadnax, Micha..... 2-3 .667 0-0 .000 0-2 .000 4 0.4 1-1 1.000 0-0 .000 0-2 .000 2 0.5
Miller, Angie....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 517-1339 .386 153-436 .351 331-462 .716 1518 63.2 292-740 .395 87-243 .358 204-281 .726 875 62.5
Opponents........... 472-1354 .349 126-464 .272 280-409 .685 1350 56.2 287-802 .358 82-296 .277 157-233 .674 813 58.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Chapin, Jessica..... 17 113 130 48 1 72 45 1.6 36 5 61 66 29 0 46 34 1.4 36
Kendrew, Morgan..... 26 62 88 40 2 24 38 0.6 19 13 32 45 15 0 13 19 0.7 19
Strodthoff, Amber... 49 91 140 56 1 20 40 0.5 17 34 76 110 42 0 15 35 0.4 17
Cincotta, Diana..... 13 33 46 38 0 48 56 0.9 16 7 15 22 24 0 26 27 1.0 16
Gieschen, Kasey..... 31 62 93 76 2 22 68 0.3 17 12 29 41 43 2 13 37 0.4 12
Hassan, Shannon..... 37 49 86 39 0 15 28 0.5 19 21 32 53 26 0 11 16 0.7 19
Rashford, Lauren.... 13 26 39 21 0 35 29 1.2 15 12 19 31 12 0 28 20 1.4 15
Courtney, Brighid... 21 33 54 18 0 18 22 0.8 13 0 0 0 0 0 0 2 0.0 0
Breslin, Carmela.... 10 28 38 17 1 22 22 1.0 14 2 16 18 9 0 3 12 0.3 4
DePalo, Mia......... 6 23 29 28 0 11 18 0.6 9 6 16 22 22 0 9 9 1.0 9
Ness, Courtney...... 8 13 21 12 0 7 8 0.9 5 0 5 5 2 0 0 2 0.0 0
Anderson, Samantha.. 2 5 7 7 0 1 4 0.3 6 0 1 1 0 0 0 0 0.0 4
Ethier, Kelly....... 1 6 7 5 0 4 3 1.3 6 0 4 4 2 0 3 2 1.5 3
Ingram, Shannon..... 13 27 40 10 0 2 10 0.2 4 11 25 36 10 0 2 9 0.2 4
Scott, Shakara...... 2 4 6 5 0 3 4 0.8 4 1 2 3 5 0 1 2 0.5 2
Broadnax, Micha..... 0 3 3 1 0 2 2 1.0 2 0 0 0 0 0 0 0 0.0 2
Miller, Angie....... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 300 628 928 421 7 306 407 0.8 90 151 363 514 241 2 170 232 0.7 90
Opponents........... 293 566 859 407 - 287 411 0.7 81 181 328 509 232 3 183 216 0.8 74
Combined Team Statistics
2009-10 Brandeis Women's Basketball
Brandeis Combined Team Statistics (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-8) (6-5) (10-3) (0-0)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (7-3) (2-2) (5-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 at WPI W 66-32 200
11/17/09 at Babson College W 68-58 125
@11/20/09 WENTWORTH W 56-49 150
@11/21/09 BATES W 63-41 250
11/24/09 at Wellesley College W 64-52 78
11/29/09 TUFTS L 50-60 75
12/01/09 at Emmanuel College L 67-78 200
12/05/09 at Roger Williams W 66-31 120
12/31/09 at Regis W 66-55 57
01/05/10 UNIV. OF NEW ENGLAND L 77-81 100
*01/09/10 at NYU W 73-68 1187
*01/15/10 at Washington U. L 57-67 673
*01/17/10 at Chicago L 61-74 130
*01/22/10 ROCHESTER W 55-48 300
*01/24/10 EMORY L 65-73 200
*01/29/10 CASE WESTERN RESERVE W 71-52 400
*01/31/10 CARNEGIE MELLON W 70-58 375
*02/05/10 at Case Western Reserve W 65-56 126
*02/07/10 at Carnegie Mellon W 59-50 112
*02/12/10 WASHINGTON U. L 37-50 300
*02/14/10 CHICAGO L 47-49 200
*02/19/10 at Rochester W 67-65 525
*02/21/10 at Emory W 58-38 543
*02/27/10 NYU W 90-65 400
@ = Brandeis Basketball Classic
* = UAA contests
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Chapin, Jessica..... 24-23 32.0 .391 .348 .759 5.4 3.0 53 10 16.9
31 Kendrew, Morgan..... 24-20 28.0 .396 .330 .776 3.7 1.0 13 9 10.1
44 Strodthoff, Amber... 19-18 27.2 .409 .364 .750 7.4 1.1 20 11 8.3
15 Cincotta, Diana..... 23-21 24.8 .340 .375 .741 2.0 2.1 18 2 6.8
53 Gieschen, Kasey..... 24-21 19.8 .403 .667 .761 3.9 0.9 10 4 6.4
05 Hassan, Shannon..... 20-2 15.5 .391 .200 .667 4.3 0.8 12 4 5.3
22 Rashford, Lauren.... 20-2 16.6 .354 .286 .889 2.0 1.8 14 0 4.3
30 Courtney, Brighid... 10-7 20.9 .412 .000 .455 5.4 1.8 9 4 3.8
14 Breslin, Carmela.... 23-6 13.0 .343 .385 .714 1.7 1.0 10 0 3.1
20 DePalo, Mia......... 19-0 12.2 .389 .350 .286 1.5 0.6 9 4 1.9
13 Ness, Courtney...... 14-0 8.6 .350 .000 .600 1.5 0.5 6 7 1.2
12 Anderson, Samantha.. 10-0 4.3 .667 .000 1.000 0.7 0.1 0 1 1.2
01 Ethier, Kelly....... 11-0 4.1 .333 .500 .000 0.6 0.4 2 1 1.1
34 Ingram, Shannon..... 17-0 8.2 .467 .000 .000 2.4 0.1 18 9 0.8
04 Scott, Shakara...... 12-0 3.1 .333 .000 .250 0.5 0.3 1 0 0.6
02 Broadnax, Micha..... 9-0 3.1 .667 .000 .000 0.3 0.2 0 0 0.4
32 Miller, Angie....... 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 24 .386 .351 .716 38.7 12.8 195 66 63.2
Opponents........... 24 .349 .272 .685 35.8 12.0 175 83 56.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chapin, Jessica..... 24 126-322 .391 46-132 .348 107-141 .759 405 16.9
Kendrew, Morgan..... 24 84-212 .396 29-88 .330 45-58 .776 242 10.1
Strodthoff, Amber... 19 56-137 .409 4-11 .364 42-56 .750 158 8.3
Cincotta, Diana..... 23 52-153 .340 33-88 .375 20-27 .741 157 6.8
Gieschen, Kasey..... 24 58-144 .403 2-3 .667 35-46 .761 153 6.4
Hassan, Shannon..... 20 34-87 .391 1-5 .200 36-54 .667 105 5.3
Rashford, Lauren.... 20 29-82 .354 12-42 .286 16-18 .889 86 4.3
Courtney, Brighid... 10 14-34 .412 0-0 .000 10-22 .455 38 3.8
Breslin, Carmela.... 23 23-67 .343 15-39 .385 10-14 .714 71 3.1
DePalo, Mia......... 19 14-36 .389 7-20 .350 2-7 .286 37 1.9
Ness, Courtney...... 14 7-20 .350 0-0 .000 3-5 .600 17 1.2
Anderson, Samantha.. 10 4-6 .667 0-0 .000 4-4 1.000 12 1.2
Ethier, Kelly....... 11 4-12 .333 4-8 .500 0-2 .000 12 1.1
Ingram, Shannon..... 17 7-15 .467 0-0 .000 0-2 .000 14 0.8
Scott, Shakara...... 12 3-9 .333 0-0 .000 1-4 .250 7 0.6
Broadnax, Micha..... 9 2-3 .667 0-0 .000 0-2 .000 4 0.4
Miller, Angie....... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 517-1339 .386 153-436 .351 331-462 .716 1518 63.2
Opponents........... 24 472-1354 .349 126-464 .272 280-409 .685 1350 56.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chapin, Jessica..... 24 769 17 113 130 48 1 72 45 1.6 36
Kendrew, Morgan..... 24 671 26 62 88 40 2 24 38 0.6 19
Strodthoff, Amber... 19 516 49 91 140 56 1 20 40 0.5 17
Cincotta, Diana..... 23 571 13 33 46 38 0 48 56 0.9 16
Gieschen, Kasey..... 24 475 31 62 93 76 2 22 68 0.3 17
Hassan, Shannon..... 20 310 37 49 86 39 0 15 28 0.5 19
Rashford, Lauren.... 20 331 13 26 39 21 0 35 29 1.2 15
Courtney, Brighid... 10 209 21 33 54 18 0 18 22 0.8 13
Breslin, Carmela.... 23 298 10 28 38 17 1 22 22 1.0 14
DePalo, Mia......... 19 231 6 23 29 28 0 11 18 0.6 9
Ness, Courtney...... 14 121 8 13 21 12 0 7 8 0.9 5
Anderson, Samantha.. 10 43 2 5 7 7 0 1 4 0.3 6
Ethier, Kelly....... 11 45 1 6 7 5 0 4 3 1.3 6
Ingram, Shannon..... 17 140 13 27 40 10 0 2 10 0.2 4
Scott, Shakara...... 12 37 2 4 6 5 0 3 4 0.8 4
Broadnax, Micha..... 9 28 0 3 3 1 0 2 2 1.0 2
Miller, Angie....... 4 6 0 0 0 0 0 0 1 0.0 0
Total............... 24 4801 300 628 928 421 7 306 407 0.8 90
Opponents........... 24 4801 293 566 859 407 - 287 411 0.7 81
TEAM STATISTICS BRW OPP
--------------------------------------------------
SCORING................. 1518 1350
Points per game....... 63.2 56.2
Scoring margin........ +7.0 -
FIELD GOALS-ATT......... 517-1339 472-1354
Field goal pct........ .386 .349
3 POINT FG-ATT.......... 153-436 126-464
3-point FG pct........ .351 .272
3-pt FG made per game. 6.4 5.3
FREE THROWS-ATT......... 331-462 280-409
Free throw pct........ .716 .685
F-Throws made per game 13.8 11.7
REBOUNDS................ 928 859
Rebounds per game..... 38.7 35.8
Rebounding margin..... +2.9 -
ASSISTS................. 306 287
Assists per game...... 12.8 12.0
TURNOVERS............... 407 411
Turnovers per game.... 17.0 17.1
Turnover margin....... +0.2 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 195 175
Steals per game....... 8.1 7.3
BLOCKS.................. 66 83
Blocks per game....... 2.8 3.5
ATTENDANCE.............. 2750 4076
Home games-Avg/Game... 11-250 13-314
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Brandeis................. 734 784 - 1518
Opponents................ 646 704 - 1350
Overall Team Statistics
2009-10 Brandeis Women's Basketball
Brandeis Overall Team Statistics (as of Feb 27, 2010)
All games
TEAM STATISTICS BRW OPP
---------------------------------------------------
SCORING.................. 1518 1350
Points per game........ 63.2 56.2
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 517-1339 472-1354
Field goal pct......... .386 .349
3 POINT FG-ATT........... 153-436 126-464
3-point FG pct......... .351 .272
3-pt FG made per game.. 6.4 5.3
FREE THROWS-ATT.......... 331-462 280-409
Free throw pct......... .716 .685
F-Throws made per game. 13.8 11.7
REBOUNDS................. 928 859
Rebounds per game...... 38.7 35.8
Rebounding margin...... +2.9 -
ASSISTS.................. 306 287
Assists per game....... 12.8 12.0
TURNOVERS................ 407 411
Turnovers per game..... 17.0 17.1
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 195 175
Steals per game........ 8.1 7.3
BLOCKS................... 66 83
Blocks per game........ 2.8 3.5
WINNING STREAK........... 3 -
Home win streak........ 1 -
ATTENDANCE............... 2750 4076
Home games-Avg/Game.... 11-250 13-314
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Brandeis...................... 734 784 - 1518
Opponents..................... 646 704 - 1350
Category Leaders
2009-10 Brandeis Women's Basketball
Brandeis Category Leaders (as of Feb 27, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chapin, Jessica..... 24 405 16.9 Chapin, Jessica..... 24 405 16.9
Kendrew, Morgan..... 24 242 10.1 Kendrew, Morgan..... 24 242 10.1
Strodthoff, Amber... 19 158 8.3 Strodthoff, Amber... 19 158 8.3
Cincotta, Diana..... 23 157 6.8 Cincotta, Diana..... 23 157 6.8
Gieschen, Kasey..... 24 153 6.4 Gieschen, Kasey..... 24 153 6.4
Hassan, Shannon..... 20 105 5.3 Hassan, Shannon..... 20 105 5.3
Rashford, Lauren.... 20 86 4.3 Rashford, Lauren.... 20 86 4.3
Breslin, Carmela.... 23 71 3.1 Courtney, Brighid... 10 38 3.8
Courtney, Brighid... 10 38 3.8 Breslin, Carmela.... 23 71 3.1
DePalo, Mia......... 19 37 1.9 DePalo, Mia......... 19 37 1.9
Ness, Courtney...... 14 17 1.2 Ness, Courtney...... 14 17 1.2
Ingram, Shannon..... 17 14 0.8 Anderson, Samantha.. 10 12 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Samantha.. 4 6 .667 Chapin, Jessica..... 24 322 13.4
Broadnax, Micha..... 2 3 .667 Kendrew, Morgan..... 24 212 8.8
Ingram, Shannon..... 7 15 .467 Cincotta, Diana..... 23 153 6.7
Courtney, Brighid... 14 34 .412 Gieschen, Kasey..... 24 144 6.0
Strodthoff, Amber... 56 137 .409 Strodthoff, Amber... 19 137 7.2
Gieschen, Kasey..... 58 144 .403
Kendrew, Morgan..... 84 212 .396 FIELD GOALS MADE G Made Made/G
Chapin, Jessica..... 126 322 .391 -----------------------------------
Hassan, Shannon..... 34 87 .391 Chapin, Jessica..... 24 126 5.3
DePalo, Mia......... 14 36 .389 Kendrew, Morgan..... 24 84 3.5
Rashford, Lauren.... 29 82 .354 Gieschen, Kasey..... 24 58 2.4
Ness, Courtney...... 7 20 .350 Strodthoff, Amber... 19 56 2.9
Cincotta, Diana..... 23 52 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gieschen, Kasey..... 2 3 .667 Chapin, Jessica..... 24 132 5.5
Ethier, Kelly....... 4 8 .500 Kendrew, Morgan..... 24 88 3.7
Breslin, Carmela.... 15 39 .385 Cincotta, Diana..... 23 88 3.8
Cincotta, Diana..... 33 88 .375 Rashford, Lauren.... 20 42 2.1
Strodthoff, Amber... 4 11 .364 Breslin, Carmela.... 23 39 1.7
DePalo, Mia......... 7 20 .350
Chapin, Jessica..... 46 132 .348 3-POINT FGS MADE G Made Made/G
Kendrew, Morgan..... 29 88 .330 -----------------------------------
Rashford, Lauren.... 12 42 .286 Chapin, Jessica..... 24 46 1.9
Hassan, Shannon..... 1 5 .200 Cincotta, Diana..... 23 33 1.4
Kendrew, Morgan..... 24 29 1.2
Breslin, Carmela.... 23 15 0.7
Rashford, Lauren.... 20 12 0.6
