Brandeis at Tufts
@ Medford, MA
11/28/2010 at 2 pm
@ Medford, MA
11/28/2010 at 2 pm
|
Brandeis
51 |
Tufts
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (3-2) | 26 | 25 | 51 |
| Tufts (1-1) | 19 | 33 | 52 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brandeis | Score | Tufts |
| 19:30 | STRODTHOFF,AMBER missed layup | - | |
| 19:30 | COURTNEY,BRIGHID offensive rebound | - | |
| 19:14 | Turnover by STRODTHOFF,AMBER | - | |
| 19:14 | - | CLEGG,COLLIER missed 3-pt. jump shot | |
| 19:14 | KENDREW,MORGAN defensive rebound | - | |
| 19:14 | ETHIER,KELLY missed 3-pt. jump shot | - | |
| 19:14 | - | HART,COLLEEN defensive rebound | |
| 19:14 | - | MOYNIHAN,LIZ missed jump shot | |
| 19:14 | - | CLEGG,COLLIER offensive rebound | |
| 19:11 | - | CLEGG,COLLIER missed jump shot | |
| 19:11 | Block by COURTNEY,BRIGHID | - | |
| 19:08 | TEAM defensive rebound | - | |
| 18:31 | Turnover by STRODTHOFF,AMBER | - | |
| 18:22 | - | ROCCHI,ALI missed jump shot | |
| 18:22 | STRODTHOFF,AMBER defensive rebound | - | |
| 18:07 | Turnover by COURTNEY,BRIGHID | - | |
| 18:03 | - | Steal by MOYNIHAN,LIZ | |
| 17:58 | - | HART,COLLEEN missed layup | |
| 17:58 | - | TEAM offensive rebound | |
| 17:54 | - | HART,COLLEEN missed 3-pt. jump shot | |
| 17:54 | COURTNEY,BRIGHID defensive rebound | - | |
| 17:43 | STRODTHOFF,AMBER missed layup | - | |
| 17:43 | - | MOYNIHAN,LIZ defensive rebound | |
| 17:29 | - | MOYNIHAN,LIZ missed jump shot | |
| 17:29 | DEPALO,MIA defensive rebound | - | |
| 17:16 | DEPALO,MIA missed layup | - | |
| 17:16 | DEPALO,MIA offensive rebound | - | |
| 17:16 | DEPALO,MIA missed layup | - | |
| 17:16 | - | Block by KORNEGAY,TIFFANY | |
| 17:16 | - | CLEGG,COLLIER defensive rebound | |
| 16:53 | - | KORNEGAY,TIFFANY missed jump shot | |
| 16:53 | Block by ETHIER,KELLY | - | |
| 16:37 | COURTNEY,BRIGHID defensive rebound | - | |
| 16:31 | Turnover by COURTNEY,BRIGHID | - | |
| 16:31 | Foul by COURTNEY,BRIGHID | - | |
| 16:31 | ANDERSON,SAMANTHA enters the game | - | |
| 16:31 | COURTNEY,BRIGHID goes to the bench | - | |
| 16:11 | - | MOYNIHAN,LIZ missed 3-pt. jump shot | |
| 16:11 | ANDERSON,SAMANTHA defensive rebound | - | |
| 16:01 | STRODTHOFF,AMBER made layup | 2-0 | |
| 15:36 | 2-2 | ROCCHI,ALI made jump shot | |
| 15:36 | - | Assist by MOYNIHAN,LIZ | |
| 15:20 | Turnover by ETHIER,KELLY | - | |
| 15:20 | - | Steal by ROCCHI,ALI | |
| 15:02 | - | KORNEGAY,TIFFANY missed 3-pt. jump shot | |
| 15:02 | ETHIER,KELLY defensive rebound | - | |
| 14:35 | KENDREW,MORGAN missed 3-pt. jump shot | - | |
| 14:35 | - | CLEGG,COLLIER defensive rebound | |
| 14:15 | - | ROCCHI,ALI missed jump shot | |
| 14:15 | DEPALO,MIA defensive rebound | - | |
| 14:04 | ANDERSON,SAMANTHA made layup | 4-2 | |
| 14:04 | Assist by KENDREW,MORGAN | - | |
| 13:49 | - | HART,COLLEEN missed jump shot | |
| 13:49 | DEPALO,MIA defensive rebound | - | |
| 13:28 | - | Foul by MOYNIHAN,LIZ | |
| 13:28 | NESS,COURTNEY enters the game | - | |
| 13:28 | SCANLON,JULIA enters the game | - | |
| 13:28 | RODRIGUEZ,JANELLE enters the game | - | |
| 13:28 | DEPALO,MIA goes to the bench | - | |
| 13:28 | KENDREW,MORGAN goes to the bench | - | |
| 13:28 | STRODTHOFF,AMBER goes to the bench | - | |
| 13:28 | - | WEINER,LINDSAY enters the game | |
| 13:28 | - | TYE,SAM enters the game | |
| 13:28 | - | MOYNIHAN,LIZ goes to the bench | |
| 13:28 | - | ROCCHI,ALI goes to the bench | |
| 13:24 | SCANLON,JULIA missed jump shot | - | |
| 13:24 | - | HART,COLLEEN defensive rebound | |
| 13:21 | Foul by ETHIER,KELLY | - | |
| 13:08 | - | CLEGG,COLLIER missed layup | |
| 13:08 | NESS,COURTNEY defensive rebound | - | |
| 12:45 | Turnover by NESS,COURTNEY | - | |
| 12:35 | - | KORNEGAY,TIFFANY missed jump shot | |
| 12:35 | ETHIER,KELLY defensive rebound | - | |
| 12:15 | NESS,COURTNEY missed layup | - | |
| 12:15 | - | HART,COLLEEN defensive rebound | |
| 12:08 | - | HART,COLLEEN missed layup | |
| 12:08 | ANDERSON,SAMANTHA defensive rebound | - | |
| 12:08 | ANDERSON,SAMANTHA missed layup | - | |
| 12:08 | - | KORNEGAY,TIFFANY defensive rebound | |
| 12:05 | Foul by ANDERSON,SAMANTHA | - | |
| 12:05 | KENDREW,MORGAN enters the game | - | |
| 12:05 | ETHIER,KELLY goes to the bench | - | |
| 12:05 | - | DUFAULT,BRE enters the game | |
| 12:05 | - | KORNEGAY,TIFFANY goes to the bench | |
| 11:41 | - | Turnover by DUFAULT,BRE | |
| 11:41 | - | Foul by DUFAULT,BRE | |
| 11:23 | Turnover by ANDERSON,SAMANTHA | - | |
| 11:05 | - | TYE,SAM missed jump shot | |
| 11:05 | Block by NESS,COURTNEY | - | |
| 11:05 | - | CLEGG,COLLIER offensive rebound | |
| 11:05 | 4-4 | CLEGG,COLLIER made layup | |
| 10:40 | KENDREW,MORGAN missed jump shot | - | |
| 10:40 | - | HART,COLLEEN defensive rebound | |
| 10:30 | - | CLEGG,COLLIER missed 3-pt. jump shot | |
| 10:30 | RODRIGUEZ,JANELLE defensive rebound | - | |
| 10:17 | KENDREW,MORGAN made 3-pt. jump shot | 7-4 | |
| 09:56 | 7-7 | WEINER,LINDSAY made 3-pt. jump shot | |
| 09:56 | - | Assist by DUFAULT,BRE | |
| 09:49 | Turnover by SCANLON,JULIA | - | |
| 09:47 | - | Steal by WEINER,LINDSAY | |
| 09:39 | 7-9 | CLEGG,COLLIER made layup | |
| 09:39 | - | Assist by HART,COLLEEN | |
| 09:36 | 30SEC TIMEOUT by Brandeis | - | |
| 09:36 | ETHIER,KELLY enters the game | - | |
| 09:36 | COURTNEY,BRIGHID enters the game | - | |
| 09:36 | DEPALO,MIA enters the game | - | |
| 09:36 | STRODTHOFF,AMBER enters the game | - | |
| 09:36 | NESS,COURTNEY goes to the bench | - | |
| 09:36 | SCANLON,JULIA goes to the bench | - | |
| 09:36 | RODRIGUEZ,JANELLE goes to the bench | - | |
| 09:36 | ANDERSON,SAMANTHA goes to the bench | - | |
| 09:36 | - | NOLET,SARAH enters the game | |
| 09:36 | - | CLEGG,COLLIER goes to the bench | |
| 09:21 | DEPALO,MIA made 3-pt. jump shot | 10-9 | |
| 09:21 | Assist by KENDREW,MORGAN | - | |
| 08:57 | - | HART,COLLEEN missed 3-pt. jump shot | |
| 08:57 | Block by KENDREW,MORGAN | - | |
| 08:55 | - | NOLET,SARAH offensive rebound | |
| 08:50 | - | DUFAULT,BRE missed 3-pt. jump shot | |
| 08:50 | - | NOLET,SARAH offensive rebound | |
| 08:45 | - | NOLET,SARAH missed layup | |
| 08:45 | - | WEINER,LINDSAY offensive rebound | |
| 08:38 | Foul by ETHIER,KELLY | - | |
| 08:38 | RODRIGUEZ,JANELLE enters the game | - | |
| 08:38 | ETHIER,KELLY goes to the bench | - | |
| 08:38 | - | KORNEGAY,TIFFANY enters the game | |
| 08:38 | - | WEINER,LINDSAY goes to the bench | |
| 08:35 | - | MOYNIHAN,LIZ enters the game | |
| 08:35 | - | DUFAULT,BRE goes to the bench | |
| 08:32 | 10-12 | HART,COLLEEN made 3-pt. jump shot | |
| 08:17 | - | Foul by NOLET,SARAH | |
| 08:17 | STRODTHOFF,AMBER missed free throw | - | |
| 08:17 | TEAM deadball rebound | - | |
| 08:17 | STRODTHOFF,AMBER made free throw | 11-12 | |
| 08:01 | - | CLEGG,COLLIER enters the game | |
| 08:01 | - | ROCCHI,ALI enters the game | |
| 08:01 | - | NOLET,SARAH goes to the bench | |
| 08:01 | - | TYE,SAM goes to the bench | |
| 08:00 | - | HART,COLLEEN missed 3-pt. jump shot | |
| 08:00 | - | MOYNIHAN,LIZ offensive rebound | |
| 07:52 | 11-15 | CLEGG,COLLIER made 3-pt. jump shot | |
| 07:52 | - | Assist by HART,COLLEEN | |
| 07:30 | COURTNEY,BRIGHID made layup | 13-15 | |
| 07:30 | Assist by DEPALO,MIA | - | |
| 07:05 | - | MOYNIHAN,LIZ missed jump shot | |
| 07:05 | STRODTHOFF,AMBER defensive rebound | - | |
| 06:59 | STRODTHOFF,AMBER missed layup | - | |
| 06:59 | STRODTHOFF,AMBER offensive rebound | - | |
| 06:55 | KENDREW,MORGAN made jump shot | 15-15 | |
| 06:55 | Assist by STRODTHOFF,AMBER | - | |
| 06:41 | - | CLEGG,COLLIER missed 3-pt. jump shot | |
| 06:41 | DEPALO,MIA defensive rebound | - | |
| 06:22 | KENDREW,MORGAN missed 3-pt. jump shot | - | |
| 06:22 | RODRIGUEZ,JANELLE offensive rebound | - | |
| 06:16 | RODRIGUEZ,JANELLE made jump shot | 17-15 | |
| 05:55 | - | HART,COLLEEN missed jump shot | |
| 05:55 | TEAM defensive rebound | - | |
| 05:42 | KENDREW,MORGAN missed layup | - | |
| 05:42 | KENDREW,MORGAN offensive rebound | - | |
| 05:25 | KENDREW,MORGAN made jump shot | 19-15 | |
| 04:57 | - | MOYNIHAN,LIZ missed 3-pt. jump shot | |
| 04:57 | DEPALO,MIA defensive rebound | - | |
| 04:53 | Turnover by DEPALO,MIA | - | |
| 04:53 | ANDERSON,SAMANTHA enters the game | - | |
| 04:53 | SCANLON,JULIA enters the game | - | |
| 04:53 | KENDREW,MORGAN goes to the bench | - | |
| 04:53 | COURTNEY,BRIGHID goes to the bench | - | |
| 04:42 | - | Turnover by MOYNIHAN,LIZ | |
| 04:36 | RODRIGUEZ,JANELLE made 3-pt. jump shot | 22-15 | |
| 04:36 | Assist by SCANLON,JULIA | - | |
| 04:34 | - | TEAM TIMEOUT by Tufts | |
| 04:17 | - | Turnover by ROCCHI,ALI | |
| 04:06 | Turnover by STRODTHOFF,AMBER | - | |
| 03:42 | Foul by ANDERSON,SAMANTHA | - | |
| 03:31 | - | ROCCHI,ALI missed layup | |
| 03:31 | ANDERSON,SAMANTHA defensive rebound | - | |
| 03:24 | STRODTHOFF,AMBER missed layup | - | |
| 03:24 | - | CLEGG,COLLIER defensive rebound | |
| 03:15 | Foul by RODRIGUEZ,JANELLE | - | |
| 03:15 | - | KORNEGAY,TIFFANY missed free throw | |
| 03:15 | - | TEAM deadball rebound | |
| 03:15 | 22-16 | KORNEGAY,TIFFANY made free throw | |
| 03:15 | COURTNEY,BRIGHID enters the game | - | |
| 03:15 | KENDREW,MORGAN enters the game | - | |
| 03:15 | ANDERSON,SAMANTHA goes to the bench | - | |
| 03:15 | SCANLON,JULIA goes to the bench | - | |
| 03:15 | - | TYE,SAM enters the game | |
| 03:15 | - | ROCCHI,ALI goes to the bench | |
| 02:50 | RODRIGUEZ,JANELLE missed jump shot | - | |
| 02:50 | DEPALO,MIA offensive rebound | - | |
| 02:37 | DEPALO,MIA missed layup | - | |
| 02:37 | - | Block by CLEGG,COLLIER | |
| 02:35 | DEPALO,MIA offensive rebound | - | |
| 02:35 | DEPALO,MIA missed layup | - | |
| 02:35 | - | TEAM defensive rebound | |
| 02:35 | Foul by COURTNEY,BRIGHID | - | |
| 02:35 | 22-17 | KORNEGAY,TIFFANY made free throw | |
| 02:35 | - | KORNEGAY,TIFFANY missed free throw | |
| 02:35 | NESS,COURTNEY defensive rebound | - | |
| 02:35 | NESS,COURTNEY enters the game | - | |
| 02:35 | COURTNEY,BRIGHID goes to the bench | - | |
| 02:16 | Turnover by DEPALO,MIA | - | |
| 02:15 | - | Steal by CLEGG,COLLIER | |
| 02:00 | - | CLEGG,COLLIER missed layup | |
| 02:00 | KENDREW,MORGAN defensive rebound | - | |
| 01:58 | - | Foul by KORNEGAY,TIFFANY | |
| 01:58 | - | DUFAULT,BRE enters the game | |
| 01:58 | - | ROCCHI,ALI enters the game | |
| 01:58 | - | MOYNIHAN,LIZ goes to the bench | |
| 01:58 | - | CLEGG,COLLIER goes to the bench | |
| 01:36 | - | Foul by TYE,SAM | |
| 01:36 | KENDREW,MORGAN made free throw | 23-17 | |
| 01:36 | KENDREW,MORGAN made free throw | 24-17 | |
| 01:17 | - | KORNEGAY,TIFFANY missed jump shot | |
| 01:17 | RODRIGUEZ,JANELLE defensive rebound | - | |
| 01:00 | Turnover by NESS,COURTNEY | - | |
| 00:47 | 24-19 | ROCCHI,ALI made jump shot | |
| 00:47 | - | Assist by HART,COLLEEN | |
| 00:23 | - | Foul by TYE,SAM | |
| 00:23 | KENDREW,MORGAN made free throw | 25-19 | |
| 00:23 | KENDREW,MORGAN made free throw | 26-19 | |
| 00:04 | - | HART,COLLEEN missed jump shot | |
| 00:04 | NESS,COURTNEY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Brandeis | Score | Tufts |
| 19:50 | COURTNEY,BRIGHID made layup | 28-19 | |
| 19:23 | Foul by DEPALO,MIA | - | |
| 19:23 | 28-20 | CLEGG,COLLIER made free throw | |
| 19:23 | 28-21 | CLEGG,COLLIER made free throw | |
| 19:05 | - | Foul by KORNEGAY,TIFFANY | |
| 19:05 | KENDREW,MORGAN missed free throw | - | |
| 19:05 | TEAM deadball rebound | - | |
| 19:05 | KENDREW,MORGAN made free throw | 29-21 | |
| 18:46 | - | CLEGG,COLLIER missed jump shot | |
| 18:46 | - | MOYNIHAN,LIZ offensive rebound | |
| 18:40 | 29-23 | CLEGG,COLLIER made jump shot | |
| 18:40 | - | Assist by MOYNIHAN,LIZ | |
| 18:11 | KENDREW,MORGAN missed 3-pt. jump shot | - | |
| 18:11 | - | TEAM defensive rebound | |
| 17:47 | - | ROCCHI,ALI missed jump shot | |
| 17:47 | TEAM defensive rebound | - | |
| 17:22 | STRODTHOFF,AMBER missed layup | - | |
| 17:22 | - | MOYNIHAN,LIZ defensive rebound | |
| 17:11 | - | Turnover by KORNEGAY,TIFFANY | |
| 16:58 | COURTNEY,BRIGHID missed jump shot | - | |
| 16:58 | DEPALO,MIA offensive rebound | - | |
| 16:44 | ETHIER,KELLY missed 3-pt. jump shot | - | |
| 16:44 | DEPALO,MIA offensive rebound | - | |
| 16:31 | STRODTHOFF,AMBER made layup | 31-23 | |
| 16:31 | Assist by DEPALO,MIA | - | |
| 16:11 | - | Turnover by CLEGG,COLLIER | |
| 16:10 | Steal by ETHIER,KELLY | - | |
| 16:04 | - | Foul by CLEGG,COLLIER | |
| 16:04 | - | 30SEC TIMEOUT by Tufts | |
| 16:04 | ANDERSON,SAMANTHA enters the game | - | |
| 16:04 | COURTNEY,BRIGHID goes to the bench | - | |
| 16:04 | - | DUFAULT,BRE enters the game | |
| 16:04 | - | MOYNIHAN,LIZ goes to the bench | |
| 15:36 | STRODTHOFF,AMBER missed jump shot | - | |
| 15:36 | - | TEAM defensive rebound | |
| 15:21 | 31-25 | ROCCHI,ALI made jump shot | |
| 15:21 | - | Assist by HART,COLLEEN | |
| 15:01 | STRODTHOFF,AMBER made jump shot | 33-25 | |
| 15:01 | Assist by ANDERSON,SAMANTHA | - | |
| 14:45 | - | HART,COLLEEN missed 3-pt. jump shot | |
| 14:45 | - | DUFAULT,BRE offensive rebound | |
| 14:39 | - | DUFAULT,BRE missed layup | |
| 14:39 | ANDERSON,SAMANTHA defensive rebound | - | |
| 14:25 | STRODTHOFF,AMBER missed layup | - | |
| 14:25 | - | ROCCHI,ALI defensive rebound | |
| 14:18 | - | DUFAULT,BRE missed jump shot | |
| 14:18 | ANDERSON,SAMANTHA defensive rebound | - | |
| 14:03 | DEPALO,MIA made layup | 35-25 | |
| 14:03 | Assist by ANDERSON,SAMANTHA | - | |
| 13:35 | 35-27 | ROCCHI,ALI made jump shot | |
| 13:35 | - | Assist by DUFAULT,BRE | |
| 13:19 | KENDREW,MORGAN missed jump shot | - | |
| 13:19 | - | ROCCHI,ALI defensive rebound | |
| 13:12 | - | CLEGG,COLLIER missed 3-pt. jump shot | |
| 13:12 | DEPALO,MIA defensive rebound | - | |
| 12:58 | TEAM TIMEOUT by Brandeis | - | |
| 12:58 | RODRIGUEZ,JANELLE enters the game | - | |
| 12:58 | SCANLON,JULIA enters the game | - | |
| 12:58 | NESS,COURTNEY enters the game | - | |
| 12:58 | DEPALO,MIA goes to the bench | - | |
| 12:58 | KENDREW,MORGAN goes to the bench | - | |
| 12:58 | STRODTHOFF,AMBER goes to the bench | - | |
| 12:58 | - | NOLET,SARAH enters the game | |
| 12:58 | - | TYE,SAM enters the game | |
| 12:58 | - | WEINER,LINDSAY enters the game | |
| 12:58 | - | KORNEGAY,TIFFANY goes to the bench | |
| 12:58 | - | CLEGG,COLLIER goes to the bench | |
| 12:58 | - | ROCCHI,ALI goes to the bench | |
| 12:47 | Turnover by ANDERSON,SAMANTHA | - | |
| 12:47 | Foul by ANDERSON,SAMANTHA | - | |
| 12:32 | 35-30 | HART,COLLEEN made 3-pt. jump shot | |
| 12:32 | - | Assist by DUFAULT,BRE | |
| 12:05 | COURTNEY,BRIGHID enters the game | - | |
| 12:05 | KENDREW,MORGAN enters the game | - | |
| 12:05 | ETHIER,KELLY goes to the bench | - | |
| 12:05 | ANDERSON,SAMANTHA goes to the bench | - | |
| 12:03 | KENDREW,MORGAN made jump shot | 37-30 | |
| 12:03 | Assist by COURTNEY,BRIGHID | - | |
| 11:51 | - | Turnover by DUFAULT,BRE | |
| 11:39 | COURTNEY,BRIGHID missed layup | - | |
| 11:39 | - | NOLET,SARAH defensive rebound | |
| 11:29 | - | Turnover by TYE,SAM | |
| 11:21 | - | Foul by WEINER,LINDSAY | |
| 11:18 | COURTNEY,BRIGHID made layup | 39-30 | |
| 11:18 | Assist by SCANLON,JULIA | - | |
| 11:11 | - | HART,COLLEEN missed layup | |
| 11:11 | COURTNEY,BRIGHID defensive rebound | - | |
| 11:03 | - | KORNEGAY,TIFFANY enters the game | |
| 11:03 | - | CLEGG,COLLIER enters the game | |
| 11:03 | - | MOYNIHAN,LIZ enters the game | |
| 11:03 | - | NOLET,SARAH goes to the bench | |
| 11:03 | - | WEINER,LINDSAY goes to the bench | |
| 11:03 | - | DUFAULT,BRE goes to the bench | |
| 10:47 | SCANLON,JULIA missed jump shot | - | |
| 10:47 | - | CLEGG,COLLIER defensive rebound | |
| 10:45 | Foul by COURTNEY,BRIGHID | - | |
| 10:23 | 39-33 | HART,COLLEEN made 3-pt. jump shot | |
| 10:04 | DEPALO,MIA enters the game | - | |
| 10:04 | STRODTHOFF,AMBER enters the game | - | |
| 10:04 | SCANLON,JULIA goes to the bench | - | |
| 10:04 | NESS,COURTNEY goes to the bench | - | |
| 09:56 | Turnover by KENDREW,MORGAN | - | |
| 09:56 | NESS,COURTNEY enters the game | - | |
| 09:56 | COURTNEY,BRIGHID goes to the bench | - | |
| 09:44 | - | HART,COLLEEN missed 3-pt. jump shot | |
| 09:44 | NESS,COURTNEY defensive rebound | - | |
| 09:23 | KENDREW,MORGAN missed jump shot | - | |
| 09:23 | - | KORNEGAY,TIFFANY defensive rebound | |
| 09:13 | Foul by KENDREW,MORGAN | - | |
| 09:08 | - | KORNEGAY,TIFFANY missed 3-pt. jump shot | |
| 09:08 | - | HART,COLLEEN offensive rebound | |
| 09:00 | - | TYE,SAM missed layup | |
| 09:00 | Block by STRODTHOFF,AMBER | - | |
| 09:00 | - | TEAM offensive rebound | |
| 09:00 | ETHIER,KELLY enters the game | - | |
| 09:00 | RODRIGUEZ,JANELLE goes to the bench | - | |
| 08:57 | 39-35 | KORNEGAY,TIFFANY made layup | |
| 08:57 | - | Assist by MOYNIHAN,LIZ | |
| 08:31 | DEPALO,MIA missed jump shot | - | |
| 08:31 | - | TEAM defensive rebound | |
| 08:15 | - | Turnover by CLEGG,COLLIER | |
| 08:15 | Steal by DEPALO,MIA | - | |
| 08:07 | 30SEC TIMEOUT by Brandeis | - | |
| 07:51 | - | Foul by TYE,SAM | |
| 07:50 | DEPALO,MIA missed 3-pt. jump shot | - | |
| 07:50 | - | TEAM defensive rebound | |
| 07:25 | 39-37 | KORNEGAY,TIFFANY made jump shot | |
| 07:07 | STRODTHOFF,AMBER made layup | 41-37 | |
| 07:07 | Assist by ETHIER,KELLY | - | |
| 06:56 | - | TYE,SAM missed jump shot | |
| 06:56 | - | TYE,SAM offensive rebound | |
| 06:54 | Foul by DEPALO,MIA | - | |
| 06:54 | 41-38 | TYE,SAM made free throw | |
| 06:54 | - | TYE,SAM missed free throw | |
| 06:54 | DEPALO,MIA defensive rebound | - | |
| 06:54 | RODRIGUEZ,JANELLE enters the game | - | |
| 06:54 | ANDERSON,SAMANTHA enters the game | - | |
| 06:54 | NESS,COURTNEY goes to the bench | - | |
| 06:54 | ETHIER,KELLY goes to the bench | - | |
| 06:27 | KENDREW,MORGAN missed 3-pt. jump shot | - | |
| 06:27 | - | Block by KORNEGAY,TIFFANY | |
| 06:26 | - | KORNEGAY,TIFFANY defensive rebound | |
| 06:26 | Foul by KENDREW,MORGAN | - | |
| 06:26 | - | ROCCHI,ALI enters the game | |
| 06:26 | - | TYE,SAM goes to the bench | |
| 06:18 | Foul by RODRIGUEZ,JANELLE | - | |
| 06:18 | 41-39 | HART,COLLEEN made free throw | |
| 06:18 | 41-40 | HART,COLLEEN made free throw | |
| 05:50 | Turnover by DEPALO,MIA | - | |
| 05:34 | - | MOYNIHAN,LIZ missed layup | |
| 05:34 | Block by ANDERSON,SAMANTHA | - | |
| 05:34 | - | TEAM offensive rebound | |
| 05:22 | Foul by DEPALO,MIA | - | |
| 05:22 | - | CLEGG,COLLIER missed free throw | |
| 05:22 | - | TEAM deadball rebound | |
| 05:22 | 41-41 | CLEGG,COLLIER made free throw | |
| 05:22 | COURTNEY,BRIGHID enters the game | - | |
| 05:22 | ANDERSON,SAMANTHA goes to the bench | - | |
| 04:58 | STRODTHOFF,AMBER made layup | 43-41 | |
| 04:58 | - | Foul by ROCCHI,ALI | |
| 04:58 | STRODTHOFF,AMBER made free throw | 44-41 | |
| 04:58 | ETHIER,KELLY enters the game | - | |
| 04:58 | RODRIGUEZ,JANELLE goes to the bench | - | |
| 04:44 | - | HART,COLLEEN missed layup | |
| 04:44 | STRODTHOFF,AMBER defensive rebound | - | |
| 04:35 | KENDREW,MORGAN made jump shot | 46-41 | |
| 04:26 | - | CLEGG,COLLIER missed 3-pt. jump shot | |
| 04:26 | ETHIER,KELLY defensive rebound | - | |
| 04:15 | Turnover by ETHIER,KELLY | - | |
| 04:14 | - | Steal by CLEGG,COLLIER | |
| 04:12 | 46-43 | CLEGG,COLLIER made layup | |
| 04:11 | - | TEAM TIMEOUT by Tufts | |
| 03:59 | KENDREW,MORGAN missed jump shot | - | |
| 03:59 | - | KORNEGAY,TIFFANY defensive rebound | |
| 03:30 | 46-45 | HART,COLLEEN made layup | |
| 03:08 | TEAM TIMEOUT by Brandeis | - | |
| 02:55 | STRODTHOFF,AMBER made jump shot | 48-45 | |
| 02:36 | 48-48 | HART,COLLEEN made 3-pt. jump shot | |
| 02:36 | - | Assist by KORNEGAY,TIFFANY | |
| 02:06 | STRODTHOFF,AMBER missed jump shot | - | |
| 02:06 | - | ROCCHI,ALI defensive rebound | |
| 01:58 | 48-50 | HART,COLLEEN made jump shot | |
| 01:36 | KENDREW,MORGAN missed jump shot | - | |
| 01:36 | - | TEAM defensive rebound | |
| 01:03 | Foul by KENDREW,MORGAN | - | |
| 01:03 | 48-51 | HART,COLLEEN made free throw | |
| 01:03 | 48-52 | HART,COLLEEN made free throw | |
| 00:50 | - | Foul by HART,COLLEEN | |
| 00:50 | DEPALO,MIA made free throw | 49-52 | |
| 00:50 | DEPALO,MIA made free throw | 50-52 | |
| 00:44 | - | TEAM TIMEOUT by Tufts | |
| 00:22 | - | CLEGG,COLLIER missed jump shot | |
| 00:22 | KENDREW,MORGAN defensive rebound | - | |
| 00:20 | - | Foul by ROCCHI,ALI | |
| 00:20 | KENDREW,MORGAN made free throw | 51-52 | |
| 00:20 | TEAM TIMEOUT by Brandeis | - | |
| 00:20 | KENDREW,MORGAN missed free throw | - | |
| 00:20 | - | KORNEGAY,TIFFANY defensive rebound | |
| 00:19 | Foul by STRODTHOFF,AMBER | - | |
| 00:19 | - | KORNEGAY,TIFFANY missed free throw | |
| 00:19 | - | TEAM deadball rebound | |
| 00:19 | - | KORNEGAY,TIFFANY missed free throw | |
| 00:19 | ETHIER,KELLY defensive rebound | - | |
| 00:14 | TEAM TIMEOUT by Brandeis | - | |
| 00:03 | KENDREW,MORGAN missed jump shot | - | |
| 00:03 | - | HART,COLLEEN defensive rebound | |
| 00:00 | Foul by ETHIER,KELLY | - | |
| back to top | |||
