New York Univ. at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
1/8/2011 at 1:00 p.m.
@ Waltham, Mass. (Red Auerbach Arena)
1/8/2011 at 1:00 p.m.
|
New York U.
71 |
Brandeis
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New York U. (6-5, 1-0 UAA) | 27 | 44 | 71 |
| Brandeis (8-4, 0-1 UAA) | 26 | 35 | 61 |
| New York U. | Team Statistics | Brandeis |
|---|---|---|
| 40.3% (25-62) | Field Goal % | 36.5% (23-63) |
| 36.8% (7-19) | 3pt Field Goal % | 38.1% (8-21) |
| 66.7% (14-21) | Free Throw % | 33.3% (7-21) |
| 44 | Rebounds | 45 |
| 14 | Assists | 13 |
| 16 | Turnovers | 20 |
| 17 | Points off Turnovers | 15 |
| 12 | 2nd Chance Points | 10 |
| 20 | Points in the Paint | 20 |
| 0 | Fastbreak Points | 0 |
| 6 | Bench Points | 12 |
| 14 | Largest Lead | 2 |
| 2nd-07:50 | Time of Largest Lead | 2nd-15:45 |
| Ties: 6; Lead Changes: 4 | ||
