Carnegie Mellon at Brandeis
@ Waltham, Mass.
2/11/2011 at 6:00 pm
@ Waltham, Mass.
2/11/2011 at 6:00 pm
|
Carnegie Mellon
54 |
Brandeis
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Carnegie Mellon (2-19, 0-10 UAA) | 34 | 20 | 54 |
| Brandeis (11-10, 3-7 UAA) | 22 | 37 | 59 |
Carnegie Mellon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tudi,Gina | 40 | 1-6 | 1-1 | 0-1 | 1 | 5 | 6 | 9 | 5 | 0 | 4 | 5 | 3 |
| 04 | Peel,Emily | 32 | 6-12 | 0-0 | 5-6 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 4 | 17 |
| 11 | Vaccarella,Nicole | 39 | 6-15 | 5-13 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 18 |
| 24 | Cortese,Jacki | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 32 | Shaw,Jacquie | 32 | 3-10 | 0-0 | 5-10 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Phillips,Brit | 15 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| 30 | Zambino,Alexis | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Larsen,Jennifer | 21 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 33 | Baggio,Tori | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 52 | Kim,Jane | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
7-18 38.9% |
11-19 57.9% |
10 | 26 | 36 | 10 | 11 | 0 | 16 | 22 | 54 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Amber Strodthoff - F | 34 | 1-5 | 0-0 | 7-8 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 9 |
| 01 | Kelly Ethier - G | 32 | 2-9 | 0-4 | 2-2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 20 | Mia DePalo - G | 30 | 4-8 | 3-6 | 0-2 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 11 |
| 31 | Morgan Kendrew - G | 28 | 4-15 | 3-7 | 5-6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 16 |
| 41 | Kasey Dean - G | 25 | 2-6 | 0-0 | 4-4 | 5 | 3 | 8 | 2 | 1 | 1 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shakara Scott | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Samantha Anderson | 19 | 0-0 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 3 |
| 13 | Courtney Ness | 20 | 2-6 | 0-0 | 2-3 | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 0 | 6 |
| 30 | Brighid Courtney | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Janelle Rodriguez | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 50 | Julia Scanlon | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-53 28.3% |
6-17 35.3% |
23-30 76.7% |
17 | 30 | 47 | 10 | 4 | 5 | 16 | 13 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Carnegie Mellon-None; Brandeis-None. Officials: Michael Motta, Leslie Boucher, Mike Walsh Attendance: 150 Time: 6:00 pm |
