Brandeis at Washington U.
@ St. Louis, Mo. (WU Field House)
2/20/2011 at 2 p.m.
@ St. Louis, Mo. (WU Field House)
2/20/2011 at 2 p.m.
|
Brandeis
47 |
Washington (Mo.)
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (11-13, 3-10 UAA) | 22 | 25 | 47 |
| Washington (Mo.) (20-4, 11-2 UAA) | 43 | 36 | 79 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Amber Strodthoff - F | 29 | 2-9 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
| 12 | Samantha Anderson - F | 26 | 2-4 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 6 |
| 20 | Mia DePalo - G | 22 | 0-3 | 0-3 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 3 | 0 |
| 31 | Morgan Kendrew - G | 23 | 2-6 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| 41 | Kasey Dean - G | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Courtney Ness | 21 | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| 34 | Janelle Rodriguez | 14 | 3-7 | 1-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 7 |
| 50 | Julia Scanlon | 8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 04 | Shakara Scott | 22 | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 1 | ||||||||
| 14 | Rebecca Raffler | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kayla Murkison | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kelly Ethier | 19 | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
| TOTALS |
18-51 35.3% |
3-14 21.4% |
8-12 66.7% |
9 | 22 | 31 | 8 | 3 | 4 | 18 | 16 | 47 | ||
Washington (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Sayers, Annie - f | 15 | 4-6 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 10 |
| 21 | Cusworth, Hannah - f | 17 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| 02 | Hoover, Alex - g | 20 | 1-2 | 0-0 | 2-3 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 4 |
| 04 | Berger, Kathryn - g | 22 | 7-10 | 3-6 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 19 |
| 01 | Hoover, Dani - g | 17 | 3-5 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Montgomery, Lucy | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 45 | Monahan, Brianne | 15 | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| 40 | Monson, Monika | 8 | 1-6 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 05 | Morrison, Bethany | 12 | 0-4 | 0-2 | 3-4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 24 | Tavernier, Nishi | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Banos, Christine | 6 | 1-5 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Andrews, Alison | 7 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| 35 | Lloyd, Jenny | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 20 | Anda, Kristin | 16 | 3-5 | 0-0 | 4-5 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 10 |
| 12 | Schaeperkoetter, C. | 14 | 1-5 | 1-4 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 4 | 0 | 3 |
| 34 | Rettig, Jordan | 14 | 4-6 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| TOTALS |
28-66 42.4% |
8-26 30.8% |
15-20 75.0% |
19 | 26 | 45 | 18 | 13 | 3 | 10 | 11 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Brandeis-1; Washington (Mo.)-None. Officials: Phil Griffin, Rich Brewer, Larry Hare Attendance: 418 Time: 2 p.m. |
