New York Univ. vs Brandeis (01-08-11 at Waltham, Mass. (Red Auerbach Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
New York Univ. vs Brandeis
01-08-11 1:00 p.m. at Waltham, Mass. (Red Auerbach Arena)
New York Univ. 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Ely, Maggie | * | 6-12 | 3-7 | 4-5 | 0-4 | 4 | 3 | 19 | 1 | 6 | 0 | 5 | 35 |
| 15 | Storts, Bianca | * | 6-13 | 3-7 | 3-4 | 0-5 | 5 | 3 | 18 | 0 | 1 | 0 | 1 | 30 |
| 31 | Loughney, Kelly | * | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 2 | 1 | 0 | 2 | 24 |
| 44 | Kilmurray, Chrissy | * | 2-7 | 0-1 | 4-7 | 4-6 | 10 | 2 | 8 | 2 | 2 | 3 | 0 | 23 |
| 55 | Blake, Chelsea | * | 6-13 | 1-2 | 3-5 | 0-6 | 6 | 3 | 16 | 5 | 1 | 0 | 1 | 25 |
| 11 | Bonito, Cara | - | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 3 | 2 | 0 | 1 | 15 |
| 12 | Hirz, Makenzie | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 14 | Doherty, Alexis | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Bertino, Tana | - | 0-3 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 23 | Coon, Shelby | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 13 |
| 30 | Franke, Erica | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 7-19 | 14-21 | 10-34 | 44 | 17 | 71 | 14 | 16 | 3 | 12 | 200 | |
| 40.3% | 36.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 4-14 | 1-3 | |||||||||||
| 32.4% | 28.6% | 33.3% | ||||||||||||
| 2nd Half: | 14-28 | 3-5 | 13-18 | |||||||||||
| 50.0% | 60.0% | 72.2% | ||||||||||||
Brandeis 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ethier,Kelly | * | 4-8 | 2-3 | 1-2 | 0-4 | 4 | 2 | 11 | 1 | 2 | 0 | 0 | 28 |
| 12 | Anderson,Samantha | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 15 |
| 20 | DePalo,Mia | * | 3-11 | 2-6 | 0-4 | 3-6 | 9 | 4 | 8 | 3 | 4 | 0 | 2 | 23 |
| 31 | Kendrew,Morgan | * | 6-12 | 3-6 | 1-2 | 1-3 | 4 | 4 | 16 | 3 | 3 | 1 | 1 | 33 |
| 44 | Strodthoff,Amber | * | 5-17 | 0-1 | 2-4 | 2-6 | 8 | 3 | 12 | 3 | 2 | 1 | 1 | 34 |
| 04 | Scott,Shakara | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Ness,Courtney | - | 1-2 | 0-0 | 0-1 | 2-4 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 17 |
| 30 | Courtney,Brighid | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 34 | Rodriguez,Janelle | - | 2-6 | 1-3 | 1-4 | 2-1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 19 |
| 41 | Dean,Kasey | - | 1-4 | 0-1 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 8-21 | 7-21 | 13-32 | 45 | 17 | 61 | 13 | 20 | 4 | 5 | 200 | |
| 36.5% | 38.1% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-8 | 3-8 | |||||||||||
| 34.5% | 37.5% | 37.5% | ||||||||||||
| 2nd Half: | 13-34 | 5-13 | 4-13 | |||||||||||
| 38.2% | 38.5% | 30.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New York Univ. | 27 | 44 | 71 | Record: (6-5, 1-0 UAA) |
| Brandeis | 26 | 35 | 61 | Record: (8-4, 0-1 UAA) |
|
Officials: Larry Ruffing, Dennis Kelly, Mary Parker
Technical fouls: New York Univ.-None. Brandeis-None. Attendance: 175 |
Play-by-Play |
New York Univ. vs Brandeis
01-08-11 1:00 p.m. at Waltham, Mass. (Red Auerbach Arena)
1st Period Play-by-Play
| 19:40 | NYUW | GOOD! LAYUP by Loughney, Kelly | NYUW 2 - BRW 0 | (NYUW by 2) |
| ASSIST by Ely, Maggie | ||||
| 19:19 | BRW | GOOD! 3 PTR by Kendrew,Morgan | BRW 3 - NYUW 2 | (BRW by 1) |
| ASSIST by DePalo,Mia | ||||
| 19:09 | BRW | FOUL by Ethier,Kelly (1) | ||
| 19:09 | NYUW | MISSED FT SHOT by Kilmurray, Chrissy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:09 | NYUW | GOOD! FT SHOT by Kilmurray, Chrissy | BRW 3 - NYUW 3 | Tied |
| 18:52 | NYUW | FOUL by Blake, Chelsea (1) | ||
| 18:52 | BRW | GOOD! FT SHOT by Kendrew,Morgan | BRW 4 - NYUW 3 | (BRW by 1) |
| 18:52 | BRW | MISSED FT SHOT by Kendrew,Morgan | ||
| REBOUND (DEF) by Loughney, Kelly | ||||
| 18:40 | NYUW | TURNOVR by Ely, Maggie | ||
| 18:17 | BRW | MISSED 3 PTR by Strodthoff,Amber | ||
| REBOUND (OFF) by DePalo,Mia | ||||
| 18:15 | BRW | MISSED LAYUP by DePalo,Mia | ||
| 18:15 | NYUW | BLOCK by Kilmurray, Chrissy | ||
| REBOUND (DEF) by Blake, Chelsea | ||||
| 18:08 | NYUW | MISSED LAYUP by Storts, Bianca | ||
| REBOUND (DEF) by Ethier,Kelly | ||||
| 18:05 | BRW | TURNOVR by Ethier,Kelly | ||
| 18:04 | NYUW | STEAL by Ely, Maggie | ||
| 17:47 | NYUW | GOOD! JUMPER by Storts, Bianca | NYUW 5 - BRW 4 | (NYUW by 1) |
| 17:25 | BRW | MISSED JUMPER by Strodthoff,Amber | ||
| REBOUND (DEF) by Kilmurray, Chrissy | ||||
| 17:00 | NYUW | MISSED JUMPER by Kilmurray, Chrissy | ||
| 17:00 | BRW | BLOCK by Anderson,Samantha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:57 | BRW | FOUL by DePalo,Mia (1) | ||
| 16:55 | NYUW | MISSED 3 PTR by Bertino, Tana | ||
| REBOUND (DEF) by DePalo,Mia | ||||
| 16:46 | BRW | MISSED 3 PTR by DePalo,Mia | ||
| REBOUND (DEF) by Loughney, Kelly | ||||
| 16:30 | NYUW | MISSED LAYUP by Kilmurray, Chrissy | ||
| REBOUND (OFF) by Kilmurray, Chrissy | ||||
| 16:28 | NYUW | GOOD! LAYUP by Kilmurray, Chrissy | NYUW 7 - BRW 4 | (NYUW by 3) |
| 16:28 | BRW | FOUL by Anderson,Samantha (1) | ||
| 16:28 | NYUW | MISSED FT SHOT by Kilmurray, Chrissy | ||
| REBOUND (DEF) by Ethier,Kelly | ||||
| 16:09 | BRW | GOOD! JUMPER by Strodthoff,Amber | NYUW 7 - BRW 6 | (NYUW by 1) |
| 15:55 | NYUW | MISSED 3 PTR by Ely, Maggie | ||
| REBOUND (OFF) by Bertino, Tana | ||||
| 15:49 | NYUW | TURNOVR by Ely, Maggie | ||
| 15:37 | BRW | MISSED LAYUP by Strodthoff,Amber | ||
| REBOUND (DEF) by Coon, Shelby | ||||
| 15:24 | NYUW | MISSED LAYUP by Bertino, Tana | ||
| REBOUND (DEF) by Strodthoff,Amber | ||||
| 15:02 | BRW | MISSED JUMPER by Kendrew,Morgan | ||
| REBOUND (DEF) by Blake, Chelsea | ||||
| 14:52 | NYUW | GOOD! JUMPER by Blake, Chelsea | NYUW 9 - BRW 6 | (NYUW by 3) |
| 14:48 | BRW | TIMEOUT 30sec | ||
| 14:44 | BRW | TURNOVR by Ness,Courtney | ||
| 14:27 | NYUW | MISSED JUMPER by Blake, Chelsea | ||
| REBOUND (DEF) by Dean,Kasey | ||||
| 14:10 | BRW | GOOD! JUMPER by Dean,Kasey | NYUW 9 - BRW 8 | (NYUW by 1) |
| ASSIST by Kendrew,Morgan | ||||
| 14:00 | NYUW | MISSED LAYUP by Hirz, Makenzie | ||
| 14:00 | BRW | BLOCK by Dean,Kasey | ||
| REBOUND (DEF) by Ness,Courtney | ||||
| 13:54 | BRW | TURNOVR by Dean,Kasey | ||
| 13:52 | NYUW | STEAL by Bertino, Tana | ||
| 13:47 | NYUW | GOOD! 3 PTR by Storts, Bianca | NYUW 12 - BRW 8 | (NYUW by 4) |
| ASSIST by Blake, Chelsea | ||||
| 13:30 | BRW | MISSED JUMPER by Dean,Kasey | ||
| REBOUND (DEF) by Hirz, Makenzie | ||||
| 13:22 | NYUW | MISSED 3 PTR by Storts, Bianca | ||
| REBOUND (DEF) by Ness,Courtney | ||||
| 13:13 | NYUW | FOUL by Blake, Chelsea (2) | ||
| 13:13 | BRW | MISSED FT SHOT by Courtney,Brighid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:13 | BRW | MISSED FT SHOT by Courtney,Brighid | ||
| REBOUND (DEF) by Kilmurray, Chrissy | ||||
| 13:00 | NYUW | GOOD! 3 PTR by Storts, Bianca | NYUW 15 - BRW 8 | (NYUW by 7) |
| ASSIST by Bonito, Cara | ||||
| 12:37 | BRW | TURNOVR by Dean,Kasey | ||
| 12:35 | NYUW | STEAL by Loughney, Kelly | ||
| 12:31 | NYUW | GOOD! LAYUP by Bonito, Cara | NYUW 17 - BRW 8 | (NYUW by 9) |
| 12:03 | BRW | MISSED LAYUP by Ethier,Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:46 | NYUW | MISSED LAYUP by Storts, Bianca | ||
| REBOUND (DEF) by Strodthoff,Amber | ||||
| 11:39 | NYUW | FOUL by Bonito, Cara (1) | ||
| 11:33 | BRW | GOOD! LAYUP by Strodthoff,Amber | NYUW 17 - BRW 10 | (NYUW by 7) |
| ASSIST by Dean,Kasey | ||||
| 11:21 | NYUW | TURNOVR by Kilmurray, Chrissy | ||
| 11:21 | BRW | STEAL by Dean,Kasey | ||
| 11:04 | BRW | GOOD! JUMPER by Strodthoff,Amber | NYUW 17 - BRW 12 | (NYUW by 5) |
| 10:52 | NYUW | MISSED 3 PTR by Bertino, Tana | ||
| REBOUND (DEF) by Dean,Kasey | ||||
| 10:44 | NYUW | FOUL by Kilmurray, Chrissy (1) | ||
| 10:41 | BRW | MISSED LAYUP by DePalo,Mia | ||
| REBOUND (DEF) by Doherty, Alexis | ||||
| 10:34 | NYUW | MISSED LAYUP by Bonito, Cara | ||
| 10:34 | BRW | BLOCK by Strodthoff,Amber | ||
| REBOUND (DEF) by DePalo,Mia | ||||
| 10:17 | BRW | TURNOVR by DePalo,Mia | ||
| 10:16 | NYUW | STEAL by Ely, Maggie | ||
| 10:14 | NYUW | TURNOVR by Ely, Maggie | ||
| 10:00 | NYUW | FOUL by Bonito, Cara (2) | ||
| 10:00 | BRW | MISSED FT SHOT by Ethier,Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | BRW | GOOD! FT SHOT by Ethier,Kelly | NYUW 17 - BRW 13 | (NYUW by 4) |
| 09:45 | NYUW | MISSED JUMPER by Ely, Maggie | ||
| REBOUND (DEF) by Ethier,Kelly | ||||
| 09:40 | BRW | TURNOVR by Ethier,Kelly | ||
| 09:38 | NYUW | STEAL by Blake, Chelsea | ||
| 09:26 | NYUW | MISSED LAYUP by Doherty, Alexis | ||
| REBOUND (OFF) by Bertino, Tana | ||||
| 09:22 | BRW | FOUL by DePalo,Mia (2) | ||
| 09:17 | NYUW | GOOD! LAYUP by Ely, Maggie | NYUW 19 - BRW 13 | (NYUW by 6) |
| 09:04 | BRW | MISSED JUMPER by Strodthoff,Amber | ||
| REBOUND (DEF) by Doherty, Alexis | ||||
| 08:47 | NYUW | GOOD! JUMPER by Blake, Chelsea | NYUW 21 - BRW 13 | (NYUW by 8) |
| 08:29 | BRW | GOOD! LAYUP by Strodthoff,Amber | NYUW 21 - BRW 15 | (NYUW by 6) |
| 07:59 | NYUW | MISSED JUMPER by Hirz, Makenzie | ||
| REBOUND (DEF) by DePalo,Mia | ||||
| 07:49 | BRW | GOOD! 3 PTR by Ethier,Kelly | NYUW 21 - BRW 18 | (NYUW by 3) |
| ASSIST by Anderson,Samantha | ||||
| 07:40 | NYUW | MISSED 3 PTR by Ely, Maggie | ||
| REBOUND (DEF) by Anderson,Samantha | ||||
| 07:30 | BRW | MISSED 3 PTR by Kendrew,Morgan | ||
| REBOUND (DEF) by Blake, Chelsea | ||||
| 07:27 | NYUW | TIMEOUT TEAM | ||
| 07:07 | NYUW | TURNOVR by Storts, Bianca | ||
| 06:45 | BRW | MISSED JUMPER by Ness,Courtney | ||
| REBOUND (DEF) by Storts, Bianca | ||||
| 06:24 | NYUW | MISSED 3 PTR by Blake, Chelsea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:03 | BRW | TURNOVR by Ness,Courtney | ||
| 05:50 | NYUW | MISSED JUMPER by Ely, Maggie | ||
| REBOUND (DEF) by Ness,Courtney | ||||
| 05:28 | BRW | GOOD! LAYUP by Kendrew,Morgan | NYUW 21 - BRW 20 | (NYUW by 1) |
| 05:15 | NYUW | GOOD! 3 PTR by Storts, Bianca | NYUW 24 - BRW 20 | (NYUW by 4) |
| ASSIST by Loughney, Kelly | ||||
| 04:52 | BRW | TURNOVR by Kendrew,Morgan | ||
| 04:52 | NYUW | STEAL by Ely, Maggie | ||
| 04:52 | BRW | FOUL by Kendrew,Morgan (1) | ||
| 04:40 | NYUW | TURNOVR by Coon, Shelby | ||
| 04:26 | BRW | TURNOVR by Ness,Courtney | ||
| 04:26 | NYUW | STEAL by Coon, Shelby | ||
| 03:58 | NYUW | GOOD! 3 PTR by Blake, Chelsea | NYUW 27 - BRW 20 | (NYUW by 7) |
| 03:46 | BRW | TURNOVR by Kendrew,Morgan | ||
| 03:33 | NYUW | MISSED 3 PTR by Ely, Maggie | ||
| REBOUND (DEF) by Courtney,Brighid | ||||
| 03:30 | NYUW | FOUL by Kilmurray, Chrissy (2) | ||
| 03:23 | BRW | GOOD! 3 PTR by Kendrew,Morgan | NYUW 27 - BRW 23 | (NYUW by 4) |
| ASSIST by Strodthoff,Amber | ||||
| 03:09 | NYUW | MISSED 3 PTR by Storts, Bianca | ||
| REBOUND (DEF) by Kendrew,Morgan | ||||
| 02:54 | BRW | MISSED JUMPER by Dean,Kasey | ||
| REBOUND (DEF) by Franke, Erica | ||||
| 02:44 | NYUW | MISSED JUMPER by Blake, Chelsea | ||
| REBOUND (DEF) by Strodthoff,Amber | ||||
| 02:40 | BRW | TIMEOUT 30sec | ||
| 02:26 | BRW | MISSED 3 PTR by Rodriguez,Janelle | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:25 | BRW | FOUL by Kendrew,Morgan (2) | ||
| 02:15 | BRW | MISSED 3 PTR by Scott,Shakara | ||
| REBOUND (DEF) by Kilmurray, Chrissy | ||||
| 01:55 | BRW | GOOD! LAYUP by Ethier,Kelly | NYUW 27 - BRW 25 | (NYUW by 2) |
| 01:45 | NYUW | MISSED 3 PTR by Ely, Maggie | ||
| REBOUND (DEF) by Courtney,Brighid | ||||
| 01:24 | BRW | MISSED LAYUP by Strodthoff,Amber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:00 | BRW | TURNOVR by Strodthoff,Amber | ||
| 00:44 | NYUW | MISSED 3 PTR by Storts, Bianca | ||
| REBOUND (DEF) by Strodthoff,Amber | ||||
| 00:20 | BRW | MISSED JUMPER by Strodthoff,Amber | ||
| REBOUND (OFF) by Rodriguez,Janelle | ||||
| 00:17 | BRW | MISSED LAYUP by Rodriguez,Janelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:09 | BRW | MISSED JUMPER by Strodthoff,Amber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | NYUW | FOUL by Storts, Bianca (1) | ||
| 00:00 | BRW | GOOD! FT SHOT by Rodriguez,Janelle | NYUW 27 - BRW 26 | (NYUW by 1) |
| 00:00 | BRW | MISSED FT SHOT by Rodriguez,Janelle | ||
| REBOUND (DEF) by Storts, Bianca |
2nd Period Play-by-Play
| 19:44 | BRW | MISSED LAYUP by Strodthoff,Amber | NYUW 27 - BRW 26 | (NYUW by 1) |
| REBOUND (DEF) by Kilmurray, Chrissy | ||||
| 19:34 | NYUW | GOOD! JUMPER by Loughney, Kelly | NYUW 29 - BRW 26 | (NYUW by 3) |
| ASSIST by Blake, Chelsea | ||||
| 19:12 | BRW | MISSED LAYUP by Anderson,Samantha | ||
| REBOUND (DEF) by Storts, Bianca | ||||
| 19:02 | NYUW | MISSED JUMPER by Storts, Bianca | ||
| REBOUND (DEF) by Kendrew,Morgan | ||||
| 18:54 | BRW | GOOD! 3 PTR by Ethier,Kelly | BRW 29 - NYUW 29 | Tied |
| ASSIST by Kendrew,Morgan | ||||
| 18:45 | NYUW | GOOD! LAYUP by Storts, Bianca | NYUW 31 - BRW 29 | (NYUW by 2) |
| ASSIST by Blake, Chelsea | ||||
| 18:23 | BRW | MISSED 3 PTR by Ethier,Kelly | ||
| REBOUND (OFF) by DePalo,Mia | ||||
| 18:21 | BRW | MISSED LAYUP by DePalo,Mia | ||
| REBOUND (OFF) by DePalo,Mia | ||||
| 18:19 | NYUW | FOUL by Ely, Maggie (1) | ||
| 18:19 | BRW | MISSED FT SHOT by DePalo,Mia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:19 | BRW | MISSED FT SHOT by DePalo,Mia | ||
| REBOUND (DEF) by Kilmurray, Chrissy | ||||
| 18:06 | NYUW | MISSED 3 PTR by Kilmurray, Chrissy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:43 | BRW | MISSED LAYUP by Strodthoff,Amber | ||
| 17:43 | NYUW | BLOCK by Kilmurray, Chrissy | ||
| REBOUND (OFF) by Strodthoff,Amber | ||||
| 17:38 | BRW | GOOD! LAYUP by Anderson,Samantha | BRW 31 - NYUW 31 | Tied |
| ASSIST by Strodthoff,Amber | ||||
| 17:22 | NYUW | MISSED LAYUP by Kilmurray, Chrissy | ||
| REBOUND (DEF) by DePalo,Mia | ||||
| 17:14 | BRW | MISSED JUMPER by Ethier,Kelly | ||
| REBOUND (DEF) by Ely, Maggie | ||||
| 17:06 | NYUW | GOOD! JUMPER by Blake, Chelsea | NYUW 33 - BRW 31 | (NYUW by 2) |
| ASSIST by Kilmurray, Chrissy | ||||
| 16:46 | BRW | GOOD! JUMPER by Kendrew,Morgan | BRW 33 - NYUW 33 | Tied |
| 16:30 | NYUW | GOOD! LAYUP by Kilmurray, Chrissy | NYUW 35 - BRW 33 | (NYUW by 2) |
| ASSIST by Loughney, Kelly | ||||
| 16:07 | BRW | MISSED LAYUP by Strodthoff,Amber | ||
| REBOUND (OFF) by Strodthoff,Amber | ||||
| 16:06 | NYUW | FOUL by Ely, Maggie (2) | ||
| 16:02 | BRW | GOOD! LAYUP by Ness,Courtney | BRW 35 - NYUW 35 | Tied |
| 15:52 | NYUW | TURNOVR by Ely, Maggie | ||
| 15:51 | BRW | STEAL by Strodthoff,Amber | ||
| 15:45 | BRW | GOOD! LAYUP by Ethier,Kelly | BRW 37 - NYUW 35 | (BRW by 2) |
| 15:43 | NYUW | TIMEOUT TEAM | ||
| 15:33 | NYUW | GOOD! JUMPER by Blake, Chelsea | BRW 37 - NYUW 37 | Tied |
| 15:24 | BRW | MISSED 3 PTR by Dean,Kasey | ||
| REBOUND (DEF) by Storts, Bianca | ||||
| 15:18 | BRW | FOUL by Ness,Courtney (1) | ||
| 15:18 | NYUW | MISSED FT SHOT by Storts, Bianca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:18 | NYUW | GOOD! FT SHOT by Storts, Bianca | NYUW 38 - BRW 37 | (NYUW by 1) |
| 14:56 | NYUW | FOUL by Hirz, Makenzie (1) | ||
| 14:52 | BRW | MISSED 3 PTR by DePalo,Mia | ||
| REBOUND (OFF) by Ness,Courtney | ||||
| 14:50 | BRW | TURNOVR by Ness,Courtney | ||
| 14:39 | NYUW | MISSED JUMPER by Blake, Chelsea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:17 | BRW | MISSED JUMPER by Kendrew,Morgan | ||
| REBOUND (DEF) by Ely, Maggie | ||||
| 14:05 | NYUW | GOOD! LAYUP by Hirz, Makenzie | NYUW 40 - BRW 37 | (NYUW by 3) |
| ASSIST by Blake, Chelsea | ||||
| 13:49 | NYUW | FOUL by Storts, Bianca (2) | ||
| 13:49 | BRW | GOOD! FT SHOT by Dean,Kasey | NYUW 40 - BRW 38 | (NYUW by 2) |
| 13:49 | BRW | GOOD! FT SHOT by Dean,Kasey | NYUW 40 - BRW 39 | (NYUW by 1) |
| 13:40 | NYUW | GOOD! LAYUP by Ely, Maggie | NYUW 42 - BRW 39 | (NYUW by 3) |
| 13:40 | BRW | FOUL by Courtney,Brighid (1) | ||
| 13:40 | NYUW | GOOD! FT SHOT by Ely, Maggie | NYUW 43 - BRW 39 | (NYUW by 4) |
| 13:27 | NYUW | FOUL by Coon, Shelby (1) | ||
| 13:27 | BRW | MISSED FT SHOT by Strodthoff,Amber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | BRW | GOOD! FT SHOT by Strodthoff,Amber | NYUW 43 - BRW 40 | (NYUW by 3) |
| 13:04 | NYUW | GOOD! JUMPER by Ely, Maggie | NYUW 45 - BRW 40 | (NYUW by 5) |
| ASSIST by Coon, Shelby | ||||
| 12:50 | BRW | MISSED JUMPER by Strodthoff,Amber | ||
| REBOUND (DEF) by Blake, Chelsea | ||||
| 12:36 | NYUW | MISSED JUMPER by Hirz, Makenzie | ||
| REBOUND (DEF) by Ness,Courtney | ||||
| 12:27 | BRW | MISSED LAYUP by Strodthoff,Amber | ||
| REBOUND (DEF) by Coon, Shelby | ||||
| 12:25 | BRW | FOUL by Strodthoff,Amber (1) | ||
| 12:11 | NYUW | MISSED 3 PTR by Storts, Bianca | ||
| REBOUND (DEF) by Kendrew,Morgan | ||||
| 12:03 | BRW | TURNOVR by Kendrew,Morgan | ||
| 12:02 | NYUW | STEAL by Ely, Maggie | ||
| 11:57 | NYUW | GOOD! LAYUP by Storts, Bianca | NYUW 47 - BRW 40 | (NYUW by 7) |
| 11:45 | BRW | TIMEOUT TEAM | ||
| 11:29 | BRW | GOOD! 3 PTR by Rodriguez,Janelle | NYUW 47 - BRW 43 | (NYUW by 4) |
| ASSIST by Strodthoff,Amber | ||||
| 11:21 | NYUW | GOOD! 3 PTR by Ely, Maggie | NYUW 50 - BRW 43 | (NYUW by 7) |
| ASSIST by Bonito, Cara | ||||
| 11:07 | BRW | MISSED 3 PTR by Rodriguez,Janelle | ||
| REBOUND (DEF) by Storts, Bianca | ||||
| 10:40 | NYUW | GOOD! JUMPER by Bonito, Cara | NYUW 52 - BRW 43 | (NYUW by 9) |
| 10:18 | BRW | TURNOVR by Anderson,Samantha | ||
| 10:17 | NYUW | STEAL by Loughney, Kelly | ||
| 10:00 | NYUW | MISSED LAYUP by Bonito, Cara | ||
| REBOUND (OFF) by Loughney, Kelly | ||||
| 09:57 | NYUW | MISSED LAYUP by Loughney, Kelly | ||
| REBOUND (OFF) by Kilmurray, Chrissy | ||||
| 09:52 | NYUW | MISSED LAYUP by Kilmurray, Chrissy | ||
| REBOUND (DEF) by Rodriguez,Janelle | ||||
| 09:49 | BRW | TURNOVR by Rodriguez,Janelle | ||
| 09:48 | NYUW | STEAL by Ely, Maggie | ||
| 09:48 | NYUW | TURNOVR by Ely, Maggie | ||
| 09:35 | BRW | MISSED 3 PTR by DePalo,Mia | ||
| REBOUND (DEF) by Kilmurray, Chrissy | ||||
| 09:09 | NYUW | TURNOVR by Loughney, Kelly | ||
| 08:47 | BRW | MISSED JUMPER by Ethier,Kelly | ||
| REBOUND (DEF) by Ely, Maggie | ||||
| 08:40 | NYUW | TURNOVR by Kilmurray, Chrissy | ||
| 08:27 | BRW | MISSED 3 PTR by Kendrew,Morgan | ||
| REBOUND (DEF) by Bonito, Cara | ||||
| 08:20 | NYUW | MISSED LAYUP by Bonito, Cara | ||
| 08:20 | BRW | BLOCK by Kendrew,Morgan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:18 | NYUW | GOOD! 3 PTR by Ely, Maggie | NYUW 55 - BRW 43 | (NYUW by 12) |
| ASSIST by Bonito, Cara | ||||
| 07:57 | BRW | TURNOVR by Strodthoff,Amber | ||
| 07:56 | NYUW | STEAL by Bonito, Cara | ||
| 07:50 | BRW | FOUL by DePalo,Mia (3) | ||
| 07:50 | BRW | TIMEOUT TEAM | ||
| 07:50 | NYUW | GOOD! FT SHOT by Ely, Maggie | NYUW 56 - BRW 43 | (NYUW by 13) |
| 07:50 | NYUW | GOOD! FT SHOT by Ely, Maggie | NYUW 57 - BRW 43 | (NYUW by 14) |
| 07:27 | BRW | TURNOVR by DePalo,Mia | ||
| 07:23 | NYUW | TURNOVR by Bonito, Cara | ||
| 07:22 | BRW | STEAL by DePalo,Mia | ||
| 07:18 | BRW | GOOD! LAYUP by DePalo,Mia | NYUW 57 - BRW 45 | (NYUW by 12) |
| 06:56 | NYUW | MISSED JUMPER by Loughney, Kelly | ||
| REBOUND (DEF) by Ethier,Kelly | ||||
| 06:39 | BRW | GOOD! 3 PTR by DePalo,Mia | NYUW 57 - BRW 48 | (NYUW by 9) |
| ASSIST by Ethier,Kelly | ||||
| 06:17 | NYUW | TURNOVR by Coon, Shelby | ||
| 06:16 | BRW | STEAL by DePalo,Mia | ||
| 06:14 | NYUW | FOUL by Bonito, Cara (3) | ||
| 06:14 | BRW | MISSED FT SHOT by DePalo,Mia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:14 | BRW | MISSED FT SHOT by DePalo,Mia | ||
| REBOUND (DEF) by Franke, Erica | ||||
| 05:57 | NYUW | TURNOVR by Ely, Maggie | ||
| 05:31 | BRW | MISSED JUMPER by DePalo,Mia | ||
| REBOUND (OFF) by Ness,Courtney | ||||
