2010-11 Brandeis Women's Basketball
Brandeis Individual Game-by-Game (as of Feb 26, 2011)
All games
#12 Anderson,Samantha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WPI 11-15-10 13 0-1 .000 0-0 .000 0-0 .000 1 5 6 6.0 3 0 2 0 1 1 0 0.0
BABSON 11-17-10 13 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 4.5 2 0 0 3 0 0 4 2.0
CONNECTICUT COLLEGE 11-20-10 22 3-7 .429 0-0 .000 0-0 .000 0 1 1 3.3 2 0 1 2 0 2 6 3.3
RHODE ISLAND COLLEGE 11-21-10 17 2-4 .500 0-1 .000 0-2 .000 3 2 5 3.8 3 0 1 2 0 1 4 3.5
WELLESLEY COLLEGE 11-23-10 23 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.4 2 0 0 1 0 0 0 2.8
at Tufts 11-28-10 15 1-2 .500 0-0 .000 0-0 .000 0 5 5 3.7 3 0 2 2 1 0 2 2.7
EMMANUEL 11-30-10 24 2-2 1.000 0-0 .000 4-6 .667 3 1 4 3.7 3 0 0 3 0 2 8 3.4
ROGER WILLIAMS 12-04-10 28 3-8 .375 0-0 .000 0-0 .000 2 3 5 3.9 0 0 1 0 0 0 6 3.8
at Eastern Nazarene 12-06-10 * 23 1-2 .500 0-0 .000 3-4 .750 2 4 6 4.1 1 0 2 0 0 1 5 3.9
HUSSON 12-31-10 * 25 3-7 .429 0-0 .000 0-0 .000 6 6 12 4.9 4 0 3 2 0 0 6 4.1
at Lasell 01-04-11 * 18 1-2 .500 0-0 .000 2-2 1.000 1 3 4 4.8 0 0 1 1 1 1 4 4.1
NEW YORK UNIV. 01-08-11 * 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.5 1 0 1 1 1 0 2 3.9
at Carnegie Mellon 01-14-11 * 15 1-1 1.000 0-0 .000 0-1 .000 2 4 6 4.6 4 0 0 1 0 0 2 3.8
at Case Western Reserv 01-16-11 * 26 3-7 .429 0-1 .000 0-0 .000 2 3 5 4.6 1 0 2 2 0 0 6 3.9
UNIV. OF CHICAGO 01-21-11 * 19 1-2 .500 0-0 .000 1-2 .500 1 3 4 4.6 3 0 0 1 0 0 3 3.9
WASHINGTON U. 01-23-11 * 26 1-4 .250 0-0 .000 0-0 .000 0 2 2 4.4 1 0 0 1 1 0 2 3.8
EMORY UNIVERSITY 01-28-11 * 25 2-4 .500 0-0 .000 1-2 .500 1 6 7 4.6 2 0 0 2 1 1 5 3.8
UNIVERSITY OF ROCHESTE 01-30-11 * 19 1-4 .250 0-0 .000 0-1 .000 2 3 5 4.6 1 0 0 0 0 0 2 3.7
at Emory University 02-04-11 * 30 1-1 1.000 0-0 .000 2-3 .667 0 4 4 4.6 2 0 1 2 0 0 4 3.7
at University of Roche 02-06-11 * 20 1-2 .500 0-0 .000 2-2 1.000 3 2 5 4.6 3 0 1 0 0 1 4 3.8
CARNEGIE MELLON 02-11-11 19 0-0 .000 0-0 .000 3-5 .600 2 4 6 4.7 5 1 0 2 0 0 3 3.7
CASE WESTERN RESERVE 02-13-11 * 18 0-1 .000 0-0 .000 1-2 .500 2 3 5 4.7 2 0 1 3 0 0 1 3.6
at Univ. of Chicago 02-18-11 * 29 2-2 1.000 0-0 .000 0-0 .000 1 5 6 4.7 3 0 2 2 0 0 4 3.6
at Washington U. 02-20-11 * 26 2-4 .500 0-0 .000 2-2 1.000 3 0 3 4.7 2 0 0 3 0 1 6 3.7
at NYU 02-26-11 * 22 2-8 .250 1-2 .500 0-0 .000 1 4 5 4.7 2 0 1 0 0 2 5 3.8
Totals......................... 16 530 35-81 .432 1-4 .250 23-36 .639 39 78 117 4.7 55 1 22 36 6 13 94 3.8
Games played: 25
Minutes/game: 21.2
Points/game: 3.8
FG Pct: 43.2
3FG Pct: 25.0
FT Pct: 63.9
Rebounds/game: 4.7
Assists/game: 0.9
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.2