2010-11 Brandeis Women's Basketball
Brandeis Individual Game-by-Game (as of Feb 26, 2011)
All games
#13 Ness,Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WPI 11-15-10 25 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.0 1 0 0 5 1 0 2 2.0
BABSON 11-17-10 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 1 0 0 1.0
CONNECTICUT COLLEGE 11-20-10 13 2-3 .667 0-0 .000 1-1 1.000 1 1 2 2.0 1 0 2 1 0 0 5 2.3
RHODE ISLAND COLLEGE 11-21-10 13 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 2 0 0 2 2.3
WELLESLEY COLLEGE 11-23-10 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.8
at Tufts 11-28-10 12 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.2 0 0 0 2 1 0 0 1.5
EMMANUEL 11-30-10 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 2 1.6
ROGER WILLIAMS 12-04-10 14 3-3 1.000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 1 1 1 0 6 2.1
at Eastern Nazarene 12-06-10 12 1-5 .200 0-0 .000 0-0 .000 1 1 2 1.9 1 0 1 2 0 0 2 2.1
HUSSON 12-31-10 19 3-4 .750 0-0 .000 1-1 1.000 2 2 4 2.1 0 0 1 1 2 1 7 2.6
at Lasell 01-04-11 13 1-4 .250 0-0 .000 0-0 .000 1 4 5 2.4 0 0 0 4 0 1 2 2.5
NEW YORK UNIV. 01-08-11 17 1-2 .500 0-0 .000 0-1 .000 2 4 6 2.7 1 0 0 4 0 0 2 2.5
at Carnegie Mellon 01-14-11 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.7 3 0 1 1 0 0 2 2.5
at Case Western Reserv 01-16-11 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 0 0 0 0 2.3
UNIV. OF CHICAGO 01-21-11 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 1 0 2.1
WASHINGTON U. 01-23-11 10 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.4 1 0 0 0 0 0 2 2.1
UNIVERSITY OF ROCHESTE 01-30-11 13 0-2 .000 0-0 .000 2-2 1.000 2 1 3 2.4 3 0 0 0 0 0 2 2.1
at Emory University 02-04-11 5 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.3 0 0 1 1 0 0 0 2.0
at University of Roche 02-06-11 19 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 1 2 0 0 2 2.0
CARNEGIE MELLON 02-11-11 20 2-6 .333 0-0 .000 2-3 .667 2 9 11 2.7 0 0 0 1 0 0 6 2.2
CASE WESTERN RESERVE 02-13-11 27 4-6 .667 0-0 .000 0-1 .000 2 7 9 3.0 2 0 3 3 1 0 8 2.5
at Univ. of Chicago 02-18-11 17 4-8 .500 0-0 .000 3-4 .750 2 2 4 3.0 4 0 1 0 1 0 11 2.9
at Washington U. 02-20-11 21 0-4 .000 0-0 .000 1-2 .500 1 2 3 3.0 3 0 0 1 2 1 1 2.8
at NYU 02-26-11 29 3-9 .333 0-0 .000 2-5 .400 1 6 7 3.2 0 0 1 4 2 1 8 3.0
Totals......................... 0 349 30-72 .417 0-1 .000 12-22 .545 21 56 77 3.2 28 0 13 37 12 5 72 3.0
Games played: 24
Minutes/game: 14.5
Points/game: 3.0
FG Pct: 41.7
3FG Pct: 0.0
FT Pct: 54.5
Rebounds/game: 3.2
Assists/game: 0.5
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.5