Brighid Courtney | #30 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.1 | 34.0 | - | 38.9 | 3.2 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Rochester (N.Y.) | L, 80-51 |
| Feb 11 | Carnegie Mellon | W, 59-54 |
| Feb 13 | Case Western Reserve | L, 49-45 |
| Feb 18 | at Chicago | L, 70-54 |
| Feb 20 | at Washington (Mo.) | L, 79-47 |
| Feb 26 | at New York U. | W, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 6 | - | ||
| Minutes | 263 | 116 | ||
| Minutes per game | 13.8 | 10.5 | ||
| FG | 16-47 | 5-15 | ||
| FG Pct | 34.0 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-18 | 1-6 | ||
| FT Pct | 38.9 | 16.7 | ||
| Off rebounds | 27 | 12 | ||
| Def rebounds | 34 | 12 | ||
| Total rebounds | 61 | 24 | ||
| Rebounds per game | 3.2 | 2.2 | ||
| Personal fouls | 34 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 6 | ||
| Turnovers | 23 | 6 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 7 | 2 | ||
| Blocks | 7 | 5 | ||
| Points | 39 | 11 | ||
| Points per game | 2.1 | 1.0 | ||
| Points per 40 min | 5.9 | 3.8 | ||
