Brighid Courtney | #30 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.1 | 34.0 | - | 38.9 | 3.2 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 13.8 | 0.8-2.5 | 34.0 | 0.0-0.0 | - | 0.4-0.9 | 38.9 | 2.1 |
| Conference | 11 | - | 10.5 | 0.5-1.4 | 33.3 | 0.0-0.0 | - | 0.1-0.5 | 16.7 | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 5 | 14.0 | 0.7-2.7 | 26.3 | 0.0-0.0 | - | 0.5-1.3 | 38.9 | 1.9 |
| Away | 5 | 1 | 13.4 | 1.2-1.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 8 | 4 | 14.9 | 1.1-3.4 | 33.3 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.6 |
| Losses | 11 | 2 | 13.1 | 0.6-1.8 | 35.0 | 0.0-0.0 | - | 0.4-1.1 | 33.3 | 1.6 |
| November | 6 | 5 | 22.3 | 1.7-4.7 | 35.7 | 0.0-0.0 | - | 0.8-1.7 | 50.0 | 4.2 |
| December | 2 | 1 | 6.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| January | 7 | - | 12.6 | 0.4-1.7 | 25.0 | 0.0-0.0 | - | 0.1-0.9 | 16.7 | 1.0 |
| February | 4 | - | 7.0 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
