Janelle Rodriguez | #34 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.7 | 35.1 | 32.4 | 27.3 | 2.7 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Rochester (N.Y.) | L, 80-51 |
| Feb 11 | Carnegie Mellon | W, 59-54 |
| Feb 13 | Case Western Reserve | L, 49-45 |
| Feb 18 | at Chicago | L, 70-54 |
| Feb 20 | at Washington (Mo.) | L, 79-47 |
| Feb 26 | at New York U. | W, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | - | - | ||
| Minutes | 262 | 105 | ||
| Minutes per game | 11.9 | 9.5 | ||
| FG | 34-97 | 10-41 | ||
| FG Pct | 35.1 | 24.4 | ||
| 3PT | 11-34 | 4-16 | ||
| 3PT Pct | 32.4 | 25.0 | ||
| FT | 3-11 | 1-6 | ||
| FT Pct | 27.3 | 16.7 | ||
| Off rebounds | 12 | 6 | ||
| Def rebounds | 47 | 15 | ||
| Total rebounds | 59 | 21 | ||
| Rebounds per game | 2.7 | 1.9 | ||
| Personal fouls | 20 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 3 | ||
| Turnovers | 35 | 17 | ||
| Assist to turnover ratio | 0.5 | 0.2 | ||
| Steals | 19 | 3 | ||
| Blocks | 4 | 2 | ||
| Points | 82 | 25 | ||
| Points per game | 3.7 | 2.3 | ||
| Points per 40 min | 12.5 | 9.5 | ||
