Kelly Ethier | #01 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.2 | 30.7 | 25.3 | 64.0 | 2.4 | 2.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 17 | 23.2 | 1.9-6.1 | 30.7 | 0.8-3.2 | 25.3 | 0.6-1.0 | 64.0 | 5.2 |
| Conference | 14 | 6 | 22.7 | 1.8-6.2 | 28.7 | 0.8-2.9 | 26.8 | 0.4-0.7 | 60.0 | 4.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 12 | 24.3 | 2.1-6.5 | 31.6 | 0.9-3.4 | 25.5 | 0.7-1.2 | 61.1 | 5.7 |
| Away | 10 | 5 | 21.5 | 1.6-5.5 | 29.1 | 0.7-2.8 | 25.0 | 0.5-0.7 | 71.4 | 4.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 12 | 10 | 24.1 | 2.1-6.2 | 33.8 | 0.9-3.0 | 30.6 | 1.2-1.8 | 68.2 | 6.3 |
| Losses | 13 | 7 | 22.4 | 1.7-6.1 | 27.8 | 0.7-3.3 | 20.9 | 0.1-0.2 | 33.3 | 4.2 |
| November | 7 | 7 | 26.1 | 2.3-6.3 | 36.4 | 1.0-3.9 | 25.9 | 0.6-0.9 | 66.7 | 6.1 |
| December | 3 | 3 | 22.0 | 2.0-6.0 | 33.3 | 0.7-2.3 | 28.6 | 2.0-3.0 | 66.7 | 6.7 |
| January | 8 | 6 | 22.9 | 1.8-6.2 | 28.0 | 0.9-3.4 | 25.9 | 0.5-1.0 | 50.0 | 4.9 |
| February | 7 | 1 | 21.1 | 1.6-5.9 | 26.8 | 0.6-2.6 | 22.2 | 0.3-0.3 | 100.0 | 4.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
