Mia DePalo | #20 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.5 | 36.2 | 34.4 | 50.0 | 4.2 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Rochester (N.Y.) | L, 80-51 |
| Feb 11 | Carnegie Mellon | W, 59-54 |
| Feb 13 | Case Western Reserve | L, 49-45 |
| Feb 18 | at Chicago | L, 70-54 |
| Feb 20 | at Washington (Mo.) | L, 79-47 |
| Feb 26 | at New York U. | W, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 25 | 14 | ||
| Minutes | 656 | 390 | ||
| Minutes per game | 26.2 | 27.9 | ||
| FG | 63-174 | 40-108 | ||
| FG Pct | 36.2 | 37.0 | ||
| 3PT | 31-90 | 23-59 | ||
| 3PT Pct | 34.4 | 39.0 | ||
| FT | 31-62 | 15-37 | ||
| FT Pct | 50.0 | 40.5 | ||
| Off rebounds | 31 | 20 | ||
| Def rebounds | 75 | 40 | ||
| Total rebounds | 106 | 60 | ||
| Rebounds per game | 4.2 | 4.3 | ||
| Personal fouls | 48 | 35 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 38 | 26 | ||
| Turnovers | 66 | 40 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 40 | 19 | ||
| Blocks | 6 | 6 | ||
| Points | 188 | 118 | ||
| Points per game | 7.5 | 8.4 | ||
| Points per 40 min | 11.5 | 12.1 | ||
