Morgan Kendrew | #31 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.9 | 37.1 | 31.8 | 82.8 | 2.8 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Rochester (N.Y.) | L, 80-51 |
| Feb 11 | Carnegie Mellon | W, 59-54 |
| Feb 13 | Case Western Reserve | L, 49-45 |
| Feb 18 | at Chicago | L, 70-54 |
| Feb 20 | at Washington (Mo.) | L, 79-47 |
| Feb 26 | at New York U. | W, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 25 | 14 | ||
| Minutes | 681 | 372 | ||
| Minutes per game | 27.2 | 26.6 | ||
| FG | 108-291 | 51-158 | ||
| FG Pct | 37.1 | 32.3 | ||
| 3PT | 35-110 | 16-56 | ||
| 3PT Pct | 31.8 | 28.6 | ||
| FT | 72-87 | 45-55 | ||
| FT Pct | 82.8 | 81.8 | ||
| Off rebounds | 23 | 14 | ||
| Def rebounds | 47 | 29 | ||
| Total rebounds | 70 | 43 | ||
| Rebounds per game | 2.8 | 3.1 | ||
| Personal fouls | 43 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 22 | 10 | ||
| Turnovers | 45 | 28 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 14 | 6 | ||
| Blocks | 11 | 5 | ||
| Points | 323 | 163 | ||
| Points per game | 12.9 | 11.6 | ||
| Points per 40 min | 19.0 | 17.5 | ||
