Samantha Anderson | #12 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.8 | 43.2 | 25.0 | 63.9 | 4.7 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | WPI | W, 55-46 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Babson | L, 62-59 | - | 13 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 20 | Connecticut Col. | W, 68-36 | - | 22 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 21 | Rhode Island Col. | L, 66-49 | - | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 23 | Wellesley | W, 48-37 | - | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Tufts | L, 54-51 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Emmanuel (Mass.) | W, 72-67 | - | 24 | 2-2 | 100.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 4 | Roger Williams | W, 62-53 | - | 28 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | at Eastern Nazarene | W, 67-41 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 31 | Husson | W, 63-46 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 4 | at Lasell | W, 81-29 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 8 | New York U. | L, 71-61 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Carnegie Mellon | W, 65-62 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 16 | at Case Western Reserve | L, 56-38 | 1 | 26 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 21 | Chicago | L, 71-38 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 23 | Washington (Mo.) | L, 66-36 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Emory | W, 76-67 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 30 | Rochester (N.Y.) | L, 61-50 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 4 | at Emory | L, 72-55 | 1 | 30 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 6 | at Rochester (N.Y.) | L, 80-51 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 11 | Carnegie Mellon | W, 59-54 | - | 19 | 0-0 | - | 0-0 | - | 3-5 | 60.0 | 3 |
| Feb 13 | Case Western Reserve | L, 49-45 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | at Chicago | L, 70-54 | 1 | 29 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | at Washington (Mo.) | L, 79-47 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 26 | at New York U. | W, 57-54 | 1 | 22 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
