Samantha Anderson | #12 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.8 | 43.2 | 25.0 | 63.9 | 4.7 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 16 | 21.2 | 1.4-3.2 | 43.2 | 0.0-0.2 | 25.0 | 0.9-1.4 | 63.9 | 3.8 |
| Conference | 14 | 13 | 22.1 | 1.3-3.0 | 42.9 | 0.1-0.2 | 33.3 | 0.9-1.4 | 60.0 | 3.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 7 | 20.4 | 1.3-3.3 | 40.0 | 0.0-0.1 | 0.0 | 0.8-1.5 | 54.5 | 3.5 |
| Away | 10 | 9 | 22.4 | 1.5-3.1 | 48.4 | 0.1-0.3 | 33.3 | 1.1-1.4 | 78.6 | 4.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 12 | 6 | 21.4 | 1.5-3.8 | 40.0 | 0.1-0.2 | 50.0 | 1.1-1.7 | 65.0 | 4.2 |
| Losses | 13 | 10 | 21.0 | 1.3-2.8 | 47.2 | 0.0-0.2 | 0.0 | 0.8-1.2 | 62.5 | 3.4 |
| November | 7 | - | 18.1 | 1.3-2.9 | 45.0 | 0.0-0.1 | 0.0 | 0.9-1.4 | 60.0 | 3.4 |
| December | 3 | 2 | 25.3 | 2.3-5.7 | 41.2 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 5.7 |
| January | 8 | 8 | 20.4 | 1.4-3.2 | 42.3 | 0.0-0.1 | 0.0 | 0.5-1.0 | 50.0 | 3.2 |
| February | 7 | 6 | 23.4 | 1.1-2.6 | 44.4 | 0.1-0.3 | 50.0 | 1.4-2.0 | 71.4 | 3.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
