Shakara Scott | #04 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.8 | 21.5 | 7.7 | 44.4 | 1.6 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 10.2 | 0.7-3.1 | 21.5 | 0.0-0.6 | 7.7 | 0.4-0.9 | 44.4 | 1.8 |
| Conference | 13 | - | 10.7 | 0.5-2.8 | 18.9 | 0.0-0.2 | 0.0 | 0.4-0.9 | 41.7 | 1.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | - | 8.3 | 0.6-2.4 | 24.1 | 0.1-0.7 | 12.5 | 0.2-0.5 | 50.0 | 1.5 |
| Away | 9 | - | 12.8 | 0.8-4.0 | 19.4 | 0.0-0.6 | 0.0 | 0.6-1.3 | 41.7 | 2.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 10 | - | 9.2 | 0.7-3.2 | 21.9 | 0.1-0.8 | 12.5 | 0.4-0.8 | 50.0 | 1.9 |
| Losses | 11 | - | 11.2 | 0.6-3.0 | 21.2 | 0.0-0.5 | 0.0 | 0.4-0.9 | 40.0 | 1.6 |
| November | 4 | - | 11.5 | 1.2-3.8 | 33.3 | 0.2-1.2 | 20.0 | 0.8-1.5 | 50.0 | 3.5 |
| December | 3 | - | 6.0 | 0.7-2.7 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.3 |
| January | 7 | - | 9.1 | 0.3-2.9 | 10.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.6 |
| February | 7 | - | 12.4 | 0.7-3.1 | 22.7 | 0.0-0.0 | - | 0.7-1.7 | 41.7 | 2.1 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
