Shannon Hassan | #05 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 4.0 | 50.0 | 0.0 | - | 4.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Rochester (N.Y.) | L, 80-51 |
| Feb 11 | Carnegie Mellon | W, 59-54 |
| Feb 13 | Case Western Reserve | L, 49-45 |
| Feb 18 | at Chicago | L, 70-54 |
| Feb 20 | at Washington (Mo.) | L, 79-47 |
| Feb 26 | at New York U. | W, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 28 | - | ||
| Minutes per game | 14.0 | - | ||
| FG | 4-8 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 8 | - | ||
| Rebounds per game | 4.0 | - | ||
| Personal fouls | 4 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 6 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 3 | - | ||
| Blocks | 0 | - | ||
| Points | 8 | 0 | ||
| Points per game | 4.0 | - | ||
| Points per 40 min | 11.4 | - | ||
