Brandeis
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 56.3 | 36.3 | 28.9 | 63.2 | 40.8 | 11.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kelly Ethier | Jr | G | 25 | 17 | 23.2 | 1.9-6.1 | 30.7 | 0.8-3.2 | 25.3 | 0.6-1.0 | 64.0 | 5.2 | |
| 02 | Micha Broadnax | So | G | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 | |
| 04 | Shakara Scott | So | G | 21 | - | 10.2 | 0.7-3.1 | 21.5 | 0.0-0.6 | 7.7 | 0.4-0.9 | 44.4 | 1.8 | |
| 05 | Shannon Hassan | Jr | F | 2 | 2 | 14.0 | 2.0-4.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 4.0 | |
| 12 | Samantha Anderson | So | F | 25 | 16 | 21.2 | 1.4-3.2 | 43.2 | 0.0-0.2 | 25.0 | 0.9-1.4 | 63.9 | 3.8 | |
| 13 | Courtney Ness | So | F | 24 | - | 14.5 | 1.2-3.0 | 41.7 | 0.0-0.0 | 0.0 | 0.5-0.9 | 54.5 | 3.0 | |
| 14 | Rebecca Raffler | Fr | G | 7 | - | 5.0 | 0.6-2.0 | 28.6 | 0.3-1.3 | 22.2 | 0.0-0.0 | - | 1.4 | |
| 15 | Diana Cincotta | Sr | G | - | - | - | - | - | - | - | - | - | - | |
| 20 | Mia DePalo | Sr | G | 25 | 25 | 26.2 | 2.5-7.0 | 36.2 | 1.2-3.6 | 34.4 | 1.2-2.5 | 50.0 | 7.5 | |
| 22 | Kayla Murkison | Fr | G | 6 | - | 4.7 | 0.3-1.0 | 33.3 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 1.0 | |
| 24 | Nicolina Vitale | Fr | F | 10 | - | 7.0 | 0.8-2.4 | 33.3 | 0.0-0.1 | 0.0 | 0.3-1.0 | 30.0 | 1.9 | |
| 30 | Brighid Courtney | Jr | F | 19 | 6 | 13.8 | 0.8-2.5 | 34.0 | 0.0-0.0 | - | 0.4-0.9 | 38.9 | 2.1 | |
| 31 | Morgan Kendrew | Jr | G | 25 | 25 | 27.2 | 4.3-11.6 | 37.1 | 1.4-4.4 | 31.8 | 2.9-3.5 | 82.8 | 12.9 | |
| 34 | Janelle Rodriguez | Fr | G | 22 | - | 11.9 | 1.5-4.4 | 35.1 | 0.5-1.5 | 32.4 | 0.1-0.5 | 27.3 | 3.7 | |
| 41 | Kasey Dean | Fr | G | 22 | 9 | 16.3 | 1.5-4.6 | 32.4 | 0.0-0.4 | 0.0 | 1.0-1.5 | 67.6 | 4.0 | |
| 44 | Amber Strodthoff | Sr | F | 25 | 25 | 27.6 | 3.6-8.8 | 41.6 | 0.0-0.3 | 0.0 | 1.8-2.6 | 67.7 | 9.0 | |
| 50 | Julia Scanlon | Fr | G | 22 | - | 10.2 | 1.0-2.5 | 42.6 | 0.3-0.8 | 38.9 | 0.8-1.0 | 77.3 | 3.2 | |
| 53 | Jackie Morrissey | Fr | F | 10 | - | 4.7 | 0.5-1.4 | 35.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.2 | |
| Totals | 25 | 25 | 201.0 | 20.7-56.9 | 36.3 | 4.4-15.2 | 28.9 | 10.5-16.6 | 63.2 | 56.3 | ||||
| Opponent | 25 | 25 | 201.0 | 20.1-55.4 | 36.3 | 6.1-18.7 | 32.8 | 11.5-16.7 | 69.1 | 57.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kelly Ethier | Jr | G | 25 | 17 | 23.2 | 0.6 | 1.8 | 2.4 | 1.3 | 0.0 | 2.0 | 1.7 | 1.2 | 0.4 | 0.5 | |
| 02 | Micha Broadnax | So | G | 2 | - | 4.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| 04 | Shakara Scott | So | G | 21 | - | 10.2 | 0.6 | 1.0 | 1.6 | 0.8 | 0.0 | 0.3 | 0.9 | 0.3 | 0.4 | 0.0 | |
| 05 | Shannon Hassan | Jr | F | 2 | 2 | 14.0 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.5 | 0.0 | |
| 12 | Samantha Anderson | So | F | 25 | 16 | 21.2 | 1.6 | 3.1 | 4.7 | 2.2 | 0.0 | 0.9 | 1.4 | 0.6 | 0.5 | 0.2 | |
| 13 | Courtney Ness | So | F | 24 | - | 14.5 | 0.9 | 2.3 | 3.2 | 1.2 | 0.0 | 0.5 | 1.5 | 0.4 | 0.2 | 0.5 | |
| 14 | Rebecca Raffler | Fr | G | 7 | - | 5.0 | 0.3 | 1.0 | 1.3 | 0.4 | 0.0 | 0.6 | 0.1 | 4.0 | 0.4 | 0.1 | |
| 15 | Diana Cincotta | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Mia DePalo | Sr | G | 25 | 25 | 26.2 | 1.2 | 3.0 | 4.2 | 1.9 | 0.0 | 1.5 | 2.6 | 0.6 | 1.6 | 0.2 | |
| 22 | Kayla Murkison | Fr | G | 6 | - | 4.7 | 0.0 | 0.7 | 0.7 | 0.8 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| 24 | Nicolina Vitale | Fr | F | 10 | - | 7.0 | 0.5 | 1.0 | 1.5 | 1.5 | 0.1 | 0.2 | 0.8 | 0.2 | 0.0 | 0.4 | |
| 30 | Brighid Courtney | Jr | F | 19 | 6 | 13.8 | 1.4 | 1.8 | 3.2 | 1.8 | 0.0 | 0.9 | 1.2 | 0.8 | 0.4 | 0.4 | |
| 31 | Morgan Kendrew | Jr | G | 25 | 25 | 27.2 | 0.9 | 1.9 | 2.8 | 1.7 | 0.0 | 0.9 | 1.8 | 0.5 | 0.6 | 0.4 | |
| 34 | Janelle Rodriguez | Fr | G | 22 | - | 11.9 | 0.5 | 2.1 | 2.7 | 0.9 | 0.0 | 0.8 | 1.6 | 0.5 | 0.9 | 0.2 | |
| 41 | Kasey Dean | Fr | G | 22 | 9 | 16.3 | 1.5 | 1.8 | 3.3 | 1.3 | 0.0 | 1.8 | 2.3 | 0.8 | 0.8 | 0.1 | |
| 44 | Amber Strodthoff | Sr | F | 25 | 25 | 27.6 | 2.0 | 4.0 | 6.0 | 2.1 | 0.0 | 1.2 | 2.7 | 0.5 | 0.9 | 0.8 | |
| 50 | Julia Scanlon | Fr | G | 22 | - | 10.2 | 0.4 | 1.1 | 1.5 | 0.9 | 0.0 | 1.1 | 1.5 | 0.7 | 0.2 | 0.1 | |
| 53 | Jackie Morrissey | Fr | F | 10 | - | 4.7 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.3 | 0.0 | |
| Totals | 25 | 25 | 201.0 | 13.6 | 27.2 | 40.8 | 16.3 | 0.0 | 11.6 | 19.1 | 0.6 | 6.8 | 3.6 | ||||
| Opponent | 25 | 25 | 201.0 | 10.6 | 25.2 | 35.7 | 15.4 | 0.0 | 12.5 | 16.8 | 0.7 | 8.7 | 2.2 | ||||
