Brandeis at WPI
@ Worcester, MA
11/15/2011 at 7:00pm
@ Worcester, MA
11/15/2011 at 7:00pm
|
Brandeis
52 |
WPI
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (1-0) | 26 | 26 | 52 |
| WPI (0-1) | 22 | 20 | 42 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Shannon Hassan - F | 6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Samantha Anderson - F | 14 | 1-1 | 1-1 | 0-2 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 |
| 32 | Hannah Cain - G | 12 | 1-6 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
| 01 | Kelly Ethier - G | 17 | 0-3 | 0-3 | 0-2 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Diana Cincotta - G | 15 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Courtney Ness | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Janelle Rodriguez | 10 | 0-2 | 0-1 | 0-0 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| 43 | Erika Higginbottom | 12 | 4-7 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| 50 | Julia Scanlon | 7 | 2-2 | 0-0 | 0-2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
2-8 25.0% |
4-10 40.0% |
8 | 12 | 20 | 9 | 3 | 0 | 9 | 6 | 26 | ||
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lauren Hannmann | 13 | 2-7 | 1-4 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 5 |
| 33 | Cindy Chelius | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11 | Baillie McNally | 19 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 32 | Theresa Logan | 16 | 0-3 | 0-2 | 2-2 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 2 |
| 23 | Kelly Morgan | 11 | 0-2 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Siena Mamayek | 9 | 1-4 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| 12 | Rachel Pineda | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dani Davis | 13 | 4-8 | 1-4 | 0-0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 9 |
| 24 | Amaia Gritsko | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Taryn Roy | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyla Wesley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
2-12 16.7% |
4-4 100.0% |
4 | 14 | 18 | 3 | 5 | 1 | 10 | 8 | 22 | ||
