|
Brandeis
57 |
NYU
66 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Brandeis (7-5, 0-1 UAA) | 26 | 30 | 1 | 57 |
| NYU (8-3, 1-0 UAA) | 33 | 23 | 10 | 66 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Samantha Anderson - F | 28 | 1-2 | 0-1 | 1-3 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 3 | 3 |
| 01 | Kelly Ethier - G | 36 | 2-11 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 6 |
| 15 | Diana Cincotta - G | 30 | 5-14 | 4-13 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 15 |
| 31 | Morgan Kendrew - G | 34 | 7-16 | 2-6 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 17 |
| 32 | Hannah Cain - G | 27 | 1-1 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 7 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shannon Hassan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Courtney Ness | 27 | 3-6 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 2 | 5 | 1 | 2 | 6 |
| 22 | Angie Miller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nicolina Vitale | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Janelle Rodriguez | 18 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 2 |
| 41 | Kasey Dean | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 43 | Erika Higginbottom | 12 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
8-26 30.8% |
3-7 42.9% |
10 | 31 | 41 | 16 | 5 | 7 | 21 | 15 | 57 | ||
NYU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bonito, Cara | 39 | 6-15 | 2-3 | 4-6 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 18 |
| 14 | Doherty, Alexis | 22 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 6 |
| 15 | Storts, Bianca | 32 | 5-18 | 0-2 | 4-5 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 3 | 14 |
| 20 | Bertino, Tana | 42 | 6-11 | 3-6 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 15 |
| 23 | Coon, Shelby | 34 | 1-9 | 0-0 | 0-0 | 7 | 5 | 12 | 1 | 0 | 0 | 4 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Peng, Melissa | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | Hirz, Makenzie | 24 | 1-9 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 21 | O'Connor, Julia | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Leondis, Diana | 15 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 30 | Franke, Erica | 8 | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Hooper, Whitney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-69 34.8% |
5-11 45.5% |
13-16 81.2% |
16 | 27 | 43 | 12 | 9 | 0 | 13 | 12 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Brandeis-None; NYU-None. Officials: Sheri Zappala, Chuck DeCarbo, John Morgan Attendance: 457 Time: 2:00 pm |