Brandeis at Carnegie Mellon Univ.
@ Pittsburgh, Pa. - Skibo Gym
2/5/2012 at 2:00 pm
@ Pittsburgh, Pa. - Skibo Gym
2/5/2012 at 2:00 pm
|
Brandeis
56 |
Carnegie Mellon
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (8-12, 1-8) | 21 | 35 | 56 |
| Carnegie Mellon (8-12, 2-7) | 28 | 37 | 65 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Samantha Anderson - F | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | Erika Higginbottom - F | 9 | 1-4 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | Diana Cincotta - G | 14 | 0-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Morgan Kendrew - G | 14 | 2-7 | 0-3 | 1-2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | Hannah Cain - G | 16 | 2-9 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kelly Ethier | 10 | 0-1 | 0-1 | 2-2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| 05 | Shannon Hassan | 10 | 0-2 | 0-0 | 0-2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Courtney Ness | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Nicolina Vitale | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 41 | Kasey Dean | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-34 23.5% |
0-9 0.0% |
5-9 55.6% |
10 | 11 | 21 | 2 | 3 | 2 | 5 | 9 | 21 | ||
Carnegie Mellon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Peel,Emily - f | 16 | 8-9 | 0-0 | 2-3 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 2 | 18 |
| 31 | Larsen,Jennifer - f | 16 | 0-3 | 0-0 | 2-4 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| 15 | Caufield,Chandler - g | 13 | 0-1 | 0-1 | 0-1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | West,Gabrielle - g | 10 | 1-5 | 0-1 | 0-0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| 32 | Shaw,Jacquie - g | 16 | 2-4 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Hansen,Alex | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Goldner,Elissa | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | McKeever,Aspen | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elkin,Jennifer | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Boyd,MacKenzie | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Baggio,Tori | 6 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
0-4 0.0% |
4-9 44.4% |
8 | 17 | 25 | 4 | 2 | 1 | 8 | 9 | 28 | ||
