Washington U. at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
2/17/2012 at 6:00 pm
@ Waltham, Mass. (Red Auerbach Arena)
2/17/2012 at 6:00 pm
|
Washington U.
57 |
Brandeis
33 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington U. (19-4, 9-3 UAA) | 29 | 28 | 57 |
| Brandeis (8-15, 1-11 UAA) | 18 | 15 | 33 |
Washington U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Hoover, Dani | 9 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| 05 | Morrison, Bethany | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gilkey, Melissa | 8 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| 23 | Scheppers, Maddy | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 45 | Monahan, Brianne | 10 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Schaeperkoetter, C. | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Montgomery, Lucy | 9 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Johanson, Alyssa | 8 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 22 | Keane, Alexandra | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Tavernier, Nishi | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 30 | Sackman, Jenna | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Rettig, Jordan | 9 | 2-3 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 44 | Rosen, Jessy | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-10 30.0% |
3-6 50.0% |
0 | 0 | 0 | 7 | 5 | 1 | 7 | 3 | 28 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Samantha Anderson - F | 9 | 0-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 43 | Erika Higginbottom - F | 11 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Diana Cincotta - G | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Morgan Kendrew - G | 8 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Hannah Cain - G | 14 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kelly Ethier | 14 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 05 | Shannon Hassan | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Mikaela Garvin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nicolina Vitale | 8 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| 34 | Janelle Rodriguez | 6 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 41 | Kasey Dean | 9 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 50 | Julia Scanlon | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-24 25.0% |
1-9 11.1% |
2-4 50.0% |
0 | 0 | 0 | 2 | 5 | 1 | 8 | 8 | 15 | ||
