Courtney Ness | #13 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.9 | 43.2 | - | 81.8 | 3.1 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Carnegie Mellon | L, 65-56 |
| Feb 10 | at Rochester (N.Y.) | L, 53-37 |
| Feb 12 | at Emory | L, 53-48 |
| Feb 17 | Washington (Mo.) | L, 57-33 |
| Feb 19 | Chicago | L, 77-50 |
| Feb 25 | New York U. | W, 62-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | 2 | 1 | ||
| Minutes | 320 | 167 | ||
| Minutes per game | 14.5 | 15.2 | ||
| FG | 38-88 | 19-46 | ||
| FG Pct | 43.2 | 41.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 9-11 | 7-8 | ||
| FT Pct | 81.8 | 87.5 | ||
| Off rebounds | 23 | 11 | ||
| Def rebounds | 46 | 21 | ||
| Total rebounds | 69 | 32 | ||
| Rebounds per game | 3.1 | 2.9 | ||
| Personal fouls | 33 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 7 | ||
| Turnovers | 22 | 12 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 18 | 6 | ||
| Blocks | 16 | 9 | ||
| Points | 85 | 45 | ||
| Points per game | 3.9 | 4.1 | ||
| Points per 40 min | 10.6 | 10.8 | ||
