Julia Scanlon | #50 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 2.1 | 35.5 | 0.0 | 56.2 | 1.1 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 121 | 11-31 | 35.5 | 0-7 | 0.0 | 9-16 | 56.2 | 31 |
| Conference | 5 | - | 27 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 76 | 7-18 | 38.9 | 0-4 | 0.0 | 6-9 | 66.7 | 20 |
| Away | 5 | - | 45 | 4-13 | 30.8 | 0-3 | 0.0 | 3-7 | 42.9 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 47 | 5-14 | 35.7 | 0-3 | 0.0 | 5-9 | 55.6 | 15 |
| Losses | 9 | - | 74 | 6-17 | 35.3 | 0-4 | 0.0 | 4-7 | 57.1 | 16 |
| November | 7 | - | 82 | 10-25 | 40.0 | 0-3 | 0.0 | 7-14 | 50.0 | 27 |
| December | 3 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| January | 3 | - | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 2 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
