Morgan Kendrew | #31 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 12.0 | 38.1 | 28.6 | 83.0 | 3.4 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 24.5 | 4.4-11.6 | 38.1 | 1.3-4.6 | 28.6 | 2.0-2.4 | 83.0 | 12.0 |
| Conference | 14 | 14 | 26.8 | 4.8-12.6 | 38.1 | 1.4-4.8 | 29.9 | 2.4-2.9 | 82.9 | 13.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 9 | 24.4 | 4.5-10.5 | 43.1 | 1.4-4.4 | 31.2 | 1.6-1.8 | 90.0 | 12.1 |
| Away | 9 | 8 | 24.7 | 4.2-12.8 | 33.0 | 1.2-4.8 | 25.6 | 2.3-3.0 | 77.8 | 12.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | 5 | 24.2 | 5.3-11.2 | 47.8 | 1.5-5.0 | 30.0 | 2.2-2.3 | 92.9 | 14.3 |
| Losses | 14 | 12 | 24.6 | 4.0-11.7 | 34.1 | 1.2-4.4 | 27.9 | 1.9-2.4 | 78.8 | 11.1 |
| November | 2 | - | 13.5 | 2.0-7.5 | 26.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| December | 4 | 3 | 22.0 | 4.2-10.0 | 42.5 | 1.0-4.5 | 22.2 | 1.2-1.5 | 83.3 | 10.8 |
| January | 7 | 7 | 27.1 | 5.3-12.4 | 42.5 | 1.4-4.3 | 33.3 | 2.6-3.0 | 85.7 | 14.6 |
| February | 7 | 7 | 26.4 | 4.3-12.7 | 33.7 | 1.4-5.3 | 27.0 | 2.3-2.9 | 80.0 | 12.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
