Nicolina Vitale | #24 | C | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.0 | 38.7 | - | 43.5 | 1.5 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 232 | 29-75 | 38.7 | 0-0 | - | 10-23 | 43.5 | 68 |
| Conference | 14 | - | 142 | 17-45 | 37.8 | 0-0 | - | 1-9 | 11.1 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 125 | 12-40 | 30.0 | 0-0 | - | 8-13 | 61.5 | 32 |
| Away | 11 | - | 107 | 17-35 | 48.6 | 0-0 | - | 2-10 | 20.0 | 36 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 82 | 7-24 | 29.2 | 0-0 | - | 7-10 | 70.0 | 21 |
| Losses | 15 | - | 150 | 22-51 | 43.1 | 0-0 | - | 3-13 | 23.1 | 47 |
| November | 5 | - | 47 | 6-13 | 46.2 | 0-0 | - | 2-4 | 50.0 | 14 |
| December | 4 | - | 43 | 6-17 | 35.3 | 0-0 | - | 7-10 | 70.0 | 19 |
| January | 7 | - | 54 | 6-15 | 40.0 | 0-0 | - | 0-3 | 0.0 | 12 |
| February | 7 | - | 88 | 11-30 | 36.7 | 0-0 | - | 1-6 | 16.7 | 23 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
