Samantha Anderson | #12 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.6 | 36.4 | 25.0 | 65.0 | 5.8 | 0.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 18.8 | 2.1 | 3.7 | 5.8 | 2.1 | 0.0 | 0.5 | 1.3 | 0.4 | 0.5 | 0.4 |
| Conference | 14 | 14 | 18.1 | 1.4 | 3.0 | 4.4 | 2.4 | 0.0 | 0.6 | 1.1 | 0.6 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 19.2 | 2.8 | 3.5 | 6.4 | 2.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.4 | 0.4 |
| Away | 12 | 12 | 18.3 | 1.3 | 3.8 | 5.2 | 2.2 | 0.0 | 0.3 | 1.3 | 0.2 | 0.7 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 19.6 | 2.9 | 4.6 | 7.4 | 2.0 | 0.0 | 0.8 | 1.1 | 0.7 | 0.4 | 0.3 |
| Losses | 16 | 16 | 18.4 | 1.7 | 3.2 | 4.9 | 2.2 | 0.0 | 0.4 | 1.4 | 0.3 | 0.6 | 0.5 |
| November | 7 | 7 | 19.6 | 2.7 | 4.0 | 6.7 | 1.7 | 0.0 | 0.3 | 1.9 | 0.2 | 1.0 | 0.4 |
| December | 4 | 4 | 20.0 | 3.5 | 5.5 | 9.0 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.5 |
| January | 7 | 7 | 20.7 | 1.9 | 3.9 | 5.7 | 2.6 | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.7 |
| February | 7 | 7 | 15.4 | 1.0 | 2.1 | 3.1 | 2.1 | 0.0 | 0.3 | 1.3 | 0.2 | 0.0 | 0.1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
