Samantha Anderson | #12 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.6 | 36.4 | 25.0 | 65.0 | 5.8 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 470 | 32-88 | 36.4 | 1-4 | 25.0 | 26-40 | 65.0 | 91 |
| Conference | 14 | 14 | 253 | 10-39 | 25.6 | 0-1 | 0.0 | 12-18 | 66.7 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 250 | 19-49 | 38.8 | 0-0 | - | 16-21 | 76.2 | 54 |
| Away | 12 | 12 | 220 | 13-39 | 33.3 | 1-4 | 25.0 | 10-19 | 52.6 | 37 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 9 | 176 | 15-29 | 51.7 | 1-2 | 50.0 | 10-14 | 71.4 | 41 |
| Losses | 16 | 16 | 294 | 17-59 | 28.8 | 0-2 | 0.0 | 16-26 | 61.5 | 50 |
| November | 7 | 7 | 137 | 12-29 | 41.4 | 1-2 | 50.0 | 13-20 | 65.0 | 38 |
| December | 4 | 4 | 80 | 10-20 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 21 |
| January | 7 | 7 | 145 | 9-22 | 40.9 | 0-1 | 0.0 | 9-15 | 60.0 | 27 |
| February | 7 | 7 | 108 | 1-17 | 5.9 | 0-0 | - | 3-3 | 100.0 | 5 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
