| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-16 | .360 | 2-12 | .143 | Won 1 | 6-7 | 3-9 | 0-0 |
| Date | Opponent | Notes/Media | Result | Time/Status | Links | |
| November | ||||||
| Tue | 15 | at WPI | W, 52-42 | Final | Box Score Recap | |
| Thu | 17 | at Babson | L, 64-35 | Final | Box Score Recap | |
| Sat | 19 | Endicott | Brandeis Judges Classic | W, 68-47 | Final | Box Score Recap |
| Sun | 20 | Colby | Brandeis Judges Classic | L, 60-44 | Final | Box Score Recap |
| Tue | 22 | at Wellesley | W, 65-61 | Final | Box Score Recap | |
| Sun | 27 | Tufts | L, 59-44 | Final | Box Score Recap | |
| Tue | 29 | at Emmanuel | L, 55-43 | Final | Box Score Recap | |
| December | ||||||
| Sat | 3 | Daniel Webster | W, 75-59 | Final | Box Score Recap | |
| Mon | 5 | Eastern Nazarene | W, 64-38 | Final | Box Score Recap | |
| Sat | 10 | at Roger Williams | W, 57-48 | Final | Box Score Recap | |
| Sat | 31 | Husson | W, 77-45 | Final | Box Score Recap | |
| January | ||||||
| Sat | 7 | at NYU * | L, 66-57 | Final - OT | Box Score Recap | |
| Fri | 13 | Rochester * | L, 77-56 | Final | Box Score Recap | |
| Sun | 15 | Emory * | L, 70-40 | Final | Box Score Recap | |
| Fri | 20 | at Washington U. * | L, 69-42 | Final | Box Score Recap | |
| Sun | 22 | at Chicago * | L, 76-48 | Final |
Box Score
Recap
Live stats Video |
|
| Fri | 27 | Case * | L, 61-54 | Final | Box Score Recap | |
| Sun | 29 | Carnegie Mellon * | W, 67-56 | Final | Box Score Recap | |
| February | ||||||
| Fri | 3 | at Case * | L, 60-47 | Final |
Box Score
Recap
Video Video |
|
| Sun | 5 | at Carnegie Mellon * | L, 65-56 | Final | Box Score Recap | |
| Fri | 10 | at Rochester * | L, 53-37 | Final | Box Score Recap | |
| Sun | 12 | at Emory * | L, 53-48 | Final |
Box Score
Recap
Video |
|
| Fri | 17 | Washington U. * | L, 57-33 | Final | Box Score Recap | |
| Sun | 19 | Chicago * | L, 77-50 | Final | Box Score Recap | |
| Sat | 25 | NYU * | W, 62-55 | Final | Box Score Recap | |
| Home games in bold. * Conference Game | ||||||